#Washington [](/r/caps) Capitals (33-30-7) at Minnesota [](/r/wildhockey) Wild (39-22-8)
#Xcel Energy Center
**[Comment with all tables](/r/caps/comments/11vm8jr/game_thread_washington_capitals_33307_at/jctmzpi/)**
##Time
|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|11:00AM|12:00PM|01:00PM|02:00PM|03:00PM|##Watch, Listen and Talk:
|||
|:–:|:–:|
|TV|NHLN, BSN, BSWIX, NBCSWA|
|Listen|[WSH](https://www.nhl.com/video/c-000999115) – [MIN](https://www.nhl.com/video/c-000999130)|
|Other-Away|[Preview](http://Capitals.nhl.com/gamecenter/en/preview?id=2022021109) – [Boxscore](http://Capitals.nhl.com/gamecenter/en/boxscore?id=2022021109) – [Recap](http://Capitals.nhl.com/gamecenter/en/recap?id=2022021109)|
|Other-Home|[Preview](http://Wild.nhl.com/gamecenter/en/preview?id=2022021109) – [Boxscore](http://Wild.nhl.com/gamecenter/en/boxscore?id=2022021109) – [Recap](http://Wild.nhl.com/gamecenter/en/recap?id=2022021109)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021109)|
#In-Game Updates
***
***
by HockeyMod
2 Comments
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/wildhockey)|Sammy Walker|Ryan Hartman|Mats Zuccarello|[](/r/caps)|Alex Ovechkin|Dylan Strome|Conor Sheary|
|[](/r/wildhockey)|Marcus Johansson|Joel Eriksson Ek|Matthew Boldy|[](/r/caps)|T.J. Oshie|Evgeny Kuznetsov|Tom Wilson|
|[](/r/wildhockey)|Sam Steel|Frederick Gaudreau|Oskar Sundqvist|[](/r/caps)|Sonny Milano|Nicklas Backstrom|Craig Smith|
|[](/r/wildhockey)|Mason Shaw|Connor Dewar|Ryan Reaves|[](/r/caps)|Aliaksei Protas|Nic Dowd|Nicolas Aube-Kubel|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/wildhockey)|John Klingberg|Jared Spurgeon|[](/r/caps)|Rasmus Sandin|Trevor van Riemsdyk|
|[](/r/wildhockey)|Alex Goligoski|Mathew Dumba|[](/r/caps)|Matt Irwin|Gabriel Carlsson|
|[](/r/wildhockey)|Jon Merrill|Calen Addison|[](/r/caps)|Alexander Alexeyev|Martin Fehervary|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/wildhockey)|Filip Gustavsson|[](/r/caps)|Charlie Lindgren|
|[](/r/wildhockey)|Marc-Andre Fleury|[](/r/caps)|Zach Fucale|
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[MIN](/r/wildhockey)|Jacob Middleton|15 Mar 2023|Illness|OUT|Middleton (illness) will not play Saturday versus Boston, Joe Smith of The Athletic reports.|unknown|
|[MIN](/r/wildhockey)|Marcus Foligno|13 Mar 2023|Lower Body|OUT|Foligno (lower body) won’t play Sunday versus Washington, Jessi Pierce of NHL.com reports.|21 Mar 2023|
|[MIN](/r/wildhockey)|Kirill Kaprizov|08 Mar 2023|Lower Body|OUT|Kaprizov (lower body) has yet to start skating, but coach Dean Evason said that he is still on schedule to return in 2-3 weeks, Joe Smith of The Athletic reports.|29 Mar 2023|
|[MIN](/r/wildhockey)|Brandon Duhaime|02 Mar 2023|Head|OUT|Duhaime (head) will miss his seventh straight game versus Boston on Saturday, Joe Smith of The Athletic reports.|unknown|
|[MIN](/r/wildhockey)|Jonas Brodin|23 Feb 2023|Lower Body|IR|Brodin (lower body) will not play Saturday versus Boston but could return Sunday versus Washington, Joe Smith of The Athletic reports.|unknown|
|[MIN](/r/wildhockey)|Pavel Novak||Illness|IR-NR||29 Mar 2023|
|[MIN](/r/wildhockey)|Gustav Nyquist|28 Feb 2023|Upper Body|IR|Nyquist (upper body) hasn’t begun skating yet but will travel with the team to meet his new teammates, Michael Russo of The Athletic reports Monday.|01 Apr 2023|
|–|–|–|–|–|
|[WSH](/r/caps)|Darcy Kuemper|18 Mar 2023|Upper Body|DTD|Kuemper suffered an upper-body injury in practice Saturday, per Tom Gulitti of NHL.com.|unknown|
|[WSH](/r/caps)|Nick Jensen|15 Mar 2023|Upper Body|DTD|Jensen (upper body) didn’t practice Saturday morning, per Tom Gulitti of NHL.com.|unknown|
|[WSH](/r/caps)|Kody Clark||Quadriceps|IR-NR|Surgery|15 Sep 2023|
|[WSH](/r/caps)|Connor Brown|10 Mar 2023|Knee|IR-LT|Surgery|01 May 2023|
|[WSH](/r/caps)|Carl Hagelin|16 Feb 2023|Hip|IR-LT|Surgery|15 Sep 2023|
|[WSH](/r/caps)|John Carlson|20 Feb 2023|Head|IR-LT|Carlson, who suffered a fractured skull and a severed temporal artery when he took a slap shot to the face Dec. 23 versus the Winnipeg Jets, could return to action as soon as Thursday versus the Chicago Blackhawks, Tarik El-Bashir of The Athletic reports.|23 Mar 2023|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Wild](/r/wildhockey)|69|39|22|8|86|62.3|2.86956|2.66666|22.5|80.8|31.40579|30.40579|47.5|
|[Capitals](/r/caps)|70|33|30|7|73|52.1|3.08571|3.01428|20.8|82.8|31.37142|30.24285|50.0|
###Team Leaders
|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/wildhockey)|Kirill Kaprizov|39|[](/r/caps)|Alex Ovechkin|37|
|A|[](/r/wildhockey)|Mats Zuccarello|41|[](/r/caps)|Evgeny Kuznetsov|39|
|P|[](/r/wildhockey)|Kirill Kaprizov|74|[](/r/caps)|Alex Ovechkin|65|
|+/-|[](/r/wildhockey)|Jared Spurgeon|30|[](/r/caps)|Trevor van Riemsdyk|12|
|PIM|[](/r/wildhockey)|Ryan Hartman|80|[](/r/caps)|Garnet Hathaway|52|
|TOI|[](/r/wildhockey)|Jonas Brodin|22:51|[](/r/caps)|Rasmus Sandin|24:59|
### Goalie Breakdown
||Name|GP|GS|W|L|OT|SO|GAA|SV%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/wildhockey)|Marc-Andre Fleury|40|39|22|13|3|2|2.82|0.90753|
|[](/r/wildhockey)|Filip Gustavsson|32|30|17|9|5|3|2.07|0.92927|
|–|–|–|–|–|–|–|–|–|–|
|[](/r/caps)|Darcy Kuemper|48|48|20|22|5|5|2.77|0.91058|
|[](/r/caps)|Charlie Lindgren|27|22|13|8|2|0|2.77|0.90313|
###Season Series
|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|17 Jan 2023|[](/r/wildhockey)|[](/r/caps)|07:00PM EST|MIN (4) – WSH (2)|
|19 Mar 2023|[](/r/caps)|[](/r/wildhockey)|01:00PM CDT|NHLN, BSN, BSWIX, NBCSWA|
🙏🏻🙏🏻 let’s pray and hope