[Recap/Boxscore](https://www.nhl.com/gamecenter/2022021135)
###Boxscore
|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/hawks)|0|0|1|1|
|[](/r/caps)|2|2|2|6|
###Team Stats
|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/hawks)|29|20|14|47.2%|10|5|0/5|
|[](/r/caps)|28|13|13|52.8%|14|6|2/4|
###Goal Summary
|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|1st|10:15|[](/r/caps)|Even|[Conor Sheary (14) Wrist Shot, assists: none](https://hlslive-wsczoominwestus.med.nhl.com/editor/53053226-a495-49e9-8745-99fdb92aef6a.mp4)|
|1st|10:33|[](/r/caps)|Even|[Anthony Mantha (11) Snap Shot, assists: Alex Ovechkin (30), Evgeny Kuznetsov (40)](https://hlslive-wsczoominwestus.med.nhl.com/editor/15ffde36-8a0f-4ba8-bfcf-cb0360111f24.mp4)|
|2nd|01:27|[](/r/caps)|Even|[Nic Dowd (13) Wrist Shot, assists: Aliaksei Protas (10)](https://hlslive-wsczoominwestus.med.nhl.com/editor/d2cc11d9-76fc-492b-bdd6-37b1d9959485.mp4)|
|2nd|08:12|[](/r/caps)|Power Play|[Nicklas Backstrom (6) Wrist Shot, assists: Dylan Strome (37), John Carlson (14)](https://hlslive-wsczoominwestus.med.nhl.com/editor/a2e07731-b229-4280-90d6-ec30d2a171fd.mp4)|
|3rd|01:04|[](/r/caps)|Power Play|[John Carlson (9) Wrist Shot, assists: Nicklas Backstrom (11), Dylan Strome (38)](https://hlslive-wsczoominwestus.med.nhl.com/editor/d6589fdf-e424-4e15-8a5c-2b2805cddfc3.mp4)|
|3rd|03:08|[](/r/hawks)|Even|[Nikita Zaitsev (1) Wrist Shot, assists: Jason Dickinson (16), Tyler Johnson (18)](https://hlslive-wsczoominwestus.med.nhl.com/editor/eb9a8036-cbb6-4d14-a3fb-3b6a1bd2d737.mp4)|
|3rd|14:56|[](/r/caps)|Even|[Alex Ovechkin (41) Backhand, assists: none](https://hlslive-wsczoominwestus.med.nhl.com/editor/d28139ba-cc43-481d-a3cf-1650deb18595.mp4)|
###Penalty Summary
|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|1st|12:52|[](/r/caps)|Minor|2|Alex Ovechkin Interference against Jarred Tinordi|
|1st|16:15|[](/r/hawks)|Minor|2|Buddy Robinson High-sticking against Tom Wilson|
|2nd|05:42|[](/r/caps)|Minor|2|Evgeny Kuznetsov Hooking against Buddy Robinson|
|2nd|07:04|[](/r/hawks)|Minor|2|Jujhar Khaira Interference against Nic Dowd|
|2nd|14:57|[](/r/caps)|Bench Minor|2|Too many men/ice served by Alex Ovechkin|
|2nd|17:59|[](/r/caps)|Minor|2|John Carlson Tripping against MacKenzie Entwistle|
|3rd|00:03|[](/r/hawks)|Minor|2|Jason Dickinson Delay Gm – Face-off Violation|
|3rd|06:38|[](/r/caps)|Minor|2|Alex Ovechkin Cross-checking against Connor Murphy|
|3rd|10:10|[](/r/hawks)|Bench Minor|2|Too many men/ice served by Taylor Raddysh|
##Thread Notes:
###✶✶✶✶
by HockeyMod
6 Comments
* Khudobin made his Hawks debut.
* Khudobin made a bad turnover, allowing Sheary to score on an empty net. The Caps scored again 18 seconds later.
* Kurashev left the game after taking a hit from Tom Wilson.
* Zaitsev scored from the point, his first goal of the season and as a Hawk.
* The Blackhawks have given up 13 unanswered goals in 118:54 between taking a 2-1 lead in Arizona on Sat and Zaitsev’s goal.
* Tank report:
* The Hawks have the 3rd-worst .380 points % (54 points in 71 games). The Blue Jackets have the league-worst with .364 (51 points in 70 games).
* Commesso saved 24-of-25, helping BU defeat Western Michigan in the first round of the NCAA tournament.
Glad the hawks helped Ovi’s goal total in the loss
Khudobin understood the assignment 🫡
Fucking love it!
Thank the hockey gods. Keep it going boys.
We lost again, drats!