Mastodon
@Seattle Kraken

Game Thread: Seattle Kraken (40-24-8) at Minnesota Wild (42-22-9) – 27 Mar 2023 – 05:00PM PDT



#Seattle [](/r/seattlekraken) Kraken (40-24-8) at Minnesota [](/r/wildhockey) Wild (42-22-9)

#Xcel Energy Center

**[Comment with all tables](/r/SeattleKraken/comments/123nso8/game_thread_seattle_kraken_40248_at_minnesota/jdvd874/)**

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|05:00PM|06:00PM|07:00PM|08:00PM|09:00PM|###Season Series

|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|03 Nov 2022|[](/r/seattlekraken)|[](/r/wildhockey)|07:00PM CDT|SEA (4) – MIN (0)|
|11 Nov 2022|[](/r/wildhockey)|[](/r/seattlekraken)|07:00PM PST|MIN (1) – SEA (0)|
|27 Mar 2023|[](/r/seattlekraken)|[](/r/wildhockey)|07:00PM CDT|ESPN+, HULU|

#In-Game Updates

***

***

##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|ESPN+, HULU|
|Listen|[SEA](https://www.nhl.com/video/c-000999155) – [MIN](https://www.nhl.com/video/c-000999130)|
|Other-Away|[Preview](http://Kraken.nhl.com/gamecenter/en/preview?id=2022021173) – [Boxscore](http://Kraken.nhl.com/gamecenter/en/boxscore?id=2022021173) – [Recap](http://Kraken.nhl.com/gamecenter/en/recap?id=2022021173)|
|Other-Home|[Preview](http://Wild.nhl.com/gamecenter/en/preview?id=2022021173) – [Boxscore](http://Wild.nhl.com/gamecenter/en/boxscore?id=2022021173) – [Recap](http://Wild.nhl.com/gamecenter/en/recap?id=2022021173)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021173)|

by HockeyMod

6 Comments

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/wildhockey)|Marcus Foligno|Ryan Hartman|Mats Zuccarello|[](/r/seattlekraken)|Jared McCann|Matthew Beniers|Jordan Eberle|
    |[](/r/wildhockey)|Marcus Johansson|Joel Eriksson Ek|Matthew Boldy|[](/r/seattlekraken)|Jaden Schwartz|Alexander Wennberg|Morgan Geekie|
    |[](/r/wildhockey)|Brandon Duhaime|Frederick Gaudreau|Oskar Sundqvist|[](/r/seattlekraken)|Eeli Tolvanen|Yanni Gourde|Oliver Bjorkstrand|
    |[](/r/wildhockey)|Mason Shaw|Connor Dewar|Ryan Reaves|[](/r/seattlekraken)|Brandon Tanev|Ryan Donato|Daniel Sprong|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/wildhockey)|Jacob Middleton|Jared Spurgeon|[](/r/seattlekraken)|Vince Dunn|Adam Larsson|
    |[](/r/wildhockey)|Jonas Brodin|Mathew Dumba|[](/r/seattlekraken)|Jamie Oleksiak|William Borgen|
    |[](/r/wildhockey)|Alex Goligoski|Calen Addison|[](/r/seattlekraken)|Carson Soucy|Justin Schultz|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/wildhockey)|Marc-Andre Fleury|[](/r/seattlekraken)|Philipp Grubauer|
    |[](/r/wildhockey)|Filip Gustavsson|[](/r/seattlekraken)|Martin Jones|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[MIN](/r/wildhockey)|John Klingberg|23 Mar 2023|Upper Body|DTD|Klingberg (upper body) isn’t likely to play Monday versus Seattle, per Michael Russo of The Athletic.|unknown|
    |[MIN](/r/wildhockey)|Kirill Kaprizov|08 Mar 2023|Lower Body|OUT|Coach Dean Evason said on Thursday that Kaprizov (lower body) has yet to return to the ice, Wild reporter Kevin Falness reports.|03 Apr 2023|
    |[MIN](/r/wildhockey)|Pavel Novak||Illness|IR-NR||29 Mar 2023|
    |[MIN](/r/wildhockey)|Gustav Nyquist|28 Feb 2023|Upper Body|IR|Nyquist (upper body) hasn’t begun skating yet but will travel with the team to meet his new teammates, Michael Russo of The Athletic reports Monday.|01 Apr 2023|
    |–|–|–|–|–|
    |[SEA](/r/seattlekraken)|John Hayden|18 Mar 2023|Lower Body|OUT|Surgery|12 Jun 2023|
    |[SEA](/r/seattlekraken)|Andrew Poturalski||Lower Body|OUT|Surgery|15 Jul 2023|
    |[SEA](/r/seattlekraken)|Joonas Donskoi||Concussion|IR|Not Specified|15 Jul 2023|
    |[SEA](/r/seattlekraken)|Andre Burakovsky||Lower Body|IR||unknown|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Wild](/r/wildhockey)|73|42|22|9|93|63.6|2.9041|2.64383|21.7|80.3|31.30136|30.67123|47.8|
    |[Kraken](/r/seattlekraken)|72|40|24|8|88|61.1|3.51388|3.15277|19.2|75.0|30.31944|27.51388|45.2|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/wildhockey)|Kirill Kaprizov|39|[](/r/seattlekraken)|Jared McCann|35|
    |A|[](/r/wildhockey)|Mats Zuccarello|42|[](/r/seattlekraken)|Vince Dunn|47|
    |P|[](/r/wildhockey)|Kirill Kaprizov|74|[](/r/seattlekraken)|Vince Dunn|60|
    |+/-|[](/r/wildhockey)|Jared Spurgeon|30|[](/r/seattlekraken)|Adam Larsson|27|
    |PIM|[](/r/wildhockey)|Ryan Hartman|82|[](/r/seattlekraken)|Yanni Gourde|61|
    |TOI|[](/r/wildhockey)|Jonas Brodin|23:02|[](/r/seattlekraken)|Adam Larsson|23:50|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/wildhockey)|Marc-Andre Fleury|42|41|23|13|4|2|2.85|0.9071|
    |[](/r/wildhockey)|Filip Gustavsson|34|32|19|9|5|3|2.00|0.93232|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/seattlekraken)|Martin Jones|43|38|24|12|3|3|3.06|0.88732|
    |[](/r/seattlekraken)|Philipp Grubauer|33|31|14|12|4|0|2.98|0.89202|

  2. flanman1991

    Kaprizov being out will be a huge shift in our favor

  3. pole_assassin

    Burakovsky pleeeeease come back. I miss you bb.

  4. Aaronwilson71291

    I’m finally back got banned for a week because I hurt someone’s feelings for saying things about price gouging but it’s good to be able to chat again

Write A Comment