Mastodon
@Philadelphia Flyers

Post Game Thread: The Flyers defeated the Canadiens with a final score of 3 to 2 – March 28, 2023 @ 07:00 PM EDT



## [Montréal Canadiens](/r/habs) (30-39-6) @ [Philadelphia Flyers](/r/flyers) (29-32-12)

## Final: 3-2 Flyers

## Decisions
* First Star: [Morgan Frost](https://www.nhl.com/player/8480028)
* Second Star: [Felix Sandstrom](https://www.nhl.com/player/8478433)
* Third Star: [Cam York](https://www.nhl.com/player/8481546)

## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Canadiens](/r/habs)|0|1|1||2|
|[Flyers](/r/flyers)|0|1|2||3|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|2nd 03:41|[PHI](/r/flyers)|[Morgan Frost (15) Wrist Shot, assists: Kevin Hayes (35), Rasmus Ristolainen (14)]()|1-0 PHI|
|2nd 09:39|[MTL](/r/habs)|[Brendan Gallagher (7) Wrist Shot, assists: none]()|1-1|
|3rd 17:45|[PHI](/r/flyers)|[Morgan Frost (16) Wrist Shot, assists: Cam York (15)]()|2-1 PHI|
|3rd 18:14|[PHI](/r/flyers)|Empty Net – [Owen Tippett (22) Backhand, assists: none]()|3-1 PHI|
|3rd 19:37|[MTL](/r/habs)|[Rafael Harvey-Pinard (13) Wrist Shot, assists: Jake Evans (12), Jesse Ylonen (10)]()|3-2 PHI|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|2nd 01:39|[MTL](/r/habs)|2:00 Minor|Denis Gurianov Tripping against Morgan Frost|
|2nd 17:59|[MTL](/r/habs)|2:00 Minor|Mike Matheson Tripping against Kieffer Bellows|

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|GVA|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[Canadiens](/r/habs)|29|57%|0/0 (0%)|4|16|16|9|
|[Flyers](/r/flyers)|27|43%|0/2 (0%)|0|22|18|2|

|[Canadiens](/r/habs) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Jake Evans](https://www.nhl.com/player/8478133)|0|1|2|2|1|0|0|0|15:06|
|^C [Sean Farrell](https://www.nhl.com/player/8482081)|0|0|0|0|0|1|0|0|13:03|
|^C [Chris Tierney](https://www.nhl.com/player/8476919)|0|0|0|1|0|2|0|0|13:15|
|^C **[Nick Suzuki](https://www.nhl.com/player/8480018)**|0|0|-3|3|0|1|0|0|19:36|
|^D [Johnathan Kovacevic](https://www.nhl.com/player/8480192)|0|0|-1|2|3|0|0|0|18:02|
|^D [Jordan Harris](https://www.nhl.com/player/8480887)|0|0|0|3|1|1|0|0|18:35|
|^D **[Mike Matheson](https://www.nhl.com/player/8476875)**|0|0|0|1|1|1|3|2|22:59|
|^D [David Savard](https://www.nhl.com/player/8475233)|0|0|0|3|2|0|2|0|21:59|
|^D [Joel Edmundson](https://www.nhl.com/player/8476441)|0|0|-1|1|2|0|1|0|18:44|
|^D [Justin Barron](https://www.nhl.com/player/8482111)|0|0|0|0|1|1|1|0|18:02|
|^LW **[Mike Hoffman](https://www.nhl.com/player/8474884)**|0|0|-2|2|0|0|0|0|17:38|
|^LW [Michael Pezzetta](https://www.nhl.com/player/8479543)|0|0|0|1|0|0|0|0|11:50|
|^LW **[Rafael Harvey-Pinard](https://www.nhl.com/player/8481093)**|1|0|-2|3|2|0|0|0|17:07|
|^LW **[Jonathan Drouin](https://www.nhl.com/player/8477494)**|0|0|1|0|0|1|0|0|16:43|
|^RW [Denis Gurianov](https://www.nhl.com/player/8478495)|0|0|0|0|1|1|0|2|14:12|
|^RW [Jesse Ylonen](https://www.nhl.com/player/8481058)|0|1|1|1|1|0|2|0|12:42|
|^RW [Alex Belzile](https://www.nhl.com/player/8475968)|0|0|0|2|0|0|0|0|12:21|
|^RW **[Brendan Gallagher](https://www.nhl.com/player/8475848)**|1|0|0|4|1|0|0|0|15:17|

|[Canadiens](/r/habs) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|[Cayden Primeau](https://www.nhl.com/player/8480051)|24|26|92.3%|58:49|
|[Sam Montembeault](https://www.nhl.com/player/8478470)|0|0|-|0:00|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Scott Laughton](https://www.nhl.com/player/8476872)|0|0|-1|0|1|0|0|0|14:11|
|^C [Kevin Hayes](https://www.nhl.com/player/8475763)|0|1|1|2|0|0|0|0|16:53|
|^C [Morgan Frost](https://www.nhl.com/player/8480028)|2|0|2|5|2|0|0|0|20:40|
|^D [Justin Braun](https://www.nhl.com/player/8474027)|0|0|-1|1|0|1|0|0|11:28|
|^D [Travis Sanheim](https://www.nhl.com/player/8477948)|0|0|0|1|3|0|0|0|20:41|
|^D **[Ivan Provorov](https://www.nhl.com/player/8478500)**|0|0|2|1|0|0|1|0|17:48|
|^D **[Rasmus Ristolainen](https://www.nhl.com/player/8477499)**|0|1|1|0|1|0|0|0|18:51|
|^D [Tony DeAngelo](https://www.nhl.com/player/8477950)|0|0|0|4|2|0|0|0|19:33|
|^D [Nick Seeler](https://www.nhl.com/player/8476372)|0|0|-1|2|3|1|0|0|14:04|
|^D [Cam York](https://www.nhl.com/player/8481546)|0|1|1|1|3|1|0|0|16:48|
|^LW [James van Riemsdyk](https://www.nhl.com/player/8474037)|0|0|1|1|0|0|0|0|13:49|
|^LW [Brendan Lemieux](https://www.nhl.com/player/8477962)|0|0|0|1|1|0|0|0|16:33|
|^LW [Nicolas Deslauriers](https://www.nhl.com/player/8475235)|0|0|-1|0|0|0|0|0|8:26|
|^LW [Kieffer Bellows](https://www.nhl.com/player/8479356)|0|0|0|2|1|0|0|0|11:11|
|^LW **[Noah Cates](https://www.nhl.com/player/8480220)**|0|0|0|2|0|0|0|0|18:49|
|^LW **[Joel Farabee](https://www.nhl.com/player/8480797)**|0|0|1|1|0|0|1|0|20:14|
|^RW [Wade Allison](https://www.nhl.com/player/8479322)|0|0|1|2|1|0|0|0|20:15|
|^RW **[Owen Tippett](https://www.nhl.com/player/8480015)**|1|0|-1|1|0|1|0|0|19:46|

|[Flyers](/r/flyers) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Felix Sandstrom](https://www.nhl.com/player/8478433)**|27|29|93.1%|60:00|
|[Samuel Ersson](https://www.nhl.com/player/8481035)|0|0|-|0:00|

## Metro Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[Carolina Hurricanes](/r/canes)|47|17|9|103|
|2|[New Jersey Devils](/r/devils)|46|20|8|100|
|3|[New York Rangers](/r/rangers)|44|20|10|98|
|4|[New York Islanders](/r/newyorkislanders)|38|28|9|85|
|5|[Pittsburgh Penguins](/r/penguins)|36|27|10|82|
|6|[Washington Capitals](/r/caps)|34|32|8|76|
|7|[Philadelphia Flyers](/r/flyers)|29|32|12|70|
|8|[Columbus Blue Jackets](/r/bluejackets)|23|43|7|53|

## Metro Division Scoreboard
[Blue Jackets](/r/bluejackets) (2) @ (6) [Rangers](/r/rangers) – Final

[Lightning](/r/tampabaylightning) (4) @ (0) [Hurricanes](/r/canes) – Final

[Penguins](/r/penguins) (4) @ (7) [Red Wings](/r/detroitredwings) – Final

^^^Last ^^^Updated: ^^^03/28/2023 ^^^09:52:48 ^^^PM ^^^EDT

by BroadStreetBot

26 Comments

  1. Dakota360ci

    **THE PHILADELPHIA HIGH-N-WIDES HAVE WON THEIR FOURTH CONSECUTIVE HOCKEY!!!!**

  2. FlyersTime

    A majority of the people here are young and don’t understand the pain of being a Flyers fan. Give it another thirty years of never winning a Stanley cup and you’ll understand.

  3. Maybe the hockey gods will reward us for not actively tanking? Or maybe we’ll pick just 9th overall?

  4. heart-out

    5-0-1 in last 6. Atta way boys, playing some good hockey lately.

  5. Mason_35

    Looking forward to getting something that won’t change up this team, an all around failure of a season

  6. Wekilledit88

    Sucks for the draft position, but I’m not going to complain about our current young core blatantly improving game by game. I just said it in the game thread but we have a decent amount of young guys that can be really good 2nd and 3rd liners, and there’s a chance one or two of them take that next step and be a 35-40 goal scorer. Lookin’ at you, Tippett.

    Again, draft position sucks now, but Torts is really getting something out of the young players, something AV was never able to do. It’s wild. The doomers will shit on me here of course, but idc. Y’all are easy to ignore. I’m not saying I don’t wanna rebuild and get more talent, I’m just choosing to not be full on doomer.

  7. ChitownFlyer

    Just did the draft lottery simulator and we got the first pick on my first spin, so this is fine

  8. TwoForHawat

    Cannot wait for March 2035, when we all praise the young players for getting hot down the stretch after they’ve been out of the playoff picture for two months for the 15th consecutive year.

  9. mikearmato

    It was a win. I was there… my last game in Philly for a while!!!! Go Flyers!! Good win!!

  10. hatylotto

    Thought we were gonna go full flyera there for a sec…

  11. FlyersTime

    It’ll be hilarious when Chicago gets Bedard and wins a cup before us after taking Kane from us and already winning a cup. Don’t worry we still didn’t start rebuilding in that same stretch and can’t even tank or make the playoffs correctly. Just a mediocre franchise doing absolutely nothing right. Thank God they hired Torts to set us back another five years.

  12. Y’all, we are missing TK and Coots, and guys like Tippett are clearly losing a step. The fuck you want them to do? They’re playing the young guys and giving them copious minutes, and the young guys are winning.

  13. Danish1928

    I hate this organization and I haven’t watched a single game in the last 2 years

  14. Euphoric-Dig-2045

    Good news is St Louis and Detroit both have 2 goal leads.

  15. The_Mauldalorian

    Y’know what? We did everything we could to tank tonight. We played the kids, Hart and TK are out, and Sandstrom started.

  16. Neat-Confidence5556

    did somebody say longest winning streak in the NHL? who needs bedard

  17. “Having our young guys taking these big steps forward is more important than drafting just one single player.”- Optimistic Flyers fans March/April 2011-2023.

  18. PingleWhoAnnoys

    Can we get a bot that replies to every comment with the word “tank” with a link to Torts response?

    If you’re not happy about it, fine, go cheer for a different team, because you certainly aren’t happy with this one win or lose.

  19. schoolairplane

    Press: you won the game, how good did the team play

    Torts: all played like shit, horrible game. No teams are playoff bound.

    Reality

  20. Our final two games are against Chicago and Columbus. That’s disappointing.

  21. FlyersTime

    In fantasy land the hockey gods finally take pity on us and give us Bedard. In reality, Columbus gets Bedard and wins multiple cups and shits on us for the next decade making us the worst team in the Metropolitan.

  22. pattypacks

    The flyers have one of the weakest remaining schedules in the NHL with Buffalo (no goalie) and CBJ & CHI and Pittsburgh who holds the last wildcard. The fact nobody is optimistically talking about a miracle playoff run is really bad

Write A Comment