#Washington [](/r/caps) Capitals (34-32-9) at Tampa Bay [](/r/tampabaylightning) Lightning (43-26-6)
#Amalie Arena
**[Comment with all tables](/r/caps/comments/126o42m/game_thread_washington_capitals_34329_at_tampa/je9wf2d/)**
##Time
|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|04:00PM|05:00PM|06:00PM|07:00PM|08:00PM|##Watch, Listen and Talk:
|||
|:–:|:–:|
|TV|BSSUN, NBCSWA|
|Listen|[WSH](https://www.nhl.com/video/c-000999115) – [TBL](https://www.nhl.com/video/c-000999114)|
|Other-Away|[Preview](http://Capitals.nhl.com/gamecenter/en/preview?id=2022021194) – [Boxscore](http://Capitals.nhl.com/gamecenter/en/boxscore?id=2022021194) – [Recap](http://Capitals.nhl.com/gamecenter/en/recap?id=2022021194)|
|Other-Home|[Preview](http://Lightning.nhl.com/gamecenter/en/preview?id=2022021194) – [Boxscore](http://Lightning.nhl.com/gamecenter/en/boxscore?id=2022021194) – [Recap](http://Lightning.nhl.com/gamecenter/en/recap?id=2022021194)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021194)|
#In-Game Updates
***
***
by HockeyMod
5 Comments
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/tampabaylightning)|Steven Stamkos|Brayden Point|Nikita Kucherov|[](/r/caps)|Alex Ovechkin|Dylan Strome|Tom Wilson|
|[](/r/tampabaylightning)|Brandon Hagel|Nick Paul|Ross Colton|[](/r/caps)|Aliaksei Protas|Nicklas Backstrom|T.J. Oshie|
|[](/r/tampabaylightning)|Patrick Maroon|Anthony Cirelli|Alex Killorn|[](/r/caps)|Anthony Mantha|Evgeny Kuznetsov|Craig Smith|
|[](/r/tampabaylightning)|Tanner Jeannot|Pierre-Édouard Bellemare|Corey Perry|[](/r/caps)|Conor Sheary|Nic Dowd|Nicolas Aube-Kubel|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/tampabaylightning)|Victor Hedman|Nicklaus Perbix|[](/r/caps)|Martin Fehervary|John Carlson|
|[](/r/tampabaylightning)|Mikhail Sergachev|Darren Raddysh|[](/r/caps)|Rasmus Sandin|Nick Jensen|
|[](/r/tampabaylightning)|Haydn Fleury|Erik Cernak|[](/r/caps)|Alexander Alexeyev|Trevor van Riemsdyk|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/tampabaylightning)|Andrei Vasilevskiy|[](/r/caps)|Charlie Lindgren|
|[](/r/tampabaylightning)|Brian Elliott|[](/r/caps)|Darcy Kuemper|
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[TBL](/r/tampabaylightning)|None|
|–|–|–|–|–|
|[WSH](/r/caps)|Sonny Milano|25 Mar 2023|Upper Body|DTD|Milano (upper body) will not play Saturday against the Pittsburgh Penguins, Roman Stubbs of The Washington Post reports.|02 Apr 2023|
|[WSH](/r/caps)|Kody Clark||Quadriceps|IR-NR|Surgery|15 Sep 2023|
|[WSH](/r/caps)|Connor Brown|10 Mar 2023|Knee|IR-LT|Surgery|01 May 2023|
|[WSH](/r/caps)|Carl Hagelin|16 Feb 2023|Hip|IR-LT|Surgery|15 Sep 2023|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Lightning](/r/tampabaylightning)|75|43|26|6|92|61.3|3.38666|3.04|24.9|79.5|31.85333|31.17333|51.6|
|[Capitals](/r/caps)|75|34|32|9|77|51.3|3.13333|3.05333|21.9|83.0|31.42666|30.57333|50.3|
###Team Leaders
|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/tampabaylightning)|Brayden Point|47|[](/r/caps)|Alex Ovechkin|42|
|A|[](/r/tampabaylightning)|Nikita Kucherov|76|[](/r/caps)|Evgeny Kuznetsov|41|
|P|[](/r/tampabaylightning)|Nikita Kucherov|104|[](/r/caps)|Alex Ovechkin|72|
|+/-|[](/r/tampabaylightning)|Brandon Hagel|20|[](/r/caps)|Trevor van Riemsdyk|11|
|PIM|[](/r/tampabaylightning)|Pat Maroon|126|[](/r/caps)|T.J. Oshie|59|
|TOI|[](/r/tampabaylightning)|Mikhail Sergachev|24:00|[](/r/caps)|Rasmus Sandin|23:58|
### Goalie Breakdown
||Name|GP|GS|W|L|OT|SO|GAA|SV%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/tampabaylightning)|Andrei Vasilevskiy|56|56|32|20|4|3|2.64|0.91518|
|[](/r/tampabaylightning)|Brian Elliott|19|19|11|6|2|1|3.29|0.89062|
|–|–|–|–|–|–|–|–|–|–|
|[](/r/caps)|Darcy Kuemper|51|51|21|23|6|5|2.72|0.91237|
|[](/r/caps)|Charlie Lindgren|29|24|13|9|3|0|3.02|0.89756|
###Season Series
|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|11 Nov 2022|[](/r/tampabaylightning)|[](/r/caps)|07:00PM EST|TBL (1) – WSH (5)|
|13 Nov 2022|[](/r/caps)|[](/r/tampabaylightning)|07:00PM EST|WSH (3) – TBL (6)|
|30 Mar 2023|[](/r/caps)|[](/r/tampabaylightning)|07:00PM EDT|BSSUN, NBCSWA|
I confess I am not overly optimistic about tonight’s game.
Only watching to see if ovi scores. I’m mentally drained after that pens loss and last night
same shit, different day lets get a good draft pick boys
Fully expecting a chippy game and for what….
Oh well. It’ll make it interesting at least. Just hoping for an Ovi goal.