#Columbus [](/r/bluejackets) Blue Jackets (23-43-7) at Boston [](/r/bostonbruins) Bruins (57-12-5)
#TD Garden
##Time
|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|04:00PM|05:00PM|06:00PM|07:00PM|08:00PM|##Watch, Listen and Talk:
|||
|:–:|:–:|
|TV|NESN, BSOH|
|Listen|[CBJ](https://www.nhl.com/video/c-000999129) – [BOS](https://www.nhl.com/video/c-00099916)|
|Other-Away|[Preview](http://BlueJackets.nhl.com/gamecenter/en/preview?id=2022021189) – [Boxscore](http://BlueJackets.nhl.com/gamecenter/en/boxscore?id=2022021189) – [Recap](http://BlueJackets.nhl.com/gamecenter/en/recap?id=2022021189)|
|Other-Home|[Preview](http://Bruins.nhl.com/gamecenter/en/preview?id=2022021189) – [Boxscore](http://Bruins.nhl.com/gamecenter/en/boxscore?id=2022021189) – [Recap](http://Bruins.nhl.com/gamecenter/en/recap?id=2022021189)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021189)|
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/bostonbruins)|Brad Marchand|Patrice Bergeron|Jake DeBrusk|[](/r/bluejackets)|Johnny Gaudreau|Boone Jenner|Kirill Marchenko|
|[](/r/bostonbruins)|Pavel Zacha|David Krejci|David Pastrnak|[](/r/bluejackets)|Kent Johnson|Jack Roslovic|Lane Pederson|
|[](/r/bostonbruins)|Tyler Bertuzzi|Charlie Coyle|Trent Frederic|[](/r/bluejackets)|Eric Robinson|Sean Kuraly|Trey Fix-Wolansky|
|[](/r/bostonbruins)|A.J. Greer|Tomas Nosek|Garnet Hathaway|[](/r/bluejackets)|Liam Foudy|Hunter McKown|Emil Bemstrom|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/bostonbruins)|Dmitry Orlov|Charlie McAvoy|[](/r/bluejackets)|Tim Berni|Andrew Peeke|
|[](/r/bostonbruins)|Hampus Lindholm|Brandon Carlo|[](/r/bluejackets)|Jake Christiansen|Adam Boqvist|
|[](/r/bostonbruins)|Matt Grzelcyk|Connor Clifton|[](/r/bluejackets)|Gavin Bayreuther|Billy Sweezey|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/bostonbruins)|Jeremy Swayman|[](/r/bluejackets)|Michael Hutchinson|
|[](/r/bostonbruins)|Linus Ullmark|[](/r/bluejackets)|Jon Gillies|
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[BOS](/r/bostonbruins)|Jakub Lauko|28 Mar 2023|Upper Body|DTD|Lauko (upper body) may be available versus the Columbus Blue Jackets on Thursday, Matt Porter of The Boston Globe reports.|unknown|
|[BOS](/r/bostonbruins)|Derek Forbort|16 Mar 2023|Lower Body|OUT|Forbort (lower body) is expected to miss the remainder of the regular season, Conor Ryan of Boston.com reports Tuesday.|17 Apr 2023|
|[BOS](/r/bostonbruins)|Nick Foligno|28 Feb 2023|Lower Body|IR|Coach Jim Montgomery said Friday that he hopes that Foligno (lower body) will be ready to return for the playoffs, Ty Anderson of NBCS Boston reports.|13 Apr 2023|
|[BOS](/r/bostonbruins)|Taylor Hall|27 Feb 2023|Lower Body|IR-LT|Hall (lower body) is not expected to play Thursday versus the Buffalo Sabres, Fluto Shinzawa of The Athletic reports.|13 Apr 2023|
|[BOS](/r/bostonbruins)|Matt Filipe||Lower Body|IR-NR||13 Apr 2023|
|–|–|–|–|–|
|[CBJ](/r/bluejackets)|Nick Blankenburg|27 Mar 2023|Ankle|OUT|Blankenburg is considered week-to-week after suffering an ankle injury, the team announced Monday.|04 Apr 2023|
|[CBJ](/r/bluejackets)|Elvis Merzlikins|25 Mar 2023|Lower Body|DTD|Merzlikins (leg) is considered day-to-day ahead of Tuesday’s matchup with the New York Rangers.|unknown|
|[CBJ](/r/bluejackets)|Erik Gudbranson|24 Mar 2023|Shoulder|OUT|Gubdranson suffered a separated shoulder that will sideline him for six weeks, the team announced Monday.|15 Sep 2023|
|[CBJ](/r/bluejackets)|Mathieu Olivier|24 Mar 2023|Lower Leg|OUT|Olivier (lower body) will be out for 2-4 weeks, the Jackets announced Monday.|11 Apr 2023|
|[CBJ](/r/bluejackets)|Patrik Laine|24 Mar 2023|Triceps|OUT|Laine suffered a triceps strain at practice Thursday and is expected to miss 2-4 weeks, as reports.|08 Apr 2023|
|[CBJ](/r/bluejackets)|Justin Danforth||Shoulder|IR|Surgery|01 May 2023|
|[CBJ](/r/bluejackets)|Alexandre Texier||Personal|OUT||01 Jul 2023|
|[CBJ](/r/bluejackets)|Jake Bean||Shoulder|IR||01 May 2023|
|[CBJ](/r/bluejackets)|Zach Werenski|03 Mar 2023|Shoulder|IR-LT|Not Specified|15 Sep 2023|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Bruins](/r/bostonbruins)|74|57|12|5|119|80.4|3.68918|2.1081|21.5|86.1|32.89189|29.71621|54.4|
|[Blue Jackets](/r/bluejackets)|73|23|43|7|53|36.3|2.69863|3.9726|19.3|75.5|29.73972|35.24657|48.4|
###Team Leaders
|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/bostonbruins)|David Pastrnak|52|[](/r/bluejackets)|Boone Jenner|25|
|A|[](/r/bostonbruins)|David Pastrnak|46|[](/r/bluejackets)|Johnny Gaudreau|50|
|P|[](/r/bostonbruins)|David Pastrnak|98|[](/r/bluejackets)|Johnny Gaudreau|69|
|+/-|[](/r/bostonbruins)|Hampus Lindholm|46|[](/r/bluejackets)|Billy Sweezey|0|
|PIM|[](/r/bostonbruins)|A.J. Greer|85|[](/r/bluejackets)|Mathieu Olivier|81|
|TOI|[](/r/bostonbruins)|Hampus Lindholm|23:14|[](/r/bluejackets)|Zach Werenski|23:35|
#In-Game Updates
***
***
by HockeyMod
18 Comments
We don’t need to concede 6 goals tonight, but I fully expect Boston to dominate.
Checklist for tonight’s game
– Lose in regulation
– Mash Marchand into the boards
Edit: Marchenko breaks the CBJ rookie scoring record
No matter the result tonight, I think we can at least all agree that a round 1 series sweep of Boston would be pretty sweet. Especially if they get the President’s Trophy tonight.
Fully expect to get destroyed tonight so my only ask is please don’t let Orlov do Orlov things in the process lol.
We need at least one Marchenko goal, and a win would be nice
5-1 Boston with a Marchengoal!
1) holy shit, pastrnak has more than *double* the goals of Boone
2) well that’s cool, Johnny has more assists than their leader
3) lmao Johnny has 69 points. Nice
Idk about you guys but because this is the nhl and Boston is already in the playoffs I full expect the CBJ to just whoop their asses tonight. Knowing us we’ll put up 10 tonight. I hope im wrong.
Can’t wait to win for absolutely no reason
Lose 8 straight get a 3 point gap from the 31st team and win the last at home?
[CBJ call up Bjork](https://twitter.com/bluejacketspr/status/1641459373170909185?s=46&t=cPYhpSLqKLAxK72dD2p0_A)
[Edit: It’s an emergency recall, sounds like there is apparently an “illness” spreading through the locker room](https://twitter.com/aportzline/status/1641459788415467524?s=46&t=cPYhpSLqKLAxK72dD2p0_A)
Edit II: [Neither Boqvist or Christainsen is on the ice during the morning skate](https://twitter.com/jacketsinsider/status/1641463072031223810?s=46&t=cPYhpSLqKLAxK72dD2p0_A)
Our +- leader is Sweezy at 0 while theirs is +46. That gave me a good laugh this morning.
Need a marchenko goal to break the record and erase PLD from the record books
I’m ready for the season to be over. Not for the reasons everyone thinks, but because I’m tired of my ignorant coworkers always talk about how and why the jackets are so bad… Without actually watching any of the games.
Crazy how Johnny went from 115 points to 69. The team is trash so that makes sense tho
Pray for Hutchinson
Do you think we find a new coach in this off-season or does the statute of limitations on whatever Brad is blackmailing the org with end after next season and he doesn’t get renewed?
Kind of want Marchenko to break the record at home