Mastodon
@Montreal Canadiens

Game Thread: Florida Panthers (37-31-7) at Montreal Canadiens (30-39-6) – 30 Mar 2023 – 07:00PM EDT



#Florida [](/r/floridapanthers) Panthers (37-31-7) at Montreal [](/r/habs) Canadiens (30-39-6)

#Centre Bell

**[Comment with all tables](/r/Habs/comments/126o3io/game_thread_florida_panthers_37317_at_montreal/je9wc40/)**

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|04:00PM|05:00PM|06:00PM|07:00PM|08:00PM|##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|BSFL|
|Listen|[FLA](https://www.nhl.com/video/c-000999113) – [MTL](https://www.nhl.com/video/c-00099918)|
|Other-Away|[Preview](http://Panthers.nhl.com/gamecenter/en/preview?id=2022021190) – [Boxscore](http://Panthers.nhl.com/gamecenter/en/boxscore?id=2022021190) – [Recap](http://Panthers.nhl.com/gamecenter/en/recap?id=2022021190)|
|Other-Home|[Preview](http://Canadiens.nhl.com/gamecenter/en/preview?id=2022021190) – [Boxscore](http://Canadiens.nhl.com/gamecenter/en/boxscore?id=2022021190) – [Recap](http://Canadiens.nhl.com/gamecenter/en/recap?id=2022021190)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021190)|

#In-Game Updates

***

***

##Thread Notes:

– Keep the discussion civil!

– [Be sure to follow the subreddit rules!](https://www.reddit.com/r/Habs/about/rules/)

– These threads are bot generated and are not 100% guaranteed to be totally accurate

– Join us on the [r/Habs official Discord server!](https://discord.gg/3Wvf4St)

###[Sign up for /r/Habs Money on the Board!](https://www.reddit.com/r/Habs/comments/kkmcdx/rhabs_money_on_the_board_sign_up_post_follow_the/)

##ALLEZ MONTRÉAL!

by HockeyMod

15 Comments

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/habs)|Rafael Harvey-Pinard|Nick Suzuki|Mike Hoffman|[](/r/floridapanthers)|Carter Verhaeghe|Aleksander Barkov|Anthony Duclair|
    |[](/r/habs)|Sean Farrell|Jonathan Drouin|Denis Gurianov|[](/r/floridapanthers)|Eetu Luostarinen|Anton Lundell|Matthew Tkachuk|
    |[](/r/habs)|Jesse Ylonen|Jake Evans|Brendan Gallagher|[](/r/floridapanthers)|Ryan Lomberg|Eric Staal|Sam Reinhart|
    |[](/r/habs)|Michael Pezzetta|Chris Tierney|Alex Belzile|[](/r/floridapanthers)|Nick Cousins|Colin White|Givani Smith|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/habs)|Michael Matheson|David Savard|[](/r/floridapanthers)|Gustav Forsling|Aaron Ekblad|
    |[](/r/habs)|Joel Edmundson|Justin Barron|[](/r/floridapanthers)|Marc Staal|Brandon Montour|
    |[](/r/habs)|Jordan Harris|Johnathan Kovacevic|[](/r/floridapanthers)|Josh Mahura|Radko Gudas|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/habs)|Jake Allen|[](/r/floridapanthers)|Sergei Bobrovsky|
    |[](/r/habs)|Samuel Montembeault|[](/r/floridapanthers)|Alex Lyon|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[MTL](/r/habs)|Kirby Dach|28 Mar 2023|Upper Body|DTD|Dach (upper body) won’t play Tuesday against the Philadelphia Flyers.|unknown|
    |[MTL](/r/habs)|Josh Anderson|21 Mar 2023|Ankle|OUT|Sprain|15 Sep 2023|
    |[MTL](/r/habs)|Kaiden Guhle|18 Mar 2023|Ankle|OUT|Sprain|15 Sep 2023|
    |[MTL](/r/habs)|Christian Dvorak|09 Mar 2023|Knee|OUT|Dvorak underwent knee surgery Wednesday and will miss the remainder of the season.|01 Jul 2023|
    |[MTL](/r/habs)|Joel Armia|21 Feb 2023|Illness|DTD|Armia (illness) isn’t expected to play Thursday versus Florida.|unknown|
    |[MTL](/r/habs)|Juraj Slafkovský||Lower Body|IR||18 Apr 2023|
    |[MTL](/r/habs)|Arber Xhekaj|18 Feb 2023|Shoulder|IR|Surgery|15 Sep 2023|
    |[MTL](/r/habs)|Cole Caufield||Shoulder|IR||15 Sep 2023|
    |[MTL](/r/habs)|Sean Monahan|25 Feb 2023|Lower Body|IR-LT|Monahan (lower body) will not travel with the Montreal Canadiens on their upcoming road trip, Eric Engels of Sportsnet.ca reports.|13 Apr 2023|
    |[MTL](/r/habs)|Paul Byron||Hip|IR-LT|Not Specified|06 Apr 2023|
    |[MTL](/r/habs)|Carey Price||Knee|IR-LT||01 Jul 2023|
    |–|–|–|–|–|
    |[FLA](/r/floridapanthers)|Sergei Bobrovsky|29 Mar 2023|Illness|DTD|Bobrovsky (illness) will miss Wednesday’s game versus the Toronto Maple Leafs, George Richards of Florida Hockey Now reports.|unknown|
    |[FLA](/r/floridapanthers)|Sam Bennett|20 Mar 2023|Undisclosed|DTD|Bennett (undisclosed) will remain sidelined against the Leafs on Wednesday, Doug Plagens of the Florida Panthers Radio Network reports.|unknown|
    |[FLA](/r/floridapanthers)|Spencer Knight|24 Feb 2023|Personal|IR-NR|Knight is out indefinitely as he is in the NHL/NHLPA player assistance program, Stephen Whyno of the Associated Press reports.|unknown|
    |[FLA](/r/floridapanthers)|Patric Hornqvist|19 Feb 2023|Concussion|IR-LT|Hornqvist (concussion) is not expected to return this season, David Dwork of Local 10 Miami reports.|15 Sep 2023|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Canadiens](/r/habs)|75|30|39|6|66|44.0|2.82666|3.65333|17.0|73.3|27.64|33.65333|48.7|
    |[Panthers](/r/floridapanthers)|75|37|31|7|81|54.0|3.44|3.42666|22.1|74.4|36.76|31.72|48.5|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/habs)|Cole Caufield|26|[](/r/floridapanthers)|Carter Verhaeghe|36|
    |A|[](/r/habs)|Nick Suzuki|38|[](/r/floridapanthers)|Matthew Tkachuk|62|
    |P|[](/r/habs)|Nick Suzuki|61|[](/r/floridapanthers)|Matthew Tkachuk|97|
    |+/-|[](/r/habs)|Rafael Harvey-Pinard|7|[](/r/floridapanthers)|Matthew Tkachuk|23|
    |PIM|[](/r/habs)|Arber Xhekaj|101|[](/r/floridapanthers)|Brandon Montour|99|
    |TOI|[](/r/habs)|Mike Matheson|24:18|[](/r/floridapanthers)|Brandon Montour|24:11|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/habs)|Jake Allen|42|41|15|24|3|1|3.55|0.89138|
    |[](/r/habs)|Sam Montembeault|34|33|15|14|3|0|3.27|0.90509|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/floridapanthers)|Sergei Bobrovsky|50|49|24|20|3|1|3.06|0.90109|
    |[](/r/floridapanthers)|Spencer Knight|21|19|9|8|3|1|3.18|0.90111|

  2. 23Flavour5

    Panthers were one minute away from losing last night. Now they’re one point out of a wild card spot. Thanks, Leafs

  3. SuggestedUserShame

    Complimentary

    Fuck the Leafs – thanks for nothing!

    Guess we will have to trounce these cats !!!

  4. bcgrappler

    Fucking leafs suck.

    For real though, leafs are just horseshit trash.

    I’ll take a habs regulation win and an Arizona win please and thanks.

    And win a fucking game Pittsburgh, like win a fucking game.

  5. identitycrisis_102

    win this one and lose the rest pls

  6. Pazzaaaaaa

    Leafs choking last night made this game almost a must win for that juicy pick. That or Pittsburgh stop being complete losers and take control of that last wildcard spot once and for all.

  7. ForumsGhost

    Is this our only must win game of the season? I sure think so

  8. FakeCrash

    La Presse is saying Sean Farrell should play on a line with Evans and Gallagher tonight.

    Edit: That’s who he was training with in practice FWIW.

  9. info-warz

    I would rather keep this lineup next year rather than having Joel Armia replacing Ÿlonen or Belzile

  10. Macksterr24

    Fuck the leafs!

    Go Habs!

    **ALLEZ MONTRÉAL**

Write A Comment