Mastodon
@Philadelphia Flyers

Post Game Thread: The Flyers fell to the Senators in overtime with a final score of 5 to 4 – March 30, 2023 @ 07:00 PM EDT



## [Philadelphia Flyers](/r/flyers) (29-32-13) @ [Ottawa Senators](/r/ottawasenators) (37-33-5)

## Final/OT: 5-4 Senators

## Decisions
* First Star: [Tim Stützle](https://www.nhl.com/player/8482116)
* Second Star: [Claude Giroux](https://www.nhl.com/player/8473512)
* Third Star: [Tony DeAngelo](https://www.nhl.com/player/8477950)

## Linescore
||1st|2nd|3rd|OT||TOTAL|
|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|0|1|3|0||4|
|[Senators](/r/ottawasenators)|1|2|1|1||5|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 10:58|[OTT](/r/ottawasenators)|[Austin Watson (9) Wrist Shot, assists: none]()|1-0 OTT|
|2nd 02:51|[PHI](/r/flyers)|PPG – [Tony DeAngelo (11) Wrist Shot, assists: Cam York (16), Kevin Hayes (36)]()|1-1|
|2nd 07:43|[OTT](/r/ottawasenators)|[Tim Stützle (37) Wrist Shot, assists: Brady Tkachuk (44), Nick Holden (14)]()|2-1 OTT|
|2nd 16:50|[OTT](/r/ottawasenators)|PPG – [Shane Pinto (20) Wrist Shot, assists: Mathieu Joseph (15)]()|3-1 OTT|
|3rd 02:28|[OTT](/r/ottawasenators)|[Claude Giroux (29) Wrist Shot, assists: Tim Stützle (47), Tyler Kleven (1)]()|4-1 OTT|
|3rd 05:22|[PHI](/r/flyers)|[Cam York (2) Wrist Shot, assists: none]()|4-2 OTT|
|3rd 09:54|[PHI](/r/flyers)|PPG – [Noah Cates (12) Deflected, assists: Rasmus Ristolainen (15), Tony DeAngelo (30)]()|4-3 OTT|
|3rd 17:21|[PHI](/r/flyers)|[Owen Tippett (23) Wrist Shot, assists: Travis Sanheim (14), Kieffer Bellows (1)]()|4-4|
|OT 01:36|[OTT](/r/ottawasenators)|[Alex DeBrincat (25) Wrist Shot, assists: none]()|5-4 OTT|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 02:10|[PHI](/r/flyers)|2:00 Minor|Brendan Lemieux Boarding against Shane Pinto|
|2nd 01:32|[OTT](/r/ottawasenators)|2:00 Minor|Shane Pinto High-sticking against Noah Cates|
|2nd 08:13|[OTT](/r/ottawasenators)|5:00 Major|Alex DeBrincat Fighting against Joel Farabee|
|2nd 08:13|[PHI](/r/flyers)|5:00 Major|Joel Farabee Fighting against Alex DeBrincat|
|2nd 09:10|[OTT](/r/ottawasenators)|5:00 Major|Austin Watson Fighting against Nicolas Deslauriers|
|2nd 09:10|[PHI](/r/flyers)|5:00 Major|Nicolas Deslauriers Fighting against Austin Watson|
|2nd 09:10|[PHI](/r/flyers)|5:00 Major|Nicolas Deslauriers Fighting against Mark Kastelic|
|2nd 09:10|[OTT](/r/ottawasenators)|5:00 Major|Mark Kastelic Fighting against Nicolas Deslauriers|
|2nd 09:10|[OTT](/r/ottawasenators)|10:00 Misconduct|Mark Kastelic Misconduct|
|2nd 09:10|[OTT](/r/ottawasenators)|10:00 Game Misconduct|Mark Kastelic Game Misconduct|
|2nd 09:10|[PHI](/r/flyers)|10:00 Game Misconduct|Nicolas Deslauriers Game Misconduct|
|2nd 12:27|[PHI](/r/flyers)|2:00 Bench Minor|Too many men/ice served by Kieffer Bellows|
|2nd 12:27|[OTT](/r/ottawasenators)|2:00 Minor|Erik Brannstrom Roughing against Scott Laughton|
|2nd 12:27|[PHI](/r/flyers)|2:00 Minor|Scott Laughton Roughing against Erik Brannstrom|
|3rd 09:43|[OTT](/r/ottawasenators)|2:00 Minor|Austin Watson Interference against Nick Seeler|

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|GVA|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|11|45%|2/2 (100%)|33|35|13|8|
|[Senators](/r/ottawasenators)|46|55%|1/3 (33%)|41|24|9|14|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Scott Laughton](https://www.nhl.com/player/8476872)|0|0|0|1|0|1|2|2|17:56|
|^C **[Kevin Hayes](https://www.nhl.com/player/8475763)**|0|1|-1|0|0|0|1|0|16:44|
|^C [Tanner Laczynski](https://www.nhl.com/player/8479550)|0|0|-1|0|0|0|0|0|7:08|
|^C **[Morgan Frost](https://www.nhl.com/player/8480028)**|0|0|-1|1|1|0|0|0|18:10|
|^D **[Travis Sanheim](https://www.nhl.com/player/8477948)**|0|1|-2|0|1|0|0|0|22:15|
|^D [Ivan Provorov](https://www.nhl.com/player/8478500)|0|0|0|0|2|0|1|2|23:49|
|^D [Rasmus Ristolainen](https://www.nhl.com/player/8477499)|0|1|0|1|0|0|0|0|20:57|
|^D [Tony DeAngelo](https://www.nhl.com/player/8477950)|1|1|-1|1|1|0|0|0|18:43|
|^D [Nick Seeler](https://www.nhl.com/player/8476372)|0|0|-1|0|5|1|1|0|17:06|
|^D [Cam York](https://www.nhl.com/player/8481546)|1|1|1|1|0|0|1|0|20:39|
|^LW [James van Riemsdyk](https://www.nhl.com/player/8474037)|0|0|0|1|0|0|0|0|15:51|
|^LW [Brendan Lemieux](https://www.nhl.com/player/8477962)|0|0|0|0|0|0|0|2|18:00|
|^LW [Nicolas Deslauriers](https://www.nhl.com/player/8475235)|0|0|-1|0|0|0|0|20|5:14|
|^LW [Kieffer Bellows](https://www.nhl.com/player/8479356)|0|1|0|0|0|0|0|0|9:18|
|^LW [Noah Cates](https://www.nhl.com/player/8480220)|1|0|0|2|1|1|0|0|18:04|
|^LW [Joel Farabee](https://www.nhl.com/player/8480797)|0|0|-1|1|1|1|0|5|16:38|
|^RW [Wade Allison](https://www.nhl.com/player/8479322)|0|0|0|1|1|0|0|0|15:19|
|^RW [Owen Tippett](https://www.nhl.com/player/8480015)|1|0|0|1|0|0|1|0|17:08|

|[Flyers](/r/flyers) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Felix Sandstrom](https://www.nhl.com/player/8478433)**|41|46|89.1%|61:36|
|[Samuel Ersson](https://www.nhl.com/player/8481035)|0|0|-|0:00|

|[Senators](/r/ottawasenators) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Dylan Gambrell](https://www.nhl.com/player/8479580)|0|0|0|1|1|0|0|0|14:52|
|^C [Shane Pinto](https://www.nhl.com/player/8481596)|1|0|-1|2|0|0|1|2|17:13|
|^C [Derick Brassard](https://www.nhl.com/player/8473544)|0|0|0|0|0|0|0|0|5:42|
|^C [Patrick Brown](https://www.nhl.com/player/8477887)|0|0|1|0|0|0|0|0|16:10|
|^C [Mark Kastelic](https://www.nhl.com/player/8480355)|0|0|1|1|0|0|0|25|5:27|
|^D [Tyler Kleven](https://www.nhl.com/player/8482095)|0|1|1|3|1|1|4|0|17:33|
|^D [Erik Brannstrom](https://www.nhl.com/player/8480073)|0|0|1|2|1|0|0|2|22:58|
|^D [Nick Holden](https://www.nhl.com/player/8474207)|0|1|0|1|0|0|1|0|20:41|
|^D [Artem Zub](https://www.nhl.com/player/8482245)|0|0|-1|4|1|0|2|0|24:42|
|^D **[Jake Sanderson](https://www.nhl.com/player/8482105)**|0|0|1|4|3|0|0|0|27:49|
|^D [Travis Hamonic](https://www.nhl.com/player/8474612)|0|0|1|1|0|0|0|0|2:31|
|^LW [Brady Tkachuk](https://www.nhl.com/player/8480801)|0|1|1|8|0|0|1|0|21:29|
|^LW [Austin Watson](https://www.nhl.com/player/8475766)|1|0|1|2|0|0|1|7|11:05|
|^LW [Tim Stützle](https://www.nhl.com/player/8482116)|1|1|1|3|1|1|3|0|23:00|
|^RW **[Claude Giroux](https://www.nhl.com/player/8473512)**|1|0|2|6|1|2|0|0|22:42|
|^RW [Drake Batherson](https://www.nhl.com/player/8480208)|0|0|-1|3|0|1|0|0|19:29|
|^RW [Mathieu Joseph](https://www.nhl.com/player/8478472)|0|1|0|0|0|0|0|0|10:31|
|^RW **[Alex DeBrincat](https://www.nhl.com/player/8479337)**|1|0|0|5|0|0|1|5|19:24|

|[Senators](/r/ottawasenators) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Cam Talbot](https://www.nhl.com/player/8475660)**|7|11|63.6%|61:36|
|[Mads Sogaard](https://www.nhl.com/player/8481544)|0|0|-|0:00|

## Metro Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[Carolina Hurricanes](/r/canes)|47|17|9|103|
|2|[New Jersey Devils](/r/devils)|47|20|8|102|
|3|[New York Rangers](/r/rangers)|44|21|10|98|
|4|[New York Islanders](/r/newyorkislanders)|39|28|9|87|
|5|[Pittsburgh Penguins](/r/penguins)|37|28|10|84|
|6|[Washington Capitals](/r/caps)|34|33|9|77|
|7|[Philadelphia Flyers](/r/flyers)|29|32|13|71|
|8|[Columbus Blue Jackets](/r/bluejackets)|23|43|8|54|

## Metro Division Scoreboard
[Blue Jackets](/r/bluejackets) (1) @ (2) [Bruins](/r/bostonbruins) – Final

[Rangers](/r/rangers) (1) @ (2) [Devils](/r/devils) – Final

[Predators](/r/predators) (0) @ (2) [Penguins](/r/penguins) – Final

[Capitals](/r/caps) (1) @ (5) [Lightning](/r/tampabaylightning) – Final

[Hurricanes](/r/canes) (2) @ (3) [Red Wings](/r/detroitredwings) – Final

^^^Last ^^^Updated: ^^^03/30/2023 ^^^10:07:43 ^^^PM ^^^EDT

by BroadStreetBot

32 Comments

  1. Wekilledit88

    Don’t know what else we can do to tank. The young guys just don’t quit. Torts didn’t even coach, Hart wasn’t in net, there’s nothing else we can do lol. Outshot by 30 and still got a point. Makes no sense.

    Thank you, Sandstrom.

  2. FlyersMakeMeSad

    I’m not even mad anymore this is hilarious 😂😂😂😂

  3. PhilipJMarlowe

    I have not seen a more dirty or cowardly team than ottowa this season.

    Absolutely astonishing.

  4. PM_ME_DIRTY_DANGLES

    ░░░░░░███████ ]▄▄▄▄▄▄▄▄▃
    ▂▄▅█████████▅▄▃▂
    I███████████████████].
    ◥⊙▲⊙▲⊙▲⊙▲⊙▲⊙▲⊙◤…

  5. FlyersLaForest

    Damn Sandstrom at least hide the fact that you’re team tank

  6. l_rufus_californicus

    It is as eloquent a statement as anything that this team fight so hard to come back, only for it not to be enough anyway.

    It be what it be.

  7. FlyersLaForest

    I love Noah Cates more than all my relatives

  8. nitropuppy

    Insert clip of steve dangle yelling “goaltenders tend the goal!”

  9. After a bitter game of hits and fights… this was probably best case scenario for the Sens players. They get their two point… and they watch us eat a point that we desperately shouldn’t want. Probably laughing at us in the locker room.

  10. FlyersTime

    Detroit is tied and the Blues are winning 3-1. I think we locked up 7th

  11. PhilipJMarlowe

    Well at least we get to see them again.

  12. How we feeling about Torts’ influence on the team going forward? I don’t doubt his efficacy behind the bench, but he’s a dinosaur.

  13. ProfessorDerp22

    I love how Jonesy says we picked up a point like it’s a good thing. We’re not in the wild card hunt. What the fuck is a point going to do for us?

  14. GrittyNightmare

    The point sucks but man its nice to actually see the “fight when youre down” mentality. Feels like its been almost 10 years since weve played a game and stayed hard after it

  15. PhilipJMarlowe

    DeAngelo is a mini Tortorella.

    Now wonder they love each other.

  16. But like… we should have waited until after the season to fire Fletcher. These points are not chill. Shouldn’t have given the boys a shot in the arm with this many games left.

  17. The organization says rebuild out loud and then they proceed to fight for every point available. Not even a criticism, it’s just so infuriating.

  18. FlyersTime

    Detroit just won with 3 seconds left in regulation

  19. TwoForHawat

    Congrats to the Philadelphia Undeserved Loser Points on another great showing tonight.

  20. Pallandrotheblue

    We fired off 11 shots and scored 4 goals. That’s almost comical….

Write A Comment