Mastodon
@Philadelphia Flyers

Post Game Thread: The Flyers fell to the Sabres with a final score of 6 to 3 – April 01, 2023 @ 07:00 PM EDT



## [Buffalo Sabres](/r/sabres) (37-31-7) @ [Philadelphia Flyers](/r/flyers) (29-33-13)

## Final: 6-3 Sabres

## Decisions
* First Star: [Alex Tuch](https://www.nhl.com/player/8477949)
* Second Star: [Jeff Skinner](https://www.nhl.com/player/8475784)
* Third Star: [Morgan Frost](https://www.nhl.com/player/8480028)

## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Sabres](/r/sabres)|1|4|1||6|
|[Flyers](/r/flyers)|1|1|1||3|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 16:35|[PHI](/r/flyers)|[Morgan Frost (17) Wrist Shot, assists: Brendan Lemieux (7), Wade Allison (6)]()|1-0 PHI|
|1st 19:50|[BUF](/r/sabres)|[Kyle Okposo (11) Wrist Shot, assists: Peyton Krebs (16), Mattias Samuelsson (8)]()|1-1|
|2nd 01:25|[BUF](/r/sabres)|[Alex Tuch (33) Snap Shot, assists: Casey Mittelstadt (37)]()|2-1 BUF|
|2nd 02:40|[BUF](/r/sabres)|[Jordan Greenway (5) Wrist Shot, assists: Tyson Jost (17), Rasmus Dahlin (53)]()|3-1 BUF|
|2nd 03:46|[BUF](/r/sabres)|[Jeff Skinner (33) Wrist Shot, assists: Casey Mittelstadt (38), Owen Power (27)]()|4-1 BUF|
|2nd 16:02|[BUF](/r/sabres)|[Alex Tuch (34) Wrist Shot, assists: Casey Mittelstadt (39), Jeff Skinner (40)]()|5-1 BUF|
|2nd 16:24|[PHI](/r/flyers)|[Morgan Frost (18) Snap Shot, assists: Joel Farabee (22), Travis Sanheim (15)]()|5-2 BUF|
|3rd 05:11|[PHI](/r/flyers)|[Travis Konecny (28) Wrist Shot, assists: Noah Cates (23)]()|5-3 BUF|
|3rd 16:33|[BUF](/r/sabres)|SHG – [Alex Tuch (35) Wrist Shot, assists: Jack Quinn (22)]()|6-3 BUF|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|3rd 02:20|[PHI](/r/flyers)|2:00 Minor|Ivan Provorov Tripping against Mattias Samuelsson|
|3rd 06:00|[BUF](/r/sabres)|2:00 Minor|Rasmus Dahlin Delaying Game – Puck over glass|
|3rd 19:10|[PHI](/r/flyers)|2:00 Minor|Scott Laughton Slashing against Casey Mittelstadt served by Wade Allison|
|3rd 19:10|[PHI](/r/flyers)|10:00 Misconduct|Scott Laughton Misconduct against Casey Mittelstadt|
|3rd 19:10|[BUF](/r/sabres)|10:00 Misconduct|Casey Mittelstadt Misconduct|

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|GVA|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[Sabres](/r/sabres)|29|40%|0/3 (0%)|14|15|13|7|
|[Flyers](/r/flyers)|42|60%|0/2 (0%)|16|20|7|8|

|[Sabres](/r/sabres) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Casey Mittelstadt](https://www.nhl.com/player/8479999)|0|3|3|0|0|1|0|10|17:04|
|^C [Dylan Cozens](https://www.nhl.com/player/8481528)|0|0|-2|3|0|0|0|0|14:39|
|^C [Tyson Jost](https://www.nhl.com/player/8479370)|0|1|1|1|1|0|1|0|9:29|
|^C **[Peyton Krebs](https://www.nhl.com/player/8481522)**|0|1|0|0|0|0|0|0|17:47|
|^D [Owen Power](https://www.nhl.com/player/8482671)|0|1|0|0|0|0|0|0|20:39|
|^D [Mattias Samuelsson](https://www.nhl.com/player/8480807)|0|1|2|0|1|1|0|0|22:35|
|^D **[Riley Stillman](https://www.nhl.com/player/8479388)**|0|0|2|0|0|0|1|0|14:44|
|^D [Rasmus Dahlin](https://www.nhl.com/player/8480839)|0|1|3|1|1|0|0|4|19:48|
|^D [Henri Jokiharju](https://www.nhl.com/player/8480035)|0|0|-2|1|1|0|2|0|22:59|
|^D **[Ilya Lyubushkin](https://www.nhl.com/player/8480950)**|0|0|1|0|3|0|0|0|16:05|
|^LW [Victor Olofsson](https://www.nhl.com/player/8478109)|0|0|1|0|0|0|0|0|10:57|
|^LW [Jeff Skinner](https://www.nhl.com/player/8475784)|1|1|3|7|0|1|1|0|15:37|
|^LW [Jordan Greenway](https://www.nhl.com/player/8478413)|1|0|1|2|1|0|0|0|14:24|
|^LW **[Zemgus Girgensons](https://www.nhl.com/player/8476878)**|0|0|0|3|1|0|0|0|16:02|
|^RW [Jack Quinn](https://www.nhl.com/player/8482097)|0|1|-1|1|1|1|0|0|14:25|
|^RW [JJ Peterka](https://www.nhl.com/player/8482175)|0|0|-2|1|0|0|0|0|12:12|
|^RW [Alex Tuch](https://www.nhl.com/player/8477949)|3|0|4|6|1|1|0|0|18:51|
|^RW **[Kyle Okposo](https://www.nhl.com/player/8473449)**|1|0|0|3|2|0|1|0|17:43|

|[Sabres](/r/sabres) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Ukko-Pekka Luukkonen](https://www.nhl.com/player/8480045)**|39|42|92.9%|60:00|
|[Devon Levi](https://www.nhl.com/player/8482221)|0|0|-|0:00|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Scott Laughton](https://www.nhl.com/player/8476872)|0|0|-1|1|0|0|1|12|16:06|
|^C [Kevin Hayes](https://www.nhl.com/player/8475763)|0|0|-3|5|1|0|0|0|16:45|
|^C [Morgan Frost](https://www.nhl.com/player/8480028)|2|0|-1|5|0|0|1|0|16:49|
|^D **[Justin Braun](https://www.nhl.com/player/8474027)**|0|0|1|1|0|0|0|0|13:11|
|^D [Travis Sanheim](https://www.nhl.com/player/8477948)|0|1|0|2|0|1|0|0|17:54|
|^D [Ivan Provorov](https://www.nhl.com/player/8478500)|0|0|-1|1|1|1|1|2|18:33|
|^D [Rasmus Ristolainen](https://www.nhl.com/player/8477499)|0|0|-1|1|0|0|0|0|18:48|
|^D [Tony DeAngelo](https://www.nhl.com/player/8477950)|0|0|-2|4|1|0|0|0|16:50|
|^D **[Nick Seeler](https://www.nhl.com/player/8476372)**|0|0|0|4|1|0|2|0|15:08|
|^D [Cam York](https://www.nhl.com/player/8481546)|0|0|-2|1|1|1|0|0|17:57|
|^LW [James van Riemsdyk](https://www.nhl.com/player/8474037)|0|0|-3|1|1|1|1|0|13:59|
|^LW [Brendan Lemieux](https://www.nhl.com/player/8477962)|0|1|0|3|1|0|1|0|9:41|
|^LW **[Nicolas Deslauriers](https://www.nhl.com/player/8475235)**|0|0|1|2|0|0|0|0|11:17|
|^LW [Noah Cates](https://www.nhl.com/player/8480220)|0|1|0|2|0|2|0|2|19:30|
|^LW [Joel Farabee](https://www.nhl.com/player/8480797)|0|1|-1|0|0|1|0|0|18:01|
|^RW **[Travis Konecny](https://www.nhl.com/player/8478439)**|1|0|-2|5|0|2|1|0|21:54|
|^RW [Wade Allison](https://www.nhl.com/player/8479322)|0|1|0|1|0|1|0|0|13:43|
|^RW [Owen Tippett](https://www.nhl.com/player/8480015)|0|0|0|3|0|0|0|0|19:04|

|[Flyers](/r/flyers) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Felix Sandstrom](https://www.nhl.com/player/8478433)**|23|29|79.3%|60:00|
|[Samuel Ersson](https://www.nhl.com/player/8481035)|0|0|-|0:00|

## Metro Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[Carolina Hurricanes](/r/canes)|48|18|9|105|
|2|[New Jersey Devils](/r/devils)|47|20|8|102|
|3|[New York Rangers](/r/rangers)|44|21|11|99|
|4|[New York Islanders](/r/newyorkislanders)|39|29|9|87|
|5|[Pittsburgh Penguins](/r/penguins)|37|29|10|84|
|6|[Washington Capitals](/r/caps)|34|33|9|77|
|7|[Philadelphia Flyers](/r/flyers)|29|33|13|71|
|8|[Columbus Blue Jackets](/r/bluejackets)|23|44|8|54|

## Metro Division Scoreboard
[Bruins](/r/bostonbruins) (4) @ (3) [Penguins](/r/penguins) – Final

[Hurricanes](/r/canes) (3) @ (0) [Canadiens](/r/habs) – Final

[Panthers](/r/floridapanthers) (7) @ (0) [Blue Jackets](/r/bluejackets) – Final

[Islanders](/r/newyorkislanders) (0) @ (5) [Lightning](/r/tampabaylightning) – Final

[Devils](/r/devils) (6) @ (3) [Blackhawks](/r/hawks) – Final

^^^Last ^^^Updated: ^^^04/01/2023 ^^^10:32:51 ^^^PM ^^^EDT

by BroadStreetBot

10 Comments

  1. Bowdennoah

    Starting to think we might not make playoffs :/

  2. Nothing against JVR and Hayes… but I can’t wait for them to be gone.

    JVR- Hexy’s ONLY move to try and help out the core he had.

    Hayes- Fletcher’s desperation move after hearing his 2C couldn’t stand without getting dizzy.

    Both horrible deals.

  3. Bruins beat the Pens. Nashville crushed St.Louis at home. Flyers lost. All in all, I’m not mad.

  4. Perryplat199

    If you lose fine but could you just not embarrass yourself while doin it.

  5. GimmickyBulb

    Phillies and Flyers lose by a combined 22-6. Not good.

Write A Comment