[Recap/Boxscore](https://www.nhl.com/gamecenter/2022021214)
###Boxscore
|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/losangeleskings)|0|1|2|3|
|[](/r/seattlekraken)|0|0|1|1|
###Team Stats
|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/losangeleskings)|19|13|15|64.1%|1|6|0/1|
|[](/r/seattlekraken)|26|24|9|35.9%|6|11|1/2|
###Goal Summary
|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|2nd|11:45|[](/r/losangeleskings)|Even|[Sean Durzi (9) Wrist Shot, assists: Alex Iafallo (20), Kevin Fiala (49)](https://hlslive-wsczoominwestus.med.nhl.com/editor/b109dd78-a0d8-46b1-9489-0204433b1a84.mp4)|
|3rd|05:22|[](/r/losangeleskings)|Even|[Carl Grundstrom (12) Wrist Shot, assists: none](https://hlslive-wsczoominwestus.med.nhl.com/editor/8188f696-6278-452d-828d-7ebc40cb6bb6.mp4)|
|3rd|08:25|[](/r/seattlekraken)|Power Play|[Oliver Bjorkstrand (18) Wrist Shot, assists: none](https://hlslive-wsczoominwestus.med.nhl.com/editor/b69cadb8-0ba6-4df8-be11-593f1aaf4951.mp4)|
|3rd|19:14|[](/r/losangeleskings)|Even|[Kevin Fiala (23) Wrist Shot, assists: Alex Iafallo (21), Blake Lizotte (21)](https://hlslive-wsczoominwestus.med.nhl.com/editor/4068cac9-b3e0-4613-81c8-c456bd5c8308.mp4)|
###Penalty Summary
|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|1st|10:11|[](/r/losangeleskings)|Minor|2|Blake Lizotte Slashing against Vince Dunn|
|3rd|07:56|[](/r/losangeleskings)|Minor|2|Blake Lizotte Tripping against Jared McCann|
|3rd|12:03|[](/r/seattlekraken)|Minor|2|Carson Soucy Interference against Rasmus Kupari|
by HockeyMod