Mastodon
@Philadelphia Flyers

Pre-Game Thread: Buffalo Sabres (36-31-7) @ Philadelphia Flyers (29-32-13) – April 01, 2023 @ 07:00 PM EDT



## [Buffalo Sabres](/r/sabres) (36-31-7) @ [Philadelphia Flyers](/r/flyers) (29-32-13)

* Game Time: April 01, 2023 @ 07:00 PM EDT
* Venue: Wells Fargo Center
* TV: **Sabres**: MSG-B, **Flyers**: NBCSP
* Radio: **Sabres**: WGR 550, **Flyers**: 97.5 The Fanatic
* [NHL GameCenter](https://www.nhl.com/gamecenter/2022021206)

## Sabres Players
|Forwards|Forwards|Defensemen|Goalies|
|:–|:–|:–|:–|
|[Jack Quinn](https://www.nhl.com/player/8482097)|[Alex Tuch](https://www.nhl.com/player/8477949)|[Owen Power](https://www.nhl.com/player/8482671)|[Devon Levi](https://www.nhl.com/player/8482221)|
|[JJ Peterka](https://www.nhl.com/player/8482175)|[Kyle Okposo](https://www.nhl.com/player/8473449)|[Mattias Samuelsson](https://www.nhl.com/player/8480807)|[Ukko-Pekka Luukkonen](https://www.nhl.com/player/8480045)|
|[Casey Mittelstadt](https://www.nhl.com/player/8479999)|[Zemgus Girgensons](https://www.nhl.com/player/8476878)|[Riley Stillman](https://www.nhl.com/player/8479388)||
|[Victor Olofsson](https://www.nhl.com/player/8478109)|[Dylan Cozens](https://www.nhl.com/player/8481528)|[Rasmus Dahlin](https://www.nhl.com/player/8480839)||
|[Jeff Skinner](https://www.nhl.com/player/8475784)|[Tyson Jost](https://www.nhl.com/player/8479370)|[Henri Jokiharju](https://www.nhl.com/player/8480035)||
|[Jordan Greenway](https://www.nhl.com/player/8478413)|[Peyton Krebs](https://www.nhl.com/player/8481522)|[Ilya Lyubushkin](https://www.nhl.com/player/8480950)||

## Flyers Players
|Forwards|Forwards|Defensemen|Goalies|
|:–|:–|:–|:–|
|[James van Riemsdyk](https://www.nhl.com/player/8474037)|[Wade Allison](https://www.nhl.com/player/8479322)|[Justin Braun](https://www.nhl.com/player/8474027)|[Felix Sandstrom](https://www.nhl.com/player/8478433)|
|[Travis Konecny](https://www.nhl.com/player/8478439)|[Noah Cates](https://www.nhl.com/player/8480220)|[Travis Sanheim](https://www.nhl.com/player/8477948)|[Samuel Ersson](https://www.nhl.com/player/8481035)|
|[Scott Laughton](https://www.nhl.com/player/8476872)|[Owen Tippett](https://www.nhl.com/player/8480015)|[Ivan Provorov](https://www.nhl.com/player/8478500)||
|[Kevin Hayes](https://www.nhl.com/player/8475763)|[Joel Farabee](https://www.nhl.com/player/8480797)|[Rasmus Ristolainen](https://www.nhl.com/player/8477499)||
|[Brendan Lemieux](https://www.nhl.com/player/8477962)|[Morgan Frost](https://www.nhl.com/player/8480028)|[Tony DeAngelo](https://www.nhl.com/player/8477950)||
|[Nicolas Deslauriers](https://www.nhl.com/player/8475235)||[Nick Seeler](https://www.nhl.com/player/8476372)||

## Scratches
|Sabres|Flyers|
|:–|:–|
|[Craig Anderson](https://www.nhl.com/player/8467950)|[Kieffer Bellows](https://www.nhl.com/player/8479356)|
|[Jacob Bryson](https://www.nhl.com/player/8480196)|[Tanner Laczynski](https://www.nhl.com/player/8479550)|
|[Kale Clague](https://www.nhl.com/player/8479348)|[Carter Hart](https://www.nhl.com/player/8479394)|
|[Vinnie Hinostroza](https://www.nhl.com/player/8476994)||
|[Tage Thompson](https://www.nhl.com/player/8479420)||
|[Eric Comrie](https://www.nhl.com/player/8477480)||

## Metro Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[Carolina Hurricanes](/r/canes)|47|18|9|103|
|2|[New Jersey Devils](/r/devils)|47|20|8|102|
|3|[New York Rangers](/r/rangers)|44|21|11|99|
|4|[New York Islanders](/r/newyorkislanders)|39|28|9|87|
|5|[Pittsburgh Penguins](/r/penguins)|37|29|10|84|
|6|[Washington Capitals](/r/caps)|34|33|9|77|
|7|[Philadelphia Flyers](/r/flyers)|29|32|13|71|
|8|[Columbus Blue Jackets](/r/bluejackets)|23|43|8|54|

## Metro Division Scoreboard
[Hurricanes](/r/canes) @ [Canadiens](/r/habs) – 07:00 PM

[Panthers](/r/floridapanthers) @ [Blue Jackets](/r/bluejackets) – 07:00 PM

[Islanders](/r/newyorkislanders) @ [Lightning](/r/tampabaylightning) – 07:00 PM

[Devils](/r/devils) @ [Blackhawks](/r/hawks) – 08:00 PM

[Bruins](/r/bostonbruins) (4) @ (3) [Penguins](/r/penguins) – Final

^^^Last ^^^Updated: ^^^04/01/2023 ^^^06:34:30 ^^^PM ^^^EDT, ^^^Update ^^^Interval: ^^^5 ^^^Minutes

by BroadStreetBot

9 Comments

  1. TK is back in the lineup today (NOT AN APRIL FOOLS JOKE). These next few games are gonna be rough for team tank.

  2. ClearSights

    I think we’re pretty much set with our draft positioning.

    I don’t see us catching Detroit and I don’t see us falling below AZ/MTL.

  3. Torts watching from the booth again. If I was wearing a tinfoil hat… I’d start wondering if he’s in the President of Hockey Ops convo.

  4. Fun-Analyst-4398

    Saw Bedard play last night.

    Two filthy goals and an assist.

    Would be great to have.

  5. EmoGothPunk

    I honestly thought this game was going on at 1.

  6. Bandrica2

    Stars fan here. Working in Philly for a few weeks. Been to a couple Flyers games. At the game tonight. Thanks for the win against the Wild btw.

    It looks like you guys are rebuilding, judging by a lot of the comments I see in the sub. Who are your prospects? Who should I watch tonight?

Write A Comment