Mastodon
@Seattle Kraken

Game Thread: Arizona Coyotes (27-37-13) at Seattle Kraken (41-26-8) – 03 Apr 2023 – 07:00PM PDT



#Arizona [](/r/coyotes) Coyotes (27-37-13) at Seattle [](/r/seattlekraken) Kraken (41-26-8)

#Climate Pledge Arena

**[Comment with all tables](/r/SeattleKraken/comments/12alfrc/game_thread_arizona_coyotes_273713_at_seattle/jescc0m/)**

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|07:00PM|08:00PM|09:00PM|10:00PM|11:00PM|###Season Series

|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|03 Apr 2023|[](/r/coyotes)|[](/r/seattlekraken)|07:00PM PDT|ROOT-NW, BSAZX|
|06 Apr 2023|[](/r/coyotes)|[](/r/seattlekraken)|07:30PM PDT|ESPN+, HULU|
|10 Apr 2023|[](/r/seattlekraken)|[](/r/coyotes)|07:00PM MST|BSAZX, ROOT-NW|

#In-Game Updates

***

***

##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|ROOT-NW, BSAZX|
|Listen|[ARI](https://www.nhl.com/video/c-000999153) – [SEA](https://www.nhl.com/video/c-000999155)|
|Other-Away|[Preview](http://Coyotes.nhl.com/gamecenter/en/preview?id=2022021228) – [Boxscore](http://Coyotes.nhl.com/gamecenter/en/boxscore?id=2022021228) – [Recap](http://Coyotes.nhl.com/gamecenter/en/recap?id=2022021228)|
|Other-Home|[Preview](http://Kraken.nhl.com/gamecenter/en/preview?id=2022021228) – [Boxscore](http://Kraken.nhl.com/gamecenter/en/boxscore?id=2022021228) – [Recap](http://Kraken.nhl.com/gamecenter/en/recap?id=2022021228)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021228)|

by HockeyMod

1 Comment

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/seattlekraken)|Jared McCann|Matthew Beniers|Jordan Eberle|[](/r/coyotes)|Nick Schmaltz|Barrett Hayton|Clayton Keller|
    |[](/r/seattlekraken)|Jaden Schwartz|Alexander Wennberg|Morgan Geekie|[](/r/coyotes)|Matias Maccelli|Laurent Dauphin|Lawson Crouse|
    |[](/r/seattlekraken)|Eeli Tolvanen|Yanni Gourde|Oliver Bjorkstrand|[](/r/coyotes)|Liam O’Brien|Travis Boyd|Christian Fischer|
    |[](/r/seattlekraken)|Brandon Tanev|Ryan Donato|Daniel Sprong|[](/r/coyotes)|Milos Kelemen|Jack McBain|Brett Ritchie|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/seattlekraken)|Vince Dunn|Adam Larsson|[](/r/coyotes)|Juuso Valimaki|Victor Soderstrom|
    |[](/r/seattlekraken)|Jamie Oleksiak|William Borgen|[](/r/coyotes)|Patrik Nemeth|J.J. Moser|
    |[](/r/seattlekraken)|Carson Soucy|Justin Schultz|[](/r/coyotes)|Connor Mackey|Josh Brown|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/seattlekraken)|Philipp Grubauer|[](/r/coyotes)|Karel Vejmelka|
    |[](/r/seattlekraken)|Martin Jones|[](/r/coyotes)|Ivan Prosvetov|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[SEA](/r/seattlekraken)|John Hayden|18 Mar 2023|Lower Body|OUT|Surgery|12 Jun 2023|
    |[SEA](/r/seattlekraken)|Andrew Poturalski||Lower Body|OUT|Surgery|15 Jul 2023|
    |[SEA](/r/seattlekraken)|Joonas Donskoi||Concussion|IR|Not Specified|15 Jul 2023|
    |[SEA](/r/seattlekraken)|Andre Burakovsky||Lower Body|IR||13 Apr 2023|
    |–|–|–|–|–|
    |[ARI](/r/coyotes)|Zack Kassian|21 Mar 2023|Upper Body|DTD|Kassian (upper body) will not suit up Monday against the Edmonton Oilers, Craig Morgan of PHNX Sports reports.|unknown|
    |[ARI](/r/coyotes)|Jakub Voracek|02 Mar 2023|Concussion|IR||01 Jul 2024|
    |[ARI](/r/coyotes)|Bryan Little||Head|IR-LT|Not Specified|01 Jul 2023|
    |[ARI](/r/coyotes)|Andrew Ladd||Knee|IR-LT||13 Apr 2023|
    |[ARI](/r/coyotes)|Shea Weber|22 Feb 2023|Ankle|IR-LT|Not Specified|15 Sep 2023|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Kraken](/r/seattlekraken)|75|41|26|8|90|60.0|3.45333|3.14666|19.5|75.2|30.45333|27.18666|45.1|
    |[Coyotes](/r/coyotes)|77|27|37|13|67|43.5|2.75324|3.50649|19.8|75.0|25.70129|35.31168|45.5|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/seattlekraken)|Jared McCann|35|[](/r/coyotes)|Clayton Keller|36|
    |A|[](/r/seattlekraken)|Vince Dunn|48|[](/r/coyotes)|Clayton Keller|46|
    |P|[](/r/seattlekraken)|Vince Dunn|61|[](/r/coyotes)|Clayton Keller|82|
    |+/-|[](/r/seattlekraken)|Adam Larsson|27|[](/r/coyotes)|Jakob Chychrun|8|
    |PIM|[](/r/seattlekraken)|Yanni Gourde|66|[](/r/coyotes)|Liam O’Brien|78|
    |TOI|[](/r/seattlekraken)|Adam Larsson|23:50|[](/r/coyotes)|Jakob Chychrun|23:16|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/seattlekraken)|Martin Jones|46|40|25|13|3|3|2.99|0.88818|
    |[](/r/seattlekraken)|Philipp Grubauer|34|32|14|13|4|0|3.05|0.88888|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/coyotes)|Karel Vejmelka|48|47|18|23|5|3|3.38|0.90142|
    |[](/r/coyotes)|Connor Ingram|27|26|6|13|8|1|3.36|0.90729|

Write A Comment