#Vegas [](/r/goldenknights) Golden Knights (48-22-7) at Nashville [](/r/predators) Predators (38-30-8)
#Bridgestone Arena
**[Comment with all tables](/r/Predators/comments/12byan1/game_thread_vegas_golden_knights_48227_at/jez4625/)**
#In-Game Updates
***
|Time Clock|
|:–:|
|1st – 16:19|
###Boxscore
|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/goldenknights)|0|–|–|0|
|[](/r/predators)|0|–|–|0|
###Team Stats
|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/goldenknights)|4|0|0|0.0%|1|1|0/0|
|[](/r/predators)|3|3|1|100.0%|0|0|0/0|
###Goal Summary
|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
###Penalty Summary
|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
***
##Time
|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|05:00PM|06:00PM|07:00PM|08:00PM|09:00PM|###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/predators)|Egor Afanasyev|Cody Glass|Philip Tomasino|[](/r/goldenknights)|Ivan Barbashev|Jack Eichel|Jonathan Marchessault|
|[](/r/predators)|Kiefer Sherwood|Thomas Novak|Luke Evangelista|[](/r/goldenknights)|Reilly Smith|William Karlsson|Pavel Dorofeyev|
|[](/r/predators)|Rasmus Asplund|Colton Sissons|Yakov Trenin|[](/r/goldenknights)|Brett Howden|Nicolas Roy|Phil Kessel|
|[](/r/predators)|John Leonard|Mark Jankowski|Michael McCarron|[](/r/goldenknights)|Mike Amadio|Teddy Blueger|Keegan Kolesar|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/predators)|Ryan McDonagh|Dante Fabbro|[](/r/goldenknights)|Alec Martinez|Alex Pietrangelo|
|[](/r/predators)|Spencer Stastney|Tyson Barrie|[](/r/goldenknights)|Ben Hutton|Nicolas Hague|
|[](/r/predators)|Kevin Gravel|Cal Foote|[](/r/goldenknights)|Brayden McNabb|Zach Whitecloud|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/predators)|Kevin Lankinen|[](/r/goldenknights)|Jonathan Quick|
|[](/r/predators)|Juuse Saros|[](/r/goldenknights)|Laurent Brossoit|
##Watch, Listen and Talk:
|||
|:–:|:–:|
|TV|ESPN|
|Listen|[VGK](https://www.nhl.com/video/c-000999154) – [NSH](https://www.nhl.com/video/c-000999118)|
|Other-Away|[Preview](http://GoldenKnights.nhl.com/gamecenter/en/preview?id=2022021235) – [Boxscore](http://GoldenKnights.nhl.com/gamecenter/en/boxscore?id=2022021235) – [Recap](http://GoldenKnights.nhl.com/gamecenter/en/recap?id=2022021235)|
|Other-Home|[Preview](http://Predators.nhl.com/gamecenter/en/preview?id=2022021235) – [Boxscore](http://Predators.nhl.com/gamecenter/en/boxscore?id=2022021235) – [Recap](http://Predators.nhl.com/gamecenter/en/recap?id=2022021235)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021235)|
by HockeyMod
8 Comments
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/predators)|Egor Afanasyev|Cody Glass|Philip Tomasino|[](/r/goldenknights)|Ivan Barbashev|Jack Eichel|Jonathan Marchessault|
|[](/r/predators)|Kiefer Sherwood|Thomas Novak|Luke Evangelista|[](/r/goldenknights)|Reilly Smith|William Karlsson|Pavel Dorofeyev|
|[](/r/predators)|Rasmus Asplund|Colton Sissons|Yakov Trenin|[](/r/goldenknights)|Brett Howden|Nicolas Roy|Phil Kessel|
|[](/r/predators)|John Leonard|Mark Jankowski|Michael McCarron|[](/r/goldenknights)|Mike Amadio|Teddy Blueger|Keegan Kolesar|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/predators)|Ryan McDonagh|Dante Fabbro|[](/r/goldenknights)|Alec Martinez|Alex Pietrangelo|
|[](/r/predators)|Spencer Stastney|Tyson Barrie|[](/r/goldenknights)|Ben Hutton|Nicolas Hague|
|[](/r/predators)|Kevin Gravel|Cal Foote|[](/r/goldenknights)|Brayden McNabb|Zach Whitecloud|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/predators)|Kevin Lankinen|[](/r/goldenknights)|Jonathan Quick|
|[](/r/predators)|Juuse Saros|[](/r/goldenknights)|Laurent Brossoit|
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[NSH](/r/predators)|Cole Smith|03 Apr 2023|Upper Body|OUT|Smith (upper body) is not considered close to returning to action according to general manager David Poile, Robby Stanley of 102.5 The Game reports Tuesday.|10 Apr 2023|
|[NSH](/r/predators)|Jeremy Lauzon|30 Mar 2023|Upper Body|OUT|Lauzon (upper body) is one of a handful of players that general manager David Poile said wasn’t close to getting back on the ice, Robby Stanley of 102.5 The Game reports Tuesday.|10 Apr 2023|
|[NSH](/r/predators)|Matt Duchene|26 Mar 2023|Hand|OUT|Duchene (hand) is considered week-to-week after suffering an injury Sunday against the Toronto Maple Leafs, John Glennon of NHL.com reports.|06 Apr 2023|
|[NSH](/r/predators)|Roman Josi|18 Mar 2023|Upper Body|DTD|Josi (upper body) reportedly has an “outside chance” of playing against the Knights on Tuesday according to general manager David Poile, Robby Stanley of 102.5 The Game reports.|unknown|
|[NSH](/r/predators)|Alexandre Carrier|02 Mar 2023|Upper Body|OUT|Carrier (upper body) is expected to miss 4-6 weeks, Alex Daugherty of AtoZ Sports Nashville reports.|06 Apr 2023|
|[NSH](/r/predators)|Juuso Parssinen|23 Feb 2023|Upper Body|OUT|Parssinen (upper body) hasn’t resumed skating according to GM David Poile, Robby Stanley of 102.5 The Game reports Tuesday.|10 Apr 2023|
|[NSH](/r/predators)|Ryan Johansen|21 Feb 2023|Leg|OUT|Johansen is expected to miss the next 12 weeks after undergoing surgery on his leg Wednesday.|16 May 2023|
|[NSH](/r/predators)|Filip Forsberg|16 Feb 2023|Upper Body|IR|Forsberg (upper body) skated in a non-contact jersey Tuesday, but his return is believed to be “imminent,” Emma Lingan of the Nashville Predators’ official site reports.|06 Apr 2023|
|[NSH](/r/predators)|Mark Borowiecki||Upper Body|IR||14 Apr 2023|
|–|–|–|–|–|
|[VGK](/r/goldenknights)|Chandler Stephenson|03 Apr 2023|Illness|DTD|Stephenson (illness) will not play Monday against the Minnesota Wild, Ben Gotz of the Las Vegas Review-Journal reports.|unknown|
|[VGK](/r/goldenknights)|Shea Theodore|28 Mar 2023|Undisclosed|DTD|Theodore (undisclosed) will not play Monday against the Minnesota Wild, Ben Gotz of the Las Vegas Review-Journal reports.|unknown|
|[VGK](/r/goldenknights)|Logan Thompson|23 Mar 2023|Lower Body|OUT|Thompson (lower body) is not expected to return to the lineup this week, Jesse Granger of The Athletic reports.|06 Apr 2023|
|[VGK](/r/goldenknights)|Adin Hill|08 Mar 2023|Lower Body|OUT|Hill (lower body) hasn’t resumed skating yet, Ben Gotz of the Las Vegas Review-Journal reports.|06 Apr 2023|
|[VGK](/r/goldenknights)|William Carrier|03 Mar 2023|Lower Body|OUT|Carrier is out indefinitely after suffering a lower-body injury Friday, Danny Webster of the Las Vegas Sun reports.|06 Apr 2023|
|[VGK](/r/goldenknights)|Nolan Patrick||Upper Body|IR-LT|Not Specified|01 Jul 2023|
|[VGK](/r/goldenknights)|Mark Stone|31 Mar 2023|Back|IR-LT|Stone (back) has begun very light skating, coach Bruce Cassidy said on Friday, Jesse Granger of The Athletic reports.|13 Apr 2023|
|[VGK](/r/goldenknights)|Robin Lehner||Hip|IR-LT||15 Sep 2023|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Predators](/r/predators)|76|38|30|8|84|55.2|2.73684|2.93421|17.5|81.3|29.73684|33.21052|52.4|
|[Golden Knights](/r/goldenknights)|77|48|22|7|103|66.8|3.27272|2.81818|20.7|77.4|31.71428|31.12987|52.2|
###Team Leaders
|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/predators)|Matt Duchene|22|[](/r/goldenknights)|Jack Eichel|27|
|A|[](/r/predators)|Roman Josi|41|[](/r/goldenknights)|Chandler Stephenson|45|
|P|[](/r/predators)|Roman Josi|59|[](/r/goldenknights)|Jack Eichel|63|
|+/-|[](/r/predators)|Ryan McDonagh|14|[](/r/goldenknights)|Jack Eichel|24|
|PIM|[](/r/predators)|Tanner Jeannot|85|[](/r/goldenknights)|Keegan Kolesar|68|
|TOI|[](/r/predators)|Roman Josi|25:10|[](/r/goldenknights)|Alex Pietrangelo|23:55|
Hey is anyone able to confirm if Josi is playing tonight or not? Have him on my fantasy team and if he’s playing tonight I’d really like to switch him for another defensemen but it’s the championship right now so if he isn’t playing I need somebody else on that D spot. As of right now I have Josi on my bench because I can’t risk leaving an unused D slot on my roster tonight
I’m really excited that everyone on the team is wearing the pride jerseys tonight.
I’m a little disappointed that there aren’t shirts with the same logo as the warm up jerseys for tonight. They are giving out spirit towels with the logo though so that’s cool.
Y’all think we can pull one out against Vegas?
I’m not so sure, especially without Cole “literally Wayne Gretzky” Smith
Novak’s stats are just unreal. Like my eyes do not believe what they are seeing.
LEEEET’S GOOOOOO
I feel bad that Quick was traded but I still hope he loses