Mastodon
@Philadelphia Flyers

Post Game Thread: The Flyers fell to the Islanders with a final score of 4 to 0 – April 08, 2023 @ 07:30 PM EDT



## [Philadelphia Flyers](/r/flyers) (29-37-13) @ [New York Islanders](/r/newyorkislanders) (41-30-9)

## Final: 4-0 Islanders

## Decisions
* Winner: [Ilya Sorokin](https://www.nhl.com/player/8478009)
* Loser: [Carter Hart](https://www.nhl.com/player/8479394)
* First Star: [Ilya Sorokin](https://www.nhl.com/player/8478009)
* Second Star: [Bo Horvat](https://www.nhl.com/player/8477500)
* Third Star: [Noah Dobson](https://www.nhl.com/player/8480865)

## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|0|0|0||0|
|[Islanders](/r/newyorkislanders)|1|2|1||4|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 14:19|[NYI](/r/newyorkislanders)|[Scott Mayfield (6) Slap Shot, assists: Simon Holmstrom (2), Bo Horvat (30)]()|1-0 NYI|
|2nd 07:50|[NYI](/r/newyorkislanders)|[Brock Nelson (34) Wrist Shot, assists: Noah Dobson (32)]()|2-0 NYI|
|2nd 15:06|[NYI](/r/newyorkislanders)|[Samuel Bolduc (2) Wrist Shot, assists: Bo Horvat (31), Simon Holmstrom (3)]()|3-0 NYI|
|3rd 18:21|[NYI](/r/newyorkislanders)|[Hudson Fasching (8) Wrist Shot, assists: Jean-Gabriel Pageau (26), Noah Dobson (33)]()|4-0 NYI|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|2nd 10:11|[PHI](/r/flyers)|2:00 Minor|Rasmus Ristolainen Hooking against Hudson Fasching|
|3rd 04:25|[NYI](/r/newyorkislanders)|2:00 Minor|Kyle Palmieri Tripping against Morgan Frost|
|3rd 09:08|[PHI](/r/flyers)|2:00 Minor|Brendan Lemieux Hooking against Casey Cizikas|

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|GVA|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|27|34%|0/2 (0%)|4|19|20|11|
|[Islanders](/r/newyorkislanders)|21|66%|0/2 (0%)|4|17|15|7|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Scott Laughton](https://www.nhl.com/player/8476872)|0|0|-2|2|1|0|0|0|13:04|
|^C [Kevin Hayes](https://www.nhl.com/player/8475763)|0|0|-1|2|1|0|1|0|18:27|
|^C **[Tanner Laczynski](https://www.nhl.com/player/8479550)**|0|0|-1|2|0|0|0|0|11:34|
|^C [Morgan Frost](https://www.nhl.com/player/8480028)|0|0|0|2|1|0|0|0|19:02|
|^D **[Justin Braun](https://www.nhl.com/player/8474027)**|0|0|0|1|2|0|0|0|16:37|
|^D [Travis Sanheim](https://www.nhl.com/player/8477948)|0|0|-2|3|2|0|0|0|22:33|
|^D [Ivan Provorov](https://www.nhl.com/player/8478500)|0|0|-2|0|2|0|4|0|23:00|
|^D [Rasmus Ristolainen](https://www.nhl.com/player/8477499)|0|0|-2|4|2|1|1|2|20:13|
|^D **[Nick Seeler](https://www.nhl.com/player/8476372)**|0|0|0|0|4|0|1|0|15:36|
|^D [Cam York](https://www.nhl.com/player/8481546)|0|0|-2|2|0|0|0|0|18:57|
|^LW [James van Riemsdyk](https://www.nhl.com/player/8474037)|0|0|-3|1|0|0|1|0|11:52|
|^LW [Brendan Lemieux](https://www.nhl.com/player/8477962)|0|0|0|1|0|0|0|2|11:07|
|^LW **[Nicolas Deslauriers](https://www.nhl.com/player/8475235)**|0|0|0|0|0|0|1|0|11:19|
|^LW [Noah Cates](https://www.nhl.com/player/8480220)|0|0|-1|0|1|0|0|0|15:45|
|^LW [Joel Farabee](https://www.nhl.com/player/8480797)|0|0|0|0|3|0|1|0|17:23|
|^RW [Travis Konecny](https://www.nhl.com/player/8478439)|0|0|0|0|1|0|0|0|19:59|
|^RW **[Wade Allison](https://www.nhl.com/player/8479322)**|0|0|-2|3|0|0|0|0|11:44|
|^RW [Owen Tippett](https://www.nhl.com/player/8480015)|0|0|-2|4|0|0|1|0|17:48|

|[Flyers](/r/flyers) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|[Carter Hart](https://www.nhl.com/player/8479394)|15|18|83.3%|40:00|
|**[Felix Sandstrom](https://www.nhl.com/player/8478433)**|2|3|66.7%|20:00|

|[Islanders](/r/newyorkislanders) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Jean-Gabriel Pageau](https://www.nhl.com/player/8476419)|0|1|1|0|1|0|1|0|17:41|
|^C [Brock Nelson](https://www.nhl.com/player/8475754)|1|0|1|1|0|0|0|0|17:22|
|^C **[Bo Horvat](https://www.nhl.com/player/8477500)**|0|2|2|0|0|0|0|0|16:49|
|^C [Kyle Palmieri](https://www.nhl.com/player/8475151)|0|0|1|2|1|0|0|2|15:48|
|^C [Casey Cizikas](https://www.nhl.com/player/8475231)|0|0|0|0|2|0|0|0|13:20|
|^D [Adam Pelech](https://www.nhl.com/player/8476917)|0|0|0|1|2|2|1|0|21:40|
|^D [Ryan Pulock](https://www.nhl.com/player/8477506)|0|0|2|2|1|1|1|0|24:08|
|^D **[Scott Mayfield](https://www.nhl.com/player/8476429)**|1|0|1|2|2|0|0|0|21:32|
|^D [Noah Dobson](https://www.nhl.com/player/8480865)|0|2|2|1|0|1|0|2|17:39|
|^D **[Samuel Bolduc](https://www.nhl.com/player/8481541)**|1|0|2|2|3|0|2|0|15:50|
|^D [Sebastian Aho](https://www.nhl.com/player/8480222)|0|0|1|0|0|0|0|0|17:12|
|^LW [Matt Martin](https://www.nhl.com/player/8474709)|0|0|0|0|0|0|0|0|10:40|
|^LW **[Anders Lee](https://www.nhl.com/player/8475314)**|0|0|2|4|1|0|0|0|13:59|
|^LW [Zach Parise](https://www.nhl.com/player/8470610)|0|0|1|1|1|0|0|0|16:29|
|^LW [Pierre Engvall](https://www.nhl.com/player/8478115)|0|0|1|1|0|1|1|0|15:39|
|^RW [Cal Clutterbuck](https://www.nhl.com/player/8473504)|0|0|0|3|0|0|0|0|14:11|
|^RW [Hudson Fasching](https://www.nhl.com/player/8477392)|1|0|1|1|0|0|1|0|13:51|
|^RW **[Simon Holmstrom](https://www.nhl.com/player/8481601)**|0|2|2|0|1|0|0|0|12:10|

|[Islanders](/r/newyorkislanders) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Ilya Sorokin](https://www.nhl.com/player/8478009)**|27|27|100.0%|60:00|

## Metro Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[Carolina Hurricanes](/r/canes)|50|20|9|109|
|2|[New Jersey Devils](/r/devils)|50|21|8|108|
|3|[New York Rangers](/r/rangers)|47|21|12|106|
|4|[New York Islanders](/r/newyorkislanders)|41|30|9|91|
|5|[Pittsburgh Penguins](/r/penguins)|40|30|10|90|
|6|[Washington Capitals](/r/caps)|34|36|9|77|
|7|[Philadelphia Flyers](/r/flyers)|29|37|13|71|
|8|[Columbus Blue Jackets](/r/bluejackets)|24|47|8|56|

## Metro Division Scoreboard
[Hurricanes](/r/canes) (3) @ (4) [Sabres](/r/sabres) – Final

[Penguins](/r/penguins) (5) @ (1) [Red Wings](/r/detroitredwings) – Final

[Panthers](/r/floridapanthers) (4) @ (2) [Capitals](/r/caps) – Final

[Rangers](/r/rangers) (4) @ (0) [Blue Jackets](/r/bluejackets) – Final

[Devils](/r/devils) (1) @ (2) [Bruins](/r/bostonbruins) – Final

^^^Last ^^^Updated: ^^^04/08/2023 ^^^10:55:54 ^^^PM ^^^EDT

by BroadStreetBot

11 Comments

  1. l_rufus_californicus

    Just forfeit the rest of the season and go home, let us get on with the miserable summer.

  2. Perryplat199

    Bruins are gona break the record against us on national tv arnt they.

  3. PM_ME_DIRTY_DANGLES

    ░░░░░░███████ ]▄▄▄▄▄▄▄▄▃
    ▂▄▅█████████▅▄▃▂
    I███████████████████].
    ◥⊙▲⊙▲⊙▲⊙▲⊙▲⊙▲⊙◤…

  4. schazamoo

    Bedard is an actual possibility at this point and that is pretty incredible. I know it probably won’t happen but just the thought of getting Bedard is keeping me going.

  5. PaladinGodfather1931

    Islanders win, Panthers win…

    Ha! Suck it, Pittsburgh

  6. I was at this game tonight. Fucking wretched. Maybe Bedard is somehow a reality but knowing our luck probably not.

  7. Micksar

    So… I’m not positive… but I’m pretty sure that (other than a team under us winning the lottery) we can select no worse than 7th overall with this loss.

    With 3 games left, the most points we can finish with would be 77. Washington and Vancouver are currently at 77. Even of they lose out and we win out, they’d finish with 34 and 35 wins… we’d have 32.

    So… that’s pretty chill thinking the worst we can do is Oliver Moore.

  8. WooderFountain

    FLA and NYI each need 3 pts in their last two games to keep the Shitbirds out of the playoffs.

  9. Dont_Call_Me_John

    Pittsburgh is gonna miss ahahahaha

  10. Zam0070

    Flyers lose, Phantoms win and clinch a playoff spot. A win-win night.

Write A Comment