## [Boston Bruins](/r/bostonbruins) (62-12-5) @ [Philadelphia Flyers](/r/flyers) (29-37-13)
* Game Time: April 09, 2023 @ 06:00 PM EDT
* Venue: Wells Fargo Center
* TV: **National**: TNT
* Radio: **Bruins**: 98.5 Sports Hub, **Flyers**: 97.5 The Fanatic
* [NHL GameCenter](https://www.nhl.com/gamecenter/2022021273)
## Metro Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[Carolina Hurricanes](/r/canes)|50|20|9|109|
|2|[New Jersey Devils](/r/devils)|50|22|8|108|
|3|[New York Rangers](/r/rangers)|47|21|12|106|
|4|[New York Islanders](/r/newyorkislanders)|41|30|9|91|
|5|[Pittsburgh Penguins](/r/penguins)|40|30|10|90|
|6|[Washington Capitals](/r/caps)|34|36|9|77|
|7|[Philadelphia Flyers](/r/flyers)|29|37|13|71|
|8|[Columbus Blue Jackets](/r/bluejackets)|24|47|8|56|
^^^Posted: ^^^04/09/2023 ^^^05:00:01 ^^^AM ^^^EDT, ^^^Update ^^^Interval: ^^^5 ^^^Minutes
by BroadStreetBot
1 Comment
Well this is one game I don’t have to worry about us accidentally winning.