Mastodon
@Philadelphia Flyers

Game Thread: Boston Bruins (62-12-5) @ Philadelphia Flyers (29-37-13) – April 09, 2023 @ 06:00 PM EDT



## [Boston Bruins](/r/bostonbruins) (62-12-5) @ [Philadelphia Flyers](/r/flyers) (29-37-13)

* Game Time: April 09, 2023 @ 06:00 PM EDT
* Venue: Wells Fargo Center
* TV: **National**: TNT
* Radio: **Bruins**: 98.5 Sports Hub, **Flyers**: 97.5 The Fanatic
* [NHL GameCenter](https://www.nhl.com/gamecenter/2022021273)

## Game Status – Intermission, 08:31 Remaining

## Linescore
||1st||TOTAL|
|:–|:–|:–|:–|
|[Bruins](/r/bostonbruins)|1||1|
|[Flyers](/r/flyers)|1||1|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 00:47|[BOS](/r/bostonbruins)|[Charlie Coyle (15) Snap Shot, assists: Connor Carrick (1), Brad Marchand (44)]()|1-0 BOS|
|1st 01:04|[PHI](/r/flyers)|[Wade Allison (9) Wrist Shot, assists: none]()|1-1|

## Scratches
|Bruins|Flyers|
|:–|:–|
|[Jack Ahcan](https://www.nhl.com/player/8482072)|[Tony DeAngelo](https://www.nhl.com/player/8477950)|
|[David Krejci](https://www.nhl.com/player/8471276)|[Nick Seeler](https://www.nhl.com/player/8476372)|
|[Oskar Steen](https://www.nhl.com/player/8479546)||
|[Dmitry Orlov](https://www.nhl.com/player/8475200)||
|[Charlie McAvoy](https://www.nhl.com/player/8479325)||
|[Patrice Bergeron](https://www.nhl.com/player/8470638)||
|[Linus Ullmark](https://www.nhl.com/player/8476999)||
|[Taylor Hall](https://www.nhl.com/player/8475791)||

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|GVA|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[Bruins](/r/bostonbruins)|13|54%|0/0 (0%)|0|10|4|3|
|[Flyers](/r/flyers)|10|46%|0/0 (0%)|0|9|4|2|

|[Bruins](/r/bostonbruins) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Trent Frederic](https://www.nhl.com/player/8479365)|0|0|0|0|0|0|0|0|3:56|
|^C [Jakub Lauko](https://www.nhl.com/player/8480880)|0|0|0|0|0|0|0|0|3:20|
|^C [Vinni Lettieri](https://www.nhl.com/player/8479968)|0|0|0|1|0|0|0|0|4:29|
|^C **[Charlie Coyle](https://www.nhl.com/player/8475745)**|1|0|1|2|0|0|0|0|6:02|
|^C [Pavel Zacha](https://www.nhl.com/player/8478401)|0|0|0|0|0|0|1|0|5:41|
|^D [Connor Carrick](https://www.nhl.com/player/8476941)|0|1|1|1|0|0|0|0|6:22|
|^D [Matt Grzelcyk](https://www.nhl.com/player/8476891)|0|0|1|1|0|0|0|0|6:42|
|^D [Connor Clifton](https://www.nhl.com/player/8477365)|0|0|-1|1|3|0|0|0|7:27|
|^D **[Hampus Lindholm](https://www.nhl.com/player/8476854)**|0|0|0|0|0|0|0|0|7:59|
|^D [Jakub Zboril](https://www.nhl.com/player/8478415)|0|0|-1|0|1|0|0|0|5:20|
|^D **[Brandon Carlo](https://www.nhl.com/player/8478443)**|0|0|0|1|0|0|0|0|6:14|
|^LW **[Brad Marchand](https://www.nhl.com/player/8473419)**|0|1|1|0|0|0|0|0|6:02|
|^LW [Tomas Nosek](https://www.nhl.com/player/8477931)|0|0|-1|0|0|0|0|0|4:18|
|^LW **[Jake DeBrusk](https://www.nhl.com/player/8478498)**|0|0|1|0|0|0|0|0|5:56|
|^LW [Tyler Bertuzzi](https://www.nhl.com/player/8477479)|0|0|0|1|0|0|0|0|6:23|
|^LW [A.J. Greer](https://www.nhl.com/player/8478421)|0|0|-1|2|0|0|0|0|4:17|
|^RW [David Pastrnak](https://www.nhl.com/player/8477956)|0|0|0|3|0|0|1|0|5:16|
|^RW [Garnet Hathaway](https://www.nhl.com/player/8477903)|0|0|-1|0|0|0|0|0|4:16|

|[Bruins](/r/bostonbruins) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Jeremy Swayman](https://www.nhl.com/player/8480280)**|9|10|90.0%|20:00|
|[Brandon Bussi](https://www.nhl.com/player/8483548)|0|0|-|0:00|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C **[Scott Laughton](https://www.nhl.com/player/8476872)**|0|0|1|0|0|0|0|0|4:58|
|^C [Kevin Hayes](https://www.nhl.com/player/8475763)|0|0|-1|0|0|0|0|0|4:00|
|^C [Tanner Laczynski](https://www.nhl.com/player/8479550)|0|0|0|0|0|0|0|0|2:46|
|^C [Morgan Frost](https://www.nhl.com/player/8480028)|0|0|0|0|1|0|0|0|6:13|
|^D [Justin Braun](https://www.nhl.com/player/8474027)|0|0|1|0|0|0|0|0|7:23|
|^D [Travis Sanheim](https://www.nhl.com/player/8477948)|0|0|1|1|1|0|0|0|7:58|
|^D **[Ivan Provorov](https://www.nhl.com/player/8478500)**|0|0|-1|0|0|0|1|0|9:11|
|^D **[Rasmus Ristolainen](https://www.nhl.com/player/8477499)**|0|0|0|2|0|0|0|0|7:27|
|^D [Cam York](https://www.nhl.com/player/8481546)|0|0|-1|0|0|0|0|0|8:10|
|^LW [James van Riemsdyk](https://www.nhl.com/player/8474037)|0|0|1|2|0|0|0|0|4:29|
|^LW [Brendan Lemieux](https://www.nhl.com/player/8477962)|0|0|0|0|0|0|0|0|2:49|
|^LW [Nicolas Deslauriers](https://www.nhl.com/player/8475235)|0|0|0|1|0|0|0|0|2:32|
|^LW [Kieffer Bellows](https://www.nhl.com/player/8479356)|0|0|0|0|0|0|0|0|1:43|
|^LW [Noah Cates](https://www.nhl.com/player/8480220)|0|0|-1|0|2|1|0|0|5:57|
|^LW [Joel Farabee](https://www.nhl.com/player/8480797)|0|0|0|1|0|0|1|0|5:35|
|^RW [Travis Konecny](https://www.nhl.com/player/8478439)|0|0|0|0|0|0|0|0|6:22|
|^RW **[Wade Allison](https://www.nhl.com/player/8479322)**|1|0|1|2|0|0|0|0|6:05|
|^RW **[Owen Tippett](https://www.nhl.com/player/8480015)**|0|0|-1|1|0|1|0|0|6:22|

|[Flyers](/r/flyers) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Felix Sandstrom](https://www.nhl.com/player/8478433)**|12|13|92.3%|20:00|
|[Carter Hart](https://www.nhl.com/player/8479394)|0|0|-|0:00|

^^^Last ^^^Updated: ^^^04/09/2023 ^^^06:49:25 ^^^PM ^^^EDT

by BroadStreetBot

40 Comments

  1. Perryplat199

    *realizing there’s 2 more games after this*
    I’m tired boss.

  2. Snips_Tano

    Ton of Boston fans here.

    And you know our team is bad when a dude is proudly walking around in a Penguins Crosby jersey. Fucking hell.

  3. EmoGothPunk

    This is a Flyers home game? Sure could’ve fooled me.

  4. MikeMacBlu

    Oh yay time for history to get set on us…again.

  5. S1nclairsolutions

    Put $50 on the Flyers. Let’s gooooo

  6. GimmickyBulb

    Let’s go Flyers 👏👏👏👏👏

  7. GimmickyBulb

    I got some ribs in the slow cooker 🤤

  8. Snips_Tano

    Kinda depressed. Might be my last time seeing TK and Laughton live in Flyers uniforms.

  9. Snips_Tano

    …the ENTIRE arena is cheering for that goal.

    Embarrassing

  10. Cthulhu_Slumbers

    Lololololol…. Ripping that bandaid off quick.

  11. SanePatrickBateman

    I swear the Bruins score in the first minute 90% of the time we play them

  12. MEGA-BIG-PEE-PEE

    So that’s what we’re doing today? Losing?

  13. Zam0070

    And then Flyers score like right after. Wtf is this game only like a minute in?

  14. SanePatrickBateman

    Going 13 and 5 is a pretty big indication of DeAngelo being a giant defensive liability lol, never see that

  15. crafbicycle

    Honestly, we don’t even need to do a rebuild. We only need to change our primary jerseys to black

  16. GimmickyBulb

    If Lehtera was still on this team, we’d be up 5-1.

  17. GimmickyBulb

    Not a bad Farrah Fawcett joke there.

  18. GimmickyBulb

    They have a backup goalie named bussy? C’mon.

  19. GimmickyBulb

    I imagine picking up Tyler Bertuzzi at the deadline is a lot like stepping on some dog shit someone didn’t clean up.

  20. GimmickyBulb

    Let this period be a lesson to all of you: you can’t judge a book by its first minute and four seconds.

  21. qwopcircles

    Jeezus fuck. It’s not enough we had to suffer through Yandle on our team, now we have to deal with him on TNT broadcasts?

Write A Comment