Mastodon
@Anaheim Ducks

Your weekly /r/anaheimducks roundup for the week of April 03 – April 09



**Monday, April 03 – Sunday, April 09**

###Top videos

| score | comments | title & link |
|–|–|–|
| 22 | [8 comments](/r/AnaheimDucks/comments/12e3dgh/ducks_poor_202222_season_likely_leads_to_better/) | [Ducks Poor 2022-22 Season Likely Leads to Better Times Next Season, The Hockey Guy](https://youtu.be/NYOLmh8eMw0)|
| 2 | [0 comments](/r/AnaheimDucks/comments/12g3ri3/recap_ana_ari/) | [Recap: ANA @ ARI](https://hlslive-wsczoominwestus.med.nhl.com/publish/10591451/17734913/14bdc1a6-f4c5-4b15-b6f7-4ec481a4a6ce.mp4)|
| 1 | [0 comments](/r/AnaheimDucks/comments/12h6axi/recap_col_ana/) | [Recap: COL @ ANA](https://hlslive-wsczoominwestus.med.nhl.com/publish/10628729/17812577/52d4f70e-83b2-41b8-85cb-8d882c3dadf3.mp4)|

 

###Game thread comments

| score | comment |
|–|–|
| 60 | /u/Funkkopoop said [If we actually end up with the 1st overall pick then dallas eakins should go down as the greatest tanking coach of all time. He helped edmonton get mcdavid and he could potentially lead us to bedard l…](/r/AnaheimDucks/comments/12d9c2c/post_game_thread_april_05_2023_edmonton_at_anaheim/jf5f50q/?context=5) |
| 44 | /u/jeulzNdiamonds said [These 2 OT points are going to set this team back 10 years](/r/AnaheimDucks/comments/12h5sh5/post_game_thread_april_09_2023_colorado_at_anaheim/jfnlshx/?context=5) |
| 35 | /u/imedicflagstaff said [Another pointless overtime loss…](/r/AnaheimDucks/comments/12h5sh5/post_game_thread_april_09_2023_colorado_at_anaheim/jfnlmq1/?context=5) |
| 35 | /u/bjabel said [If we finish last and the league fucks us out of first overall I’ll be so damn pissed. Let the ducks have their first ever number 1](/r/AnaheimDucks/comments/12d9c2c/post_game_thread_april_05_2023_edmonton_at_anaheim/jf5e7g7/?context=5) |
| 34 | /u/Gionta1222 said [Henrique is single-handedly going to come back and ruin our season lol. Man, Columbus is so bad. I don’t see them winning another game. Getting this point sucks.](/r/AnaheimDucks/comments/12g36n1/post_game_thread_april_08_2023_anaheim_at_arizona/jfifgch/?context=5) |
| 33 | /u/-Mantequillla- said [Henrique better be a healthy scratch rest of season.](/r/AnaheimDucks/comments/12h5sh5/post_game_thread_april_09_2023_colorado_at_anaheim/jfnlnbz/?context=5) |
| 31 | /u/prmark34 said [This team really stunk it up all year just to get loser points at the very end. Im sick](/r/AnaheimDucks/comments/12h5sh5/post_game_thread_april_09_2023_colorado_at_anaheim/jfnluu6/?context=5) |
| 29 | /u/Ducksfan182 said [1 point is better than two but dammit, we’re no longer in control of taking dead last.](/r/AnaheimDucks/comments/12g36n1/post_game_thread_april_08_2023_anaheim_at_arizona/jfif7lh/?context=5) |
| 28 | /u/backhand_sauce said [Atta boy ducks. Lose all year and then pour it on when it’s the worst time to do it So shit man](/r/AnaheimDucks/comments/12gzxxo/game_thread_colorado_avalanche_anaheim_ducks/jfndp1l/?context=5) |
| 25 | /u/Jax99 said [Fucking Jones. Useless all season except for when we need him to be useless.](/r/AnaheimDucks/comments/12fxwty/game_thread_anaheim_ducks_arizona_coyotes/jfidz4a/?context=5) |

 

###Top Remaining Posts

| score | comments | title & link |
|–|–|–|
| 284 | [61 comments](/r/AnaheimDucks/comments/12c719p/the_anaheim_ducks_are_last_place_in_the_nhl/) | THE ANAHEIM DUCKS ARE LAST PLACE IN THE NHL|
| 281 | [23 comments](/r/AnaheimDucks/comments/12da23a/ducks_fan_from_ireland_finally_got_to_watch_the/) | [Ducks fan from Ireland, finally got to watch the Ducks live and in person after supporting them for 18 years.](https://i.redd.it/frma4bxop8sa1.jpg)|
| 159 | [7 comments](/r/AnaheimDucks/comments/12g3s6w/c4/) | [C4](https://i.redd.it/ulbq7gm5rssa1.png)|
| 118 | [3 comments](/r/AnaheimDucks/comments/12d0z3b/ducks_fans_when_finding_out_if_we_finish_last/) | [Ducks fans when finding out if we finish last place we are guaranteed to a top 3 pick](https://i.redd.it/jgxovteyb5sa1.jpg)|
| 105 | [9 comments](/r/AnaheimDucks/comments/12b2vsb/mail_day_rr_20/) | [Mail day RR 2.0!](https://i.redd.it/a26cm9ppdrra1.jpg)|
| 74 | [8 comments](/r/AnaheimDucks/comments/12e112q/flew_out_from_ny_last_night_and_was_able_to_make/) | Flew out from NY last night and was able to make it to my last game of the season 🦆|
| 42 | [23 comments](/r/AnaheimDucks/comments/12ephqr/bottom_4_remaining_4/) | [Bottom 4 Remaining 4](https://i.redd.it/ma7bdgbpghsa1.png)|
| 35 | [29 comments](/r/AnaheimDucks/comments/12byzdj/bedard_watch/) | BEDARD WATCH|
| 26 | [24 comments](/r/AnaheimDucks/comments/12g9azu/theres_still_hope/) | There’s still hope.|
| 22 | [6 comments](/r/AnaheimDucks/comments/12f41kv/moneypuck_on_twitter_worst_defensive_pairings/) | [[MoneyPuck on Twitter] Worst defensive pairings: Highest goals against per 60 minutes played together (300 minutes minimum) I definitely thought Shittenkirk would be higher on the list!](https://i.redd.it/xyii0spnpksa1.jpg)|

 

by subredditsummarybot

1 Comment

  1. subredditsummarybot

    If you would like this roundup sent to your reddit inbox every week [send me a message with the subject ‘anaheimducks’](https://www.reddit.com/message/compose?to=subredditsummarybot&subject=anaheimducks&message=x). Or if you want a daily roundup, [use the subject ‘anaheimducks daily’](https://www.reddit.com/message/compose?to=subredditsummarybot&subject=anaheimducks%20daily&message=x). Or send me a chat with either anaheimducks or anaheimducks daily.

    ####Please let me know if you have suggestions to make this roundup better for /r/anaheimducks or if there are other subreddits that you think I should post in. I can search for posts based off keywords in the title, URL and flair. And I can also find the top comments overall or in specific threads.

Write A Comment