#New York [](/r/newyorkislanders) Islanders (41-30-9) at Washington [](/r/caps) Capitals (34-36-9)
#Capital One Arena
**[Comment with all tables](/r/caps/comments/12hjre6/game_thread_new_york_islanders_41309_at/jfp3ef7/)**
##Time
|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|04:00PM|05:00PM|06:00PM|07:00PM|08:00PM|##Watch, Listen and Talk:
|||
|:–:|:–:|
|TV|NBCSWA, MSGSN|
|Listen|[NYI](https://www.nhl.com/video/c-00099912) – [WSH](https://www.nhl.com/video/c-000999115)|
|Other-Away|[Preview](http://Islanders.nhl.com/gamecenter/en/preview?id=2022021277) – [Boxscore](http://Islanders.nhl.com/gamecenter/en/boxscore?id=2022021277) – [Recap](http://Islanders.nhl.com/gamecenter/en/recap?id=2022021277)|
|Other-Home|[Preview](http://Capitals.nhl.com/gamecenter/en/preview?id=2022021277) – [Boxscore](http://Capitals.nhl.com/gamecenter/en/boxscore?id=2022021277) – [Recap](http://Capitals.nhl.com/gamecenter/en/recap?id=2022021277)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021277)|
#In-Game Updates
***
***
by HockeyMod
1 Comment
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/caps)|Conor Sheary|Dylan Strome|Tom Wilson|[](/r/newyorkislanders)|Anders Lee|Bo Horvat|Simon Holmstrom|
|[](/r/caps)|Nicklas Backstrom|Craig Smith|Sonny Milano|[](/r/newyorkislanders)|Pierre Engvall|Brock Nelson|Kyle Palmieri|
|[](/r/caps)|Evgeny Kuznetsov|Aliaksei Protas|Beck Malenstyn|[](/r/newyorkislanders)|Zach Parise|Jean-Gabriel Pageau|Hudson Fasching|
|[](/r/caps)|Nic Dowd|Nicolas Aube-Kubel||[](/r/newyorkislanders)|Matt Martin|Casey Cizikas|Cal Clutterbuck|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/caps)|Martin Fehervary|John Carlson|[](/r/newyorkislanders)|Adam Pelech|Ryan Pulock|
|[](/r/caps)|Rasmus Sandin|Nick Jensen|[](/r/newyorkislanders)|Samuel Bolduc|Scott Mayfield|
|[](/r/caps)|Alexander Alexeyev|Matt Irwin|[](/r/newyorkislanders)|Sebastian Aho|Noah Dobson|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/caps)|Darcy Kuemper|[](/r/newyorkislanders)|Ilya Sorokin|
|[](/r/caps)|Charlie Lindgren|[](/r/newyorkislanders)|Semyon Varlamov|
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[WSH](/r/caps)|Alex Ovechkin|08 Apr 2023|Upper Body|DTD|Ovechkin (upper body) was not at practice Saturday and will be a game-time decision versus Florida, Tarik El-Bashir of The Athletic reports.|unknown|
|[WSH](/r/caps)|Anthony Mantha|06 Apr 2023|Lower Body|DTD|Mantha (lower body) will not play Saturday against the Florida Panthers, Roman Stubbs of The Washington Post reports.|unknown|
|[WSH](/r/caps)|Trevor van Riemsdyk|01 Apr 2023|Upper Body|DTD|Not Specified|unknown|
|[WSH](/r/caps)|T.J. Oshie|30 Mar 2023|Upper Body|DTD|Not Specified|unknown|
|[WSH](/r/caps)|Kody Clark||Quadriceps|IR-NR|Surgery|15 Sep 2023|
|[WSH](/r/caps)|Connor Brown|10 Mar 2023|Knee|IR-LT|Surgery|01 May 2023|
|[WSH](/r/caps)|Carl Hagelin|16 Feb 2023|Hip|IR-LT|Surgery|15 Sep 2023|
|–|–|–|–|–|
|[NYI](/r/newyorkislanders)|Alexander Romanov|02 Apr 2023|Upper Body|OUT|Romanov (upper body) isn’t expected to play Thursday versus Tampa Bay, Stefen Rosner of The Hockey News reports.|unknown|
|[NYI](/r/newyorkislanders)|Mathew Barzal|18 Feb 2023|Lower Body|OUT|Not Specified|12 Apr 2023|
|[NYI](/r/newyorkislanders)|Oliver Wahlstrom|19 Feb 2023|Lower Body|IR|Wahlstrom (lower body) won’t return to the New York Islanders this season, per Andrew Gross of Newsday.|14 Apr 2023|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Capitals](/r/caps)|79|34|36|9|77|48.7|3.06329|3.15189|21.0|82.6|31.21518|30.75949|50.0|
|[Islanders](/r/newyorkislanders)|80|41|30|9|91|56.8|2.95|2.625|15.7|82.1|30.6125|31.25|51.3|
###Team Leaders
|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/caps)|Alex Ovechkin|42|[](/r/newyorkislanders)|Brock Nelson|34|
|A|[](/r/caps)|Evgeny Kuznetsov|43|[](/r/newyorkislanders)|Brock Nelson|39|
|P|[](/r/caps)|Alex Ovechkin|74|[](/r/newyorkislanders)|Brock Nelson|73|
|+/-|[](/r/caps)|Trevor van Riemsdyk|10|[](/r/newyorkislanders)|Adam Pelech|18|
|PIM|[](/r/caps)|Tom Wilson|72|[](/r/newyorkislanders)|Scott Mayfield|83|
|TOI|[](/r/caps)|John Carlson|23:26|[](/r/newyorkislanders)|Adam Pelech|21:37|
### Goalie Breakdown
||Name|GP|GS|W|L|OT|SO|GAA|SV%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/caps)|Darcy Kuemper|54|54|21|26|6|5|2.83|0.90897|
|[](/r/caps)|Charlie Lindgren|30|25|13|10|3|0|3.02|0.8984|
|–|–|–|–|–|–|–|–|–|–|
|[](/r/newyorkislanders)|Ilya Sorokin|60|58|30|21|7|6|2.33|0.92538|
|[](/r/newyorkislanders)|Semyon Varlamov|23|22|11|9|2|2|2.69|0.91291|
###Season Series
|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|16 Jan 2023|[](/r/caps)|[](/r/newyorkislanders)|07:30PM EST|WSH (4) – NYI (3)|
|11 Mar 2023|[](/r/caps)|[](/r/newyorkislanders)|07:30PM EST|WSH (5) – NYI (1)|
|29 Mar 2023|[](/r/newyorkislanders)|[](/r/caps)|07:30PM EDT|NYI (2) – WSH (1)|
|10 Apr 2023|[](/r/newyorkislanders)|[](/r/caps)|07:00PM EDT|NBCSWA, MSGSN|