Mastodon
@Seattle Kraken

Game Thread: Seattle Kraken (45-26-8) at Arizona Coyotes (28-39-13) – 10 Apr 2023 – 07:00PM PDT



#Seattle [](/r/seattlekraken) Kraken (45-26-8) at Arizona [](/r/coyotes) Coyotes (28-39-13)

#Mullett Arena

**[Comment with all tables](/r/SeattleKraken/comments/12hk1wm/game_thread_seattle_kraken_45268_at_arizona/jfp4u9b/)**

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|07:00PM|08:00PM|09:00PM|10:00PM|11:00PM|###Season Series

|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|03 Apr 2023|[](/r/coyotes)|[](/r/seattlekraken)|07:00PM PDT|ARI (1) – SEA (8)|
|06 Apr 2023|[](/r/coyotes)|[](/r/seattlekraken)|07:30PM PDT|ARI (2) – SEA (4)|
|10 Apr 2023|[](/r/seattlekraken)|[](/r/coyotes)|07:00PM MST|BSAZX, ROOT-NW|

#In-Game Updates

***

***

##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|BSAZX, ROOT-NW|
|Listen|[SEA](https://www.nhl.com/video/c-000999155) – [ARI](https://www.nhl.com/video/c-000999153)|
|Other-Away|[Preview](http://Kraken.nhl.com/gamecenter/en/preview?id=2022021283) – [Boxscore](http://Kraken.nhl.com/gamecenter/en/boxscore?id=2022021283) – [Recap](http://Kraken.nhl.com/gamecenter/en/recap?id=2022021283)|
|Other-Home|[Preview](http://Coyotes.nhl.com/gamecenter/en/preview?id=2022021283) – [Boxscore](http://Coyotes.nhl.com/gamecenter/en/boxscore?id=2022021283) – [Recap](http://Coyotes.nhl.com/gamecenter/en/recap?id=2022021283)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021283)|

by HockeyMod

5 Comments

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/coyotes)|Clayton Keller|Travis Boyd|Nick Schmaltz|[](/r/seattlekraken)|Jared McCann|Matthew Beniers|Jordan Eberle|
    |[](/r/coyotes)|Matias Maccelli|Barrett Hayton|Lawson Crouse|[](/r/seattlekraken)|Ryan Donato|Alexander Wennberg|Oliver Bjorkstrand|
    |[](/r/coyotes)|Liam O’Brien|Jack McBain|Christian Fischer|[](/r/seattlekraken)|Eeli Tolvanen|Yanni Gourde|Jesper Froden|
    |[](/r/coyotes)|Milos Kelemen|Laurent Dauphin|Brett Ritchie|[](/r/seattlekraken)|Brandon Tanev|Morgan Geekie|Daniel Sprong|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/coyotes)|Connor Mackey|Juuso Valimaki|[](/r/seattlekraken)|Vince Dunn|Adam Larsson|
    |[](/r/coyotes)|Patrik Nemeth|J.J. Moser|[](/r/seattlekraken)|Jamie Oleksiak|William Borgen|
    |[](/r/coyotes)|Victor Soderstrom|Josh Brown|[](/r/seattlekraken)|Carson Soucy|Justin Schultz|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/coyotes)|Karel Vejmelka|[](/r/seattlekraken)|Philipp Grubauer|
    |[](/r/coyotes)|Ivan Prosvetov|[](/r/seattlekraken)|Joey Daccord|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[ARI](/r/coyotes)|Zack Kassian|21 Mar 2023|Upper Body|OUT|Kassian (upper body) will not suit up Monday against the Edmonton Oilers, Craig Morgan of PHNX Sports reports.|13 Apr 2023|
    |[ARI](/r/coyotes)|Jakub Voracek|02 Mar 2023|Concussion|IR||01 Jul 2024|
    |[ARI](/r/coyotes)|Bryan Little||Head|IR-LT|Not Specified|01 Jul 2023|
    |[ARI](/r/coyotes)|Andrew Ladd||Knee|IR-LT||13 Apr 2023|
    |[ARI](/r/coyotes)|Shea Weber|22 Feb 2023|Ankle|IR-LT|Not Specified|15 Sep 2023|
    |–|–|–|–|–|
    |[SEA](/r/seattlekraken)|Martin Jones|08 Apr 2023|Hand|DTD|Jones (hand) left Saturday’s game versus the Chicago Blackhawks after the second period, Kraken radio announcer Mike Benton reports.|unknown|
    |[SEA](/r/seattlekraken)|Jaden Schwartz|08 Apr 2023|Rest|DTD|Schwartz (rest) will be scratched for Saturday’s game against the Chicago Blackhawks, per Kate Shefte of The Seattle Times.|unknown|
    |[SEA](/r/seattlekraken)|John Hayden|18 Mar 2023|Lower Body|IR|Surgery|12 Jun 2023|
    |[SEA](/r/seattlekraken)|Andrew Poturalski||Lower Body|OUT|Surgery|15 Jul 2023|
    |[SEA](/r/seattlekraken)|Joonas Donskoi||Concussion|IR|Not Specified|15 Jul 2023|
    |[SEA](/r/seattlekraken)|Andre Burakovsky||Lower Body|IR||13 Apr 2023|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Coyotes](/r/coyotes)|80|28|39|13|69|43.1|2.75|3.575|19.4|75.2|25.85|35.1625|45.7|
    |[Kraken](/r/seattlekraken)|79|45|26|8|98|62.0|3.58227|3.0886|19.7|76.2|30.48101|27.03797|45.2|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/coyotes)|Clayton Keller|37|[](/r/seattlekraken)|Jared McCann|39|
    |A|[](/r/coyotes)|Clayton Keller|48|[](/r/seattlekraken)|Vince Dunn|50|
    |P|[](/r/coyotes)|Clayton Keller|85|[](/r/seattlekraken)|Jared McCann|68|
    |+/-|[](/r/coyotes)|Jakob Chychrun|8|[](/r/seattlekraken)|Vince Dunn|30|
    |PIM|[](/r/coyotes)|Liam O’Brien|112|[](/r/seattlekraken)|Jamie Oleksiak|72|
    |TOI|[](/r/coyotes)|Jakob Chychrun|23:16|[](/r/seattlekraken)|Adam Larsson|23:46|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/coyotes)|Karel Vejmelka|49|48|18|24|5|3|3.39|0.90157|
    |[](/r/coyotes)|Connor Ingram|27|26|6|13|8|1|3.36|0.90729|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/seattlekraken)|Martin Jones|48|42|27|13|3|3|2.99|0.88733|
    |[](/r/seattlekraken)|Philipp Grubauer|37|34|16|13|4|0|2.92|0.89313|

  2. flanman1991

    I haven’t seen Donskoi in so long, I forgot he was on the team. I miss that man. I hope he is doing OK.

  3. TumblingEnglishMuffn

    How long do we expect the broadcast crew to make it before chirping the Coyotes “arena”?

  4. Nice-Ad-8199

    GAME DAY BABY!! LFG!! GO KRAKEN!! TIME FOR JOEY TO SHUTOUT THE YOTES’ AT HIS OLD STOMPIN’ GROUNDS!!

Write A Comment