Mastodon
@Washington Capitals

Lucky Guess – Game 80: vs NYI – Blunder for Bedard (FTP edition)



Keep on losing and try to move up the draft lottery odds while ALSO keeping PIT on the outside looking in to the playoff picture.

Let’s Go Caps!

[Please donate to Ukraine if you can](https://ukrainewar.carrd.co/). Slava Ukraini!

#LUCKY GUESS
* **1 Point**: Final Score (indicate winning team – if you don’t I’ll assume you picked the team of your GWG scorer)
* **2 Points**: Game Winning Goal (GWG) scorer
* **3 Points**: Total PIM for both teams combined

Previous Answers:

* vs FLA: 4-2 FLA, Matthew Tkachuk, 61 shots

#Leaderboard

User|Mar/Apr Points|Mar/Apr Correct Guesses|Season Points|Season Correct Guesses
-|-|-|-|-
capslfc |12 |4 |39 |14
StarfishSanseveria |11 |6 |38 |16
704sw |10 |5 |30 |16
doodoobrowntown |9 |4 |23 |11
danimalhollocaust |8 |4 |37 |16
zombiereign |8 |3 |33 |14
bdruby |7 |3 |33 |14
Kiksav33 |7 |3 |26 |11
DaniCapsFan |7 |3 |22 |9
zombies995 |7 |3 |19 |8
alstod |7 |3 |19 |8
tauntaunsnuggie |7 |3 |19 |8
YellowMarkerIsGreat |6 |3 |25 |12
GlassCityGal |6 |2 |26 |10
SodaTherapy |6 |2 |25 |11
Disastrous-Wealth |6 |2 |23 |9
mark_dink |6 |2 |20 |8
alwaysjetlagged |6 |2 |18 |8
phishy21 |6 |2 |18 |7
TootyHoo |6 |2 |8 |3
ItsHobag |4 |3 |12 |7
No\_Numbers\_ |4 |2 |27 |14
robi1k819 |3 |1 |32 |13
Tjotimmy |3 |1 |31 |14
embracethedeceptionn |3 |1 |18 |7
In_Senity |3 |1 |16 |7
mdkss12 |3 |1 |15 |6
SilverPaco |3 |1 |8 |3
KingMiyamotoMusashi |3 |1 |8 |3
Jenyu75 |3 |1 |3 |1
your\_pizza\_guy |2 |1 |22 |10
MrPoGue |2 |1 |22 |9
plantedgreenfern |2 |1 |18 |7
AddCapitals |2 |1 |15 |6
MadMcMuffin |2 |1 |11 |4
onetimeiateadonut |2 |1 |2 |1
FunkyJMan |2 |1 |2 |1
galsk | | |19 |9
tubamaba | | |18 |7
jrussell90 | | |16 |7
DudeFoSho | | |15 |6
chicos_bail_bonds | | |15 |6
FilthyPeasant | | |14 |6
kevingh92 | | |12 |6
Mister_Dwill | | |12 |4
AquaPat | | |11 |5
Great-Gardian | | |11 |5
UnderCoverDoughnuts | | |9 |3
capsfan1213 | | |6 |2
mdbcjones96 | | |6 |2
nsk08001 | | |5 |3
CaptainHour | | |5 |3
JoeInMD | | |5 |2
bigehokie | | |5 |2
DcCaps | | |4 |2
Ancient-Mariner | | |3 |2
tankmnandan | | |3 |2
Ijustwerkhere | | |3 |2
officialmavix | | |3 |2
EngorgedHarrison | | |3 |1
SlappinCh33ks | | |3 |1
white_lightning94 | | |3 |1
damitssam7 | | |3 |1
tcharney88 | | |3 |1
Successful_Pen_7937 | | |3 |1
turko127 | | |2 |1
TennisCoachCherd | | |2 |1
Gazzarris | | |2 |1
EggsEgg | | |2 |1
balloonman_magee | | |2 |1
kas21 | | |2 |1
iggy555 | | |2 |1
bleached_n_tiedyed | | |1 |1
jake55555 | | |1 |1
sbevv | | |1 |1
ReallyRealisticx | | |1 |1
MCFCOK81 | | |1 |1
Hiddenbehindawall | | |1 |1
Ubongo | | |1 |1
Dystopio | | |1 |1

(If I missed something or gave the wrong value, be sure to either tag me or DM me – I turn off notifications for these threads so I don’t go insane)

by mdkss12

13 Comments

  1. Guess|If Ovi Plays|If Ovi Sits
    -|-|-
    Score|4-2 caps|4-2 NYI
    GWG|Ovi|Nelson
    PIM|14|24

  2. Guess|If Ovi Plays|If Ovi Sits
    -|-|-
    Score|4-2 caps|4-2 NYI
    GWG|Ovi|Nelson
    PIM|16|16

  3. mark_dink

    4-3 loss, ovi hat trick. its all i ask for

    nelson

    20

Write A Comment