This slog of a season is finally coming to an end, but hey, Pens are out of the playoffs and too high in the standings to win the #1 pick, so that’s fun at least.
Today is a big one: Caps sit with the 8th best lottery odds, but could tumble all the way to 10th if they’re not careful – thankfully NJ has something to play for: a win tonight could secure them the top seed in the Metro with a CAR loss, so they’ll be putting forth their A-game.
We’re down to the wire for the season long, here’s a look at those in contention:
User|Season Points|Season Correct Guesses
-|-|-
StarfishSanseveria |39 |17
capslfc |39 |14
danimalhollocaust |37 |16
zombiereign |33 |14
bdruby |33 |14
Good luck to everyone tonight
Let’s Go Caps!
[Please donate to Ukraine if you can](https://ukrainewar.carrd.co/). Slava Ukraini!
#LUCKY GUESS
* **1 Point**: Final Score (indicate winning team – if you don’t I’ll assume you picked the team of your GWG scorer)
* **2 Points**: Game Winning Goal (GWG) scorer
* **3 Points**: Total shots for both teams combined
* **Additional Tiebreak for the guessers listed above**: Time of the first goal of the game (either team), closest will get the tiebreak
Previous Answers:
* @ BOS: 5-2 BOS, Tomáš Nosek , 45 hits
#Leaderboard
User|Mar/Apr Points|Mar/Apr Correct Guesses|Season Points|Season Correct Guesses
-|-|-|-|-
StarfishSanseveria |12 |7 |39 |17
capslfc |12 |4 |39 |14
704sw |11 |6 |31 |17
doodoobrowntown |9 |4 |23 |11
danimalhollocaust |8 |4 |37 |16
DaniCapsFan |8 |4 |23 |10
zombiereign |8 |3 |33 |14
bdruby |7 |3 |33 |14
Kiksav33 |7 |3 |26 |11
zombies995 |7 |3 |19 |8
alstod |7 |3 |19 |8
tauntaunsnuggie |7 |3 |19 |8
phishy21 |7 |3 |19 |8
YellowMarkerIsGreat |6 |3 |25 |12
GlassCityGal |6 |2 |26 |10
SodaTherapy |6 |2 |25 |11
Disastrous-Wealth |6 |2 |23 |9
mark_dink |6 |2 |20 |8
alwaysjetlagged |6 |2 |18 |8
TootyHoo |6 |2 |8 |3
ItsHobag |5 |4 |13 |8
No\_Numbers\_ |4 |2 |27 |14
robi1k819 |3 |1 |32 |13
Tjotimmy |3 |1 |31 |14
embracethedeceptionn |3 |1 |18 |7
In_Senity |3 |1 |16 |7
mdkss12 |3 |1 |15 |6
Mister_Dwill |3 |1 |15 |5
SilverPaco |3 |1 |8 |3
KingMiyamotoMusashi |3 |1 |8 |3
Jenyu75 |3 |1 |3 |1
your\_pizza\_guy |2 |1 |22 |10
MrPoGue |2 |1 |22 |9
plantedgreenfern |2 |1 |18 |7
AddCapitals |2 |1 |15 |6
MadMcMuffin |2 |1 |11 |4
onetimeiateadonut |2 |1 |2 |1
FunkyJMan |2 |1 |2 |1
galsk | | |19 |9
tubamaba | | |18 |7
jrussell90 | | |16 |7
DudeFoSho | | |15 |6
chicos_bail_bonds | | |15 |6
FilthyPeasant | | |14 |6
kevingh92 | | |12 |6
AquaPat | | |11 |5
Great-Gardian | | |11 |5
UnderCoverDoughnuts | | |9 |3
capsfan1213 | | |6 |2
mdbcjones96 | | |6 |2
nsk08001 | | |5 |3
CaptainHour | | |5 |3
JoeInMD | | |5 |2
bigehokie | | |5 |2
DcCaps | | |4 |2
Ancient-Mariner | | |3 |2
tankmnandan | | |3 |2
Ijustwerkhere | | |3 |2
officialmavix | | |3 |2
EngorgedHarrison | | |3 |1
SlappinCh33ks | | |3 |1
white_lightning94 | | |3 |1
damitssam7 | | |3 |1
tcharney88 | | |3 |1
Successful_Pen_7937 | | |3 |1
turko127 | | |2 |1
TennisCoachCherd | | |2 |1
Gazzarris | | |2 |1
EggsEgg | | |2 |1
balloonman_magee | | |2 |1
kas21 | | |2 |1
iggy555 | | |2 |1
bleached_n_tiedyed | | |1 |1
jake55555 | | |1 |1
sbevv | | |1 |1
ReallyRealisticx | | |1 |1
MCFCOK81 | | |1 |1
Hiddenbehindawall | | |1 |1
Ubongo | | |1 |1
Dystopio | | |1 |1
(If I missed something or gave the wrong value, be sure to either tag me or DM me – I turn off notifications for these threads so I don’t go insane)
by mdkss12
6 Comments
4-2 Caps
Ovi (if not playing, Wilson)
56
3-2
Wilson
58
4-3 Caps
Strome
62
4-3 Caps / Wilson / 63
5-2 Devils, Hughes, 66
6-3 Devils
Hughes
60