Mastodon
@Minnesota Wild

Minnesota Wild Hockey – Puck Drop Event Training Camp 2023



Please, if you enjoy these videos, please like and subscribe. I am not a social media personality, just a normal human and need your input to the content and whether or not to continue recordings, all the best and lets raise that cup! Thank you for stopping!

Minnesota Wild Hockey – Training Camp Puck Drop Event 2023 @ Tria Practice Rink Facility, Downton Saint Paul, Minnesota –
FORWARDS (28) HT WT SHOOTS BORN BIRTHPLACE 2022-23 TEAM LGE GP G A PTS PIM ACQ
10 Vinni Lettieri 5-10 184 Right 2/6/95 Excelsior, Minnesota Providence AHL 48 23 26 49 34 FA/23
11 Adam Beckman 6-2 182 Left 5/10/01 Saskatoon, Saskatchewan Iowa AHL 53 24 12 36 18 EN/19
Minnesota NHL 9 0 0 0 0
12 Matt Boldy 6-2 201 Left 4/5/01 Milford, Massachusetts Minnesota NHL 81 31 32 63 39 EN/19
14 Joel Eriksson Ek 6-3 207 Left 1/29/97 Karlstad, Sweden Minnesota NHL 78 23 38 61 44 EN/15
16 Jujhar Khaira 6-4 212 Left 8/13/94 Surrey, British Columbia Chicago NHL 51 6 8 14 31 FA/23
17 Marcus Foligno 6-3 223 Left 8/10/91 Buffalo, New York Minnesota NHL 65 7 14 21 97 TRD/17
18 Sammy Walker 5-10 182 Right 6/7/99 Edina, Minnesota Iowa AHL 56 27 21 48 23 FA/22
Minnesota NHL 9 1 1 2 0
19 Nic Petan 5-9 175 Left 3/22/95 Delta, British Columbia Iowa AHL 53 23 39 62 50 FA/22
Minnesota NHL 10 1 2 3 2
20 Pat Maroon 6-3 234 Left 4/23/88 St. Louis, Missouri Tampa Bay NHL 80 5 9 14 150 TRD/23
21 Brandon Duhaime 6-2 200 Left 5/22/97 Parkland, Florida Minnesota NHL 51 9 1 10 42 EN/16
23 Marco Rossi 5-9 182 Left 9/23/01 Feldkirch, Austria Iowa AHL 53 16 35 51 46 EN/20
Minnesota NHL 19 0 1 1 8
26 Connor Dewar 5-10 176 Left 6/26/99 Gilbert Plains, Manitoba Minnesota NHL 81 6 12 18 50 EN/18
27 Jake Lucchini 6-0 180 Left 5/9/95 Trail, British Columbia Belleville AHL 61 19 34 53 6 FA/23
Ottawa NHL 11 1 0 1 0
28 Steven Fogarty 6-3 200 Right 4/19/93 Chambersburg, Pennsylvania Iowa AHL 65 19 30 49 63 FA/22
36 Mats Zuccarello 5-8 181 Left 9/1/87 Oslo, Norway Minnesota NHL 78 22 45 67 26 FA/19
38 Ryan Hartman 6-0 192 Right 9/20/94 Hilton Head Island, S.C. Minnesota NHL 59 15 22 37 90 FA/19
54 Sam Hentges 6-0 190 Right 7/26/99 Fridley, Minnesota Iowa AHL 19 1 2 3 6 EN/18
60 Michael Milne 5-10 185 Left 9/21/02 Abbotsford, British Columbia Iowa AHL 57 7 6 13 12 EN/22
72 Nick Swaney 5-10 174 Right 9/9/97 Lakeville, Minnesota Iowa AHL 48 18 12 30 14 EN/17
76 Caedan Bankier 6-2 197 Left 1/26/03 White Rock, British Columbia Kamloops WHL 57 37 48 85 23 EN/21
79 Mike O’Leary 6-1 200 Left 1/1/98 Halifax, Nova Scotia Iowa AHL 66 12 15 27 49 AHL FA/23
80 Pavel Novak 5-9 170 Right 4/16/02 Tabor, Czechia — — – – – – – EN/20
83 Joel Teasdale 6-0 212 Left 3/11/99 Repentigny, Quebec Laval AHL 58 23 15 38 27 AHL FA/23
85 Greg Meireles 5-11 182 Right 1/1/99 Ottawa, Ontario Manitoba AHL 62 9 10 19 24 AHL FA/23
88 Kale Kessy 6-3 212 Left 12/4/92 Shaunavon, Saskatchewan Hershey/Colorado AHL 30 2 0 2 107 AHL FA/23
89 Frederick Gaudreau 6-0 179 Right 5/1/93 Bromont, Quebec Minnesota NHL 82 19 19 38 10 FA/21
90 Marcus Johansson 6-1 203 Left 10/6/90 Landskrona, Sweden Washington/Minnesota NHL 80 19 27 46 8 TRD/23
97 Kirill Kaprizov 5-11 211 Left 4/26/97 Novokuznetsk, Russia Minnesota NHL 67 40 35 75 45 EN/15
DEFENSEMEN (14) HT WT SHOOTS BORN BIRTHPLACE 2022-23 TEAM LGE GP G A PTS PIM ACQ
2 Calen Addison 5-11 176 Right 4/11/00 Brandon, Manitoba Minnesota NHL 62 3 26 29 22 TRD/20
4 Jon Merrill 6-3 195 Left 2/3/92 Oklahoma City, Oklahoma Minnesota NHL 73 2 10 12 38 FA/21
5 Jake Middleton 6-3 219 Left 1/2/96 Stratford, Ontario Minnesota NHL 79 3 12 15 72 TRD/22
6 Dakota Mermis 6-0 196 Left 1/5/94 Alton, Illinois Iowa AHL 63 5 21 26 73 FA/20
7 Brock Faber 6-1 200 Right 8/22/02 Maple Grove, Minnesota Minnesota BIG 10 38 4 23 27 12 TRD/22
25 Jonas Brodin 6-2 196 Left 7/12/93 Karlstad, Sweden Minnesota NHL 60 3 11 14 30 EN/11
33 Alex Goligoski 5-11 185 Left 7/30/85 Grand Rapids, Minnesota Minnesota NHL 46 2 4 6 16 FA/21
41 Simon Johansson 6-2 190 Right 6/14/99 Stockholm, Sweden Iowa AHL 64 2 12 14 26 EN/18
45 Ryan O’Rourke 6-0 180 Left 5/16/02 Pickering, Ontario Iowa AHL 67 0 9 9 18 EN/20
46 Jared Spurgeon 5-9 167 Right 11/29/89 Edmonton, Alberta Minnesota NHL 79 11 23 34 14 FA/10
48 Daemon Hunt 6-1 207 Left 5/15/02 Brandon, Manitoba Iowa AHL 59 2 9 11 14 EN/20
71 Carson Lambos 6-1 194 Left 1/14/03 Winnipeg, Manitoba Winnipeg WHL 61 12 36 48 63 EN/21
73 Kyle Masters 6-1 175 Right 4/9/03 Edmonton, Alberta Kamloops WHL 66 11 54 65 35 EN/21
82 David Spacek 6-0 192 Right 2/18/03 Columbus, Ohio Sherbrooke QMJHL 58 13 44 57 30 EN/22
GOALTENDERS (4) HT WT CATCHES BORN BIRTHPLACE 2022-23 TEAM LGE GP W-L-OT SO GAA SV% ACQ
29 Marc-Andre Fleury 6-2 185 Left 11/28/84 Sorel, Quebec Minnesota NHL 46 24-16-4 2 2.85 .908 TRD/22
30 Jesper Wallstedt 6-3 214 Left 11/14/02 Vasteras, Sweden Iowa AHL 38 18-15-5 1 2.68 .908 EN/21
31 Zane McIntyre 6-2 206 Left 8/20/92 Grand Forks, North Dakota Iowa AHL 34 16-12-5 3 2.87 .899 FA/21
32 Filip Gustavsson 6-2 184 Left 6/7/98 Skelleftea, Sweden Minnesota NHL 39 22-9-7 2 2.10 .931 TRD/22

Write A Comment