Mastodon
@Philadelphia Flyers

Post Game Thread: The Flyers fell to the Stars in overtime with a final score of 5 to 4 – October 21, 2023 @ 08:00 PM EDT



## [Philadelphia Flyers](/r/flyers) (3-1-1) @ [Dallas Stars](/r/dallasstars) (3-0-1)

## Final/OT: 5 – 4 Stars

## Game Videos/Summaries
* [Three Minute Recap Video](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6339640561112)
* [Condensed Game Video](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6339640842112)
* [Game Summary](https://www.nhl.com/scores/htmlreports/20232024/GS020072.HTM)
* [Event Summary](https://www.nhl.com/scores/htmlreports/20232024/ES020072.HTM)
* [Play by Play](https://www.nhl.com/scores/htmlreports/20232024/PL020072.HTM)
* Face Off [Summary](https://www.nhl.com/scores/htmlreports/20232024/FS020072.HTM) [Comparison](https://www.nhl.com/scores/htmlreports/20232024/FC020072.HTM)
* [Shot Summary](https://www.nhl.com/scores/htmlreports/20232024/SS020072.HTM)
* [Shift Chart](https://www.nhl.com/stats/shiftcharts?id=2023020072)
* TOI Report: [Flyers](https://www.nhl.com/scores/htmlreports/20232024/TV020072.HTM) [Stars](https://www.nhl.com/scores/htmlreports/20232024/TH020072.HTM)

## Stars of the Game
* First Star: [J. Pavelski](https://www.nhl.com/player/8470794) (DAL) Goals: 1, Assists: 1
* Second Star: [W. Johnston](https://www.nhl.com/player/8482740) (DAL) Goals: 1, Assists: 2
* Third Star: [T. Konecny](https://www.nhl.com/player/8478439) (PHI) Goals: 2, Assists: 0

## Linescore
||1st|2nd|3rd|OT||TOTAL|
|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|2|0|2|0||4|
|[Stars](/r/dallasstars)|2|1|1|1||5|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 04:02|[DAL](/r/dallasstars)|[Wyatt Johnston (1) wrist, assists: Jamie Benn (1)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6339632293112)|1-0 DAL|
|1st 07:52|[DAL](/r/dallasstars)|[Tyler Seguin (1) backhand, assists: Ryan Suter (1), Miro Heiskanen (3)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6339631997112)|2-0 DAL|
|1st 10:12|[PHI](/r/flyers)|[Joel Farabee (3) tip-in, assists: Bobby Brink (2), Noah Cates (1)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6339633391112)|2-1 DAL|
|1st 16:36|[PHI](/r/flyers)|[SH – Travis Konecny (4) wrist, assists: Noah Cates (2)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6339633508112)|2-2 |
|2nd 00:30|[DAL](/r/dallasstars)|[Roope Hintz (2) wrist, assists: Jason Robertson (2), Joe Pavelski (2)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6339635973112)|3-2 DAL|
|3rd 10:36|[DAL](/r/dallasstars)|Jamie Benn (2) wrist, assists: Wyatt Johnston (2)|4-2 DAL|
|3rd 11:58|[PHI](/r/flyers)|SH – Travis Konecny (5) slap, assists: Travis Sanheim (4), Scott Laughton (4)|4-3 DAL|
|3rd 12:45|[PHI](/r/flyers)|SH – Sean Walker (2) wrist, assists: Egor Zamula (2)|4-4 |
|OT 02:13|[DAL](/r/dallasstars)|Joe Pavelski (3) backhand, assists: Wyatt Johnston (3)|5-4 DAL|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 15:36|[PHI](/r/flyers)|2:00 Minor|Tripping – Committed by Cam York. Drawn by Mason Marchment. |
|2nd 13:00|[PHI](/r/flyers)|2:00 Minor|Delaying-Game-Puck-Over-Glass – Committed by Egor Zamula. |
|2nd 17:38|[DAL](/r/dallasstars)|2:00 Minor|Slashing – Committed by Mason Marchment. Drawn by Bobby Brink. |
|3rd 09:26|[PHI](/r/flyers)|2:00 Minor|Instigator – Committed by Nick Seeler. Drawn by Jani Hakanpää. |
|3rd 09:26|[DAL](/r/dallasstars)|2:00 Minor|Roughing – Committed by Jani Hakanpää. Drawn by Travis Konecny. |
|3rd 09:26|[PHI](/r/flyers)|5:00 Major|Fighting – Committed by Nick Seeler. Drawn by Jani Hakanpää. |
|3rd 09:26|[DAL](/r/dallasstars)|5:00 Major|Fighting – Committed by Jani Hakanpää. Drawn by Nick Seeler. |
|3rd 09:26|[PHI](/r/flyers)|10:00 |Instigator-Misconduct – Committed by Nick Seeler. |
|3rd 11:02|[PHI](/r/flyers)|2:00 Minor|Interference – Committed by Cam York. Drawn by Matt Duchene. |

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|
|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|40|46%|0/1|23|19|16|
|[Stars](/r/dallasstars)|25|54%|0/3|9|10|17|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^R [B. Brink](https://www.nhl.com/player/8481553)|0|1|1|3|0|0|0/0|14:07|
|^R [T. Konecny](https://www.nhl.com/player/8478439)|2|0|0|4|0|0|0/1|19:52|
|^C [S. Couturier](https://www.nhl.com/player/8476461)|0|0|-3|2|0|0|12/25|20:43|
|^R [G. Hathaway](https://www.nhl.com/player/8477903)|0|0|0|0|1|0|0/0|08:46|
|^C [S. Laughton](https://www.nhl.com/player/8476872)|0|1|-1|4|3|0|8/17|16:36|
|^C [R. Poehling](https://www.nhl.com/player/8480068)|0|0|1|1|2|0|4/6|10:09|
|^L [N. Cates](https://www.nhl.com/player/8480220)|0|2|2|2|0|0|8/19|15:19|
|^L [N. Deslauriers](https://www.nhl.com/player/8475235)|0|0|0|1|0|0|0/0|07:20|
|^R [T. Foerster](https://www.nhl.com/player/8482159)|0|0|-2|2|0|0|0/0|16:10|
|^R [O. Tippett](https://www.nhl.com/player/8480015)|0|0|-2|7|0|0|0/1|16:59|
|^L [J. Farabee](https://www.nhl.com/player/8480797)|1|0|1|3|0|0|0/0|13:35|
|^R [C. Atkinson](https://www.nhl.com/player/8474715)|0|0|-3|2|0|0|0/0|20:02|
|^D [E. Zamula](https://www.nhl.com/player/8481178)|0|1|2|1|3|2|0/0|20:43|
|^D [T. Sanheim](https://www.nhl.com/player/8477948)|0|1|0|1|0|0|0/0|28:28|
|^D [C. York](https://www.nhl.com/player/8481546)|0|0|-2|3|2|4|0/0|23:55|
|^D [N. Seeler](https://www.nhl.com/player/8476372)|0|0|1|0|3|17|0/0|12:52|
|^D [S. Walker](https://www.nhl.com/player/8480336)|1|0|-1|4|2|0|0/0|23:30|
|^D [E. Andrae](https://www.nhl.com/player/8482126)|0|0|0|0|0|0|0/0|11:33|

|[Flyers](/r/flyers) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[F. Sandstrom](https://www.nhl.com/player/8478433)|-|-|00:00|
|[S. Ersson](https://www.nhl.com/player/8481035)|20/25|80.0%|62:13|

|[Stars](/r/dallasstars) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [R. Faksa](https://www.nhl.com/player/8476889)|0|0|0|2|0|0|7/11|11:21|
|^L [J. Benn](https://www.nhl.com/player/8473994)|1|1|0|1|1|0|6/12|14:22|
|^C [C. Smith](https://www.nhl.com/player/8475225)|0|0|0|0|1|0|0/0|12:31|
|^C [J. Pavelski](https://www.nhl.com/player/8470794)|1|1|0|4|1|0|6/11|18:20|
|^C [S. Steel](https://www.nhl.com/player/8479351)|0|0|0|1|0|0|1/2|11:33|
|^L [J. Robertson](https://www.nhl.com/player/8480027)|0|1|0|1|0|0|0/0|20:05|
|^C [R. Hintz](https://www.nhl.com/player/8478449)|1|0|0|3|0|0|1/5|17:56|
|^L [M. Marchment](https://www.nhl.com/player/8478975)|0|0|1|1|0|2|0/0|13:39|
|^C [W. Johnston](https://www.nhl.com/player/8482740)|1|2|1|2|3|0|4/6|18:09|
|^R [E. Dadonov](https://www.nhl.com/player/8474149)|0|0|-1|2|0|0|0/0|16:53|
|^C [T. Seguin](https://www.nhl.com/player/8475794)|1|0|-1|1|0|0|5/11|15:52|
|^C [M. Duchene](https://www.nhl.com/player/8475168)|0|0|-1|5|1|0|7/11|17:07|
|^D [J. Hakanpää](https://www.nhl.com/player/8475825)|0|0|-1|0|1|7|0/0|15:58|
|^D [M. Heiskanen](https://www.nhl.com/player/8480036)|0|1|0|0|2|0|0/0|25:41|
|^D [N. Lundkvist](https://www.nhl.com/player/8480878)|0|0|1|1|2|0|0/0|17:14|
|^D [R. Suter](https://www.nhl.com/player/8470600)|0|1|3|1|1|0|0/0|19:14|
|^D [E. Lindell](https://www.nhl.com/player/8476902)|0|0|0|0|3|0|0/0|18:45|
|^D [T. Harley](https://www.nhl.com/player/8481581)|0|0|1|0|1|0|0/0|19:59|

|[Stars](/r/dallasstars) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[J. Oettinger](https://www.nhl.com/player/8479979)|-|-|00:00|
|[S. Wedgewood](https://www.nhl.com/player/8475809)|36/40|90.0%|62:13|

## Metropolitan Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[Philadelphia Flyers](/r/flyers)|3|1|1|7|
|2|[Columbus Blue Jackets](/r/bluejackets)|3|2|0|6|
|3|[Carolina Hurricanes](/r/canes)|3|3|0|6|
|4|[New York Islanders](/r/newyorkislanders)|2|1|1|5|
|5|[New Jersey Devils](/r/devils)|2|1|1|5|
|6|[New York Rangers](/r/rangers)|2|2|0|4|
|7|[Pittsburgh Penguins](/r/penguins)|2|3|0|4|
|8|[Washington Capitals](/r/caps)|1|2|1|3|

## Metropolitan Division Scoreboard
[Islanders](/r/newyorkislanders) (1) @ (3) [Sabres](/r/sabres) – Final

[Capitals](/r/caps) (2) @ (3) [Canadiens](/r/habs) – Final

[Blue Jackets](/r/bluejackets) (5) @ (4) [Wild](/r/wildhockey) – Final

[Penguins](/r/penguins) (2) @ (4) [Blues](/r/stlouisblues) – Final

[Hurricanes](/r/canes) (4) @ (6) [Avalanche](/r/coloradoavalanche) – Final

[Rangers](/r/rangers) (4) @ (1) [Kraken](/r/seattlekraken) – 3rd 12:53

^^^Last ^^^Updated: ^^^10/22/2023 ^^^12:22:34 ^^^AM ^^^EDT

by BroadStreetBot

44 Comments

  1. KayInParadise

    What a FUN game! We got a point when we really shouldn’t have and I had a good time. Hard fought game, see you all Tuesday!

  2. Perryplat199

    Ok but really it took them overtime after giving up THREE short handed goals. Stars should not be ok with that.

  3. DELCO-PHILLY-BOY

    Lmao yeah the Flyers are so back.

  4. MLG_SNEK

    Super fun game, would’ve loved to see a win but wow… I actually felt good about watching and that’s much more than I could say for the past couple years.

  5. FlyersLaForest

    God I’m proud of them. I mean, 3 on 3 losing all faceoffs is completely unacceptable, but dammit this team had FIGHT tonight and I LOVE that

  6. ClearSightss

    Great comeback game. And overall great game. (Hart wins that game)

    Loving watching this team

  7. Micksar

    Well… that ended up being a high stakes face-off loss after an unnecessary icing…

  8. Joe5205

    Fun game from what I saw, popped in and out while working. But those Short Handed Goals, hot damn.

  9. DudicalAwesome

    Not NHL quality goaltending from Ersson tonight.

  10. PhilipJMarlowe

    Well that was deflating.

    Loved the shorties tho

  11. BeefTacoTheMusical

    Good game of hockey right there

  12. Wekilledit88

    Look, I know we wanna tank but at some point you have to be happy the young guys are buying into the culture and are fucking zooming out there making plays. Dallas is a Cup contender and we outplayed them offensively all night. Frankly, the first 5 games of the year we’ve shown nothing but hustle and hard work.

    So yeah, we wanna tank but these experiences will do wonders for the young guys’ confidence.

  13. RebuildFletcher

    Feel like we deserved better, Ersson gave up two really soft goals, we battled hard, shot way more than them and overall played a great game. Encouraging performance against a contender in the West. And 3 shorty’s is crazy. Proud of the boys tonight

  14. Anthemz

    It’s upsetting because we deserved that W, and it sucks losing against a team who didn’t even play that good of a game, they were just opportunistic and Ersson let in a couple goals he should’ve had.

  15. ProfessorMaple

    Kinda crazy to say but that seems like an easy win if Hart is in

  16. MangoSlaw

    Fuck it. Despite the outcome, torts should hand out a letter or two after that performance to keep the juice rollin’

  17. ElliottNation9

    Flyers were easily the better team on the ice tonight. Not to bummed, this team has fight in theme and the game was fun as hell to watch.

  18. k0sadelphia

    Haven’t felt this excited during any game in the last 2 seasons.

    It’s so great to watch some fun hockey again! I fucking missed this.

  19. The_Mauldalorian

    Welp. Ersson has proven we can’t trade Hart now.

  20. Sudden-Motor-7794

    Good game, y’all. Was really fun to watch. Appreciate that when y’all crushed Benn and Johnson, they were both clean hits. Hope you tear up the East this season.

  21. Arseling69

    I love this idea that we’re just gonna beat everyone one up and then bury them on the PK with shorties.

  22. Roll-Me-Through

    I ain’t even mad. That was a ballsy comeback

  23. librariowan

    Not the outcome we were hoping for but a fun game regardless. Who doesn’t love double shorties. Onto the next. Fuck Vegas

  24. StubbornLeech07

    Overall a fun game to watch. Ersson needs to do a lot of work on his stick side. Stars were shooting there all night and beating him.

  25. PaladinGodfather1931

    I’m hopeful fans see a game like this and come to the realization that you can’t trade Hart if you want any chance to succeed in the future. Goalies are a dime a dozen. Good goalies are hard to find. Great goalies are needles in a haystack.

  26. ketchup_popscicle

    Very few mistakes by anyone on either team the entire game. Tense back and forth fucking solid effort from both teams. Seeler going out on a giant lol.

  27. trevallen39

    Great game. Take the point after coming back. This is what a Torts team does. He takes mediocre teams to the playoff with defensive structure and opportunistic scoring, then they ultimately come up against a team with elite skill and lose. Great for the players and fans, bad for the rebuild

  28. WolSoul

    Stars fan coming to say that this game was as crazy to watch from our end as well. Just nuts. No fucking clue how we could give up 3 short handed goals man, this is a game you guys absolutely deserved to win in my mind. Either way, well fought and it’s neat to see the flyers look scary again. See y’all in Philly whenever that game comes around.

  29. Vince-15

    Stopping in to say what a crazy game that was. Can’t be mad at an OT loss where we outshoot the opposition 40-25 with 3 SHG. GG Stars, We’ll take the pity point this time around.

  30. Hambone76

    Trapped deep in enemy territory. Surrounded by hunters yelling whoo. It’s hard to hide in bright orange. Please send reinforcements.

  31. Money_Beautiful_7388

    Thanks boys! First time in a while that I enjoyed a game like that.

  32. Micksar

    I agree that we probably win that game with Hart… but folks are being unreasonable with their Ersson expectations tonight. Hasn’t played a regular season game for a while now. Hasn’t played at all since pre-season. And he faces a cup contender at their home. He battled and found his form eventually.

  33. FlyersLaForest

    Really hope we can get some 3v3 OT wins this year. It’s really deflating feeling like it’s over before it starts. Especially since I don’t think I’ve seen them win an OT face-off since 2020

  34. ajdeno777

    Hey Flyers fans, I’m a Stars fan who was at the game tonight with one of my best buds who is a Flyers fan. Question: Do the Flyers not have a captain? Thought for sure it would be Couturier but didn’t see any letter on his jersey. Whoever did the ceremonial puck drop with Benn had an A on his jersey. Just curious. Great game!

  35. Magoatt

    Gotta credit the Flyers we didn’t win but we fought to the end and our youngsters were good again. Errson, Cates, Farabee, Konecny, and Zamalu.

  36. Inevitable-Being-441

    Remember a few months ago when everyone wanted to sell TK?…

  37. Icecube3343

    Me before this game: hopefully the young guys play well but losses may help us long term with draft position

    Me after the game: fuck how are we supposed to win the cup now

  38. DudicalAwesome

    Sean Walker has more short-handed goals than our power play has power play goals.

  39. maskdfantom

    Ersson had a shaky start. Andrae needs to go down to LHV I think. I hope we see Frost on Tuesday. Also would like Risto to get in a game finally!

Write A Comment