Mastodon
@Philadelphia Flyers

Game Thread: Buffalo Sabres (4-5) @ Philadelphia Flyers (4-4-1) – November 01, 2023 @ 07:00 PM EDT



## [Buffalo Sabres](/r/sabres) (4-5) @ [Philadelphia Flyers](/r/flyers) (4-4-1)

* Game Time: November 01, 2023 @ 07:00 PM EDT
* Venue: Wells Fargo Center
* TV: **National**: MAX, TNT, **Sabres**: MSG-B
* [NHL GameCenter](https://www.nhl.com/gamecenter/2023020141)

## Game Status – 3rd Period – 08:46

## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Sabres](/r/sabres)|2|0|1||3|
|[Flyers](/r/flyers)|2|0|0||2|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 00:55|[PHI](/r/flyers)|[Joel Farabee (5) wrist, assists: Travis Sanheim (8)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340322004112)|1-0 PHI|
|1st 03:38|[BUF](/r/sabres)|[Casey Mittelstadt (3) wrist, assists: JJ Peterka (1), Jeff Skinner (5)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340321831112)|1-1 |
|1st 10:00|[BUF](/r/sabres)|[Brandon Biro (1) wrist, assists: Tage Thompson (3), Jordan Greenway (4)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340321762112)|2-1 BUF|
|1st 16:17|[PHI](/r/flyers)|[Cam Atkinson (6) tip-in, assists: Travis Sanheim (9)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340323065112)|2-2 |
|3rd 03:03|[BUF](/r/sabres)|[Owen Power (1) wrist, assists: Tage Thompson (4), Alex Tuch (5)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340327184112)|3-2 BUF|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|2nd 03:59|[BUF](/r/sabres)|2:00 Minor|Tripping – Committed by Peyton Krebs. Drawn by Cam York. |
|2nd 04:54|[PHI](/r/flyers)|2:00 Minor|Cross-Checking – Committed by Travis Sanheim. Drawn by Erik Johnson. |
|2nd 18:27|[PHI](/r/flyers)|2:00 Minor|Roughing – Committed by Nicolas Deslauriers. Drawn by Henri Jokiharju. |
|3rd 03:25|[BUF](/r/sabres)|2:00 Minor|High-Sticking – Committed by Mattias Samuelsson. Drawn by Bobby Brink. |

## Scratches
|Sabres|Flyers|
|:–|:–|
|[Connor Clifton](https://www.nhl.com/player/8477365)|[Felix Sandstrom](https://www.nhl.com/player/8478433)|
|[Victor Olofsson](https://www.nhl.com/player/8478109)|[Victor Mete](https://www.nhl.com/player/8479376)|
|[Zach Benson](https://www.nhl.com/player/8484145)|[Ryan Poehling](https://www.nhl.com/player/8480068)|

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|
|:–|:–|:–|:–|:–|:–|:–|
|[Sabres](/r/sabres)|13|-|-|-|-|-|
|[Flyers](/r/flyers)|28|-|-|-|-|-|

|[Sabres](/r/sabres) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^R **[K. Okposo](https://www.nhl.com/player/8473449)**|0|0|-1|0|0|0|1/4|13:07|
|^L **[Z. Girgensons](https://www.nhl.com/player/8476878)**|0|0|0|0|0|0|1/1|11:32|
|^C **[C. Mittelstadt](https://www.nhl.com/player/8479999)**|1|0|-1|1|1|0|4/9|13:06|
|^D **[H. Jokiharju](https://www.nhl.com/player/8480035)**|0|0|1|3|4|0|0/0|16:26|
|^D **[M. Samuelsson](https://www.nhl.com/player/8480807)**|0|0|0|0|2|2|0/0|21:09|
|^L [J. Greenway](https://www.nhl.com/player/8478413)|0|1|1|0|0|0|0/1|13:26|
|^L [B. Biro](https://www.nhl.com/player/8482061)|1|0|1|1|1|0|0/1|08:11|
|^C [T. Jost](https://www.nhl.com/player/8479370)|0|0|0|0|0|0|0/0|10:25|
|^C [P. Krebs](https://www.nhl.com/player/8481522)|0|0|0|0|0|2|7/11|11:20|
|^C [D. Cozens](https://www.nhl.com/player/8481528)|0|0|0|1|0|0|5/11|12:23|
|^L [J. Skinner](https://www.nhl.com/player/8475784)|0|1|0|2|0|0|0/0|14:10|
|^C [T. Thompson](https://www.nhl.com/player/8479420)|0|2|2|0|2|0|4/12|15:35|
|^R [J. Peterka](https://www.nhl.com/player/8482175)|0|1|0|2|1|0|0/0|13:12|
|^R [A. Tuch](https://www.nhl.com/player/8477949)|0|1|1|1|1|0|0/0|15:26|
|^D [E. Johnson](https://www.nhl.com/player/8473446)|0|0|-1|0|0|0|0/0|12:52|
|^D [O. Power](https://www.nhl.com/player/8482671)|1|0|2|1|2|0|0/0|20:21|
|^D [R. Dahlin](https://www.nhl.com/player/8480839)|0|0|1|1|0|0|0/0|21:06|
|^D [J. Bryson](https://www.nhl.com/player/8480196)|0|0|-1|0|2|0|0/0|08:23|

|[Sabres](/r/sabres) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|**[U. Luukkonen](https://www.nhl.com/player/8480045)**|26/28|92.9%|51:14|
|[D. Levi](https://www.nhl.com/player/8482221)|-|-|00:00|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C **[S. Couturier](https://www.nhl.com/player/8476461)**|0|0|0|0|0|0|11/15|14:44|
|^R **[O. Tippett](https://www.nhl.com/player/8480015)**|0|0|-1|3|0|0|0/0|11:16|
|^R **[C. Atkinson](https://www.nhl.com/player/8474715)**|1|0|-1|4|0|0|0/0|14:03|
|^D **[T. Sanheim](https://www.nhl.com/player/8477948)**|0|2|0|2|1|2|0/0|20:45|
|^D **[C. York](https://www.nhl.com/player/8481546)**|0|0|0|2|2|0|0/0|21:50|
|^R [B. Brink](https://www.nhl.com/player/8481553)|0|0|0|1|0|0|0/0|12:55|
|^R [T. Konecny](https://www.nhl.com/player/8478439)|0|0|0|1|0|0|0/1|15:31|
|^R [G. Hathaway](https://www.nhl.com/player/8477903)|0|0|0|2|0|0|0/0|09:49|
|^C [S. Laughton](https://www.nhl.com/player/8476872)|0|0|0|0|1|0|3/10|11:07|
|^L [N. Cates](https://www.nhl.com/player/8480220)|0|0|-1|2|0|0|10/14|13:25|
|^L [N. Deslauriers](https://www.nhl.com/player/8475235)|0|0|0|1|0|2|0/0|09:53|
|^C [M. Frost](https://www.nhl.com/player/8480028)|0|0|0|0|0|0|4/9|13:11|
|^R [T. Foerster](https://www.nhl.com/player/8482159)|0|0|0|2|0|0|0/0|14:17|
|^L [J. Farabee](https://www.nhl.com/player/8480797)|1|0|0|2|1|0|0/1|11:45|
|^D [E. Zamula](https://www.nhl.com/player/8481178)|0|0|0|1|0|0|0/0|12:45|
|^D [N. Seeler](https://www.nhl.com/player/8476372)|0|0|-1|1|1|0|0/0|15:30|
|^D [S. Walker](https://www.nhl.com/player/8480336)|0|0|-1|2|4|0|0/0|17:15|
|^D [L. Belpedio](https://www.nhl.com/player/8478011)|0|0|0|2|1|0|0/0|12:09|

|[Flyers](/r/flyers) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|**[S. Ersson](https://www.nhl.com/player/8481035)**|7/8|87.5%|41:14|
|[C. Hart](https://www.nhl.com/player/8479394)|3/5|60.0%|10:00|

^^^Last ^^^Updated: ^^^11/01/2023 ^^^09:21:25 ^^^PM ^^^EDT

by BroadStreetBot

34 Comments

  1. JohnKrukIsAllElite

    The defense leaves room for improvement, but I also imagine it’s difficult to get back in transition when you’re skating through quick drying cement to get there. This ice is *rough*.

  2. GimmickyBulb

    Let’s go Flyers 👏👏👏👏👏

    The GB’s checking in, y’all.

  3. Wekilledit88

    Sanheim just has too many mental lapses. Like where the fuck was that pass going to? He was fucking covered.

  4. WhatTheFarabee

    We genuinely get more chances on the penalty kill than the powerplay , & it drives me crazy 😂

  5. byproxy87

    The Bois ain’t got that get up and go this game.

  6. ProfessorDerp22

    Yeah this youth power play unit ain’t it man.

  7. Icecube3343

    It’s insane how bad our power play is. Our offense is not bad 5 on 5 we should be better than this

  8. JohnKrukIsAllElite

    *TNT flashes the stat that the Flyers have the worst PP percentage in the NHL for the last three seasons.*

    Me, a hockey connoisseur: “WE’RE NUMBER ONE WE’RE NUMBER ONE WE’RE NUMBER ONE”

  9. DudicalAwesome

    All this controlling play to constantly go 40 minutes without scoring is why we will keep losing and why we need guys that can bury shots like Cutter and Michkov as soon as possible.

  10. Wekilledit88

    We have a ton of players with great shots on the power play but they’re all too busy passing it. Believe I understand creating traffic but it’s always one pass too many.

  11. Streetkillz13

    Honestly, having Cates, Frost and Foerster all on PP2 over Farabee is a mistake. None of them are the scoring threat that Farabee is.

  12. Roll-Me-Through

    Our passing blows.

    Maybe we’d score if more fans would yell “shoot!”

  13. WhatTheFarabee

    Can we let Gritty run the powerplay at this point ?

  14. BanDelayEnt

    If I was there I’da been yelling SHOOT so fucking loud during that passing clinic misnamed a power play.

  15. Z_Clipped

    I literally wince every time the Sabres shoot the puck at our net.

  16. SanePatrickBateman

    Feel like Laughts should have shot, goalie didn’t have to move that far

  17. Smokey_Jah

    Ugh Hathaway – you need a better shot from there!

  18. Z_Clipped

    If we can get this game to OT, I think these trapping-ass Sabres might be the one team in the NHL we have an advantage on in the 3-on-3.

  19. MathierCutkov

    we’re not mad enough. get mad boys. play some scumbag hockey and channel your inner mark stone.

  20. Foerster can’t buy a goal man. dude is playing so well. he deserves one

  21. GimmickyBulb

    Foerster! More like… can’t-finish-ster…

    Got him.

  22. Roll-Me-Through

    Frost is gonna have to drop the gloves to stay on Torts’ good side

  23. GimmickyBulb

    Commercial break ice breaker: did Han shoot first?

Write A Comment