[](/2023020145)
**[Link to comment with all tables.](/r/leafs/comments/17mfqg2/game_thread_toronto_maple_leafs_531_at_boston/k7klkgr/)**
# Toronto [](/r/leafs) Maple Leafs (5-3-1) at Boston [](/r/bostonbruins) Bruins (8-0-1)
#TD Garden
##In-Game Updates
***
|Time Clock|
|:–:|
|3rd – 08:25|
|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[TOR](/r/leafs)|0|2|0|2|
|[BOS](/r/bostonbruins)|1|1|0|2|
##Team Stats
|Team|Shots|Hits|Blocks|FOW%|Giveaways|Takeaways|Power Play|PIM|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[TOR](/r/leafs)|33|23|14|34.7%|6|12|0/2|2|
|[BOS](/r/bostonbruins)|31|19|11|65.3%|8|7|0/1|4|
##Goals
|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|1st|18:51|[BOS](/r/bostonbruins)|Even|[Pavel Zacha (4) tip-in shot, assist(s): Brandon Carlo (3), Mason Lohrei (1)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340392960112)|
|2nd|01:36|[BOS](/r/bostonbruins)|Even|[Jake DeBrusk (1) wrist shot, assist(s): Brad Marchand (5), Charlie Coyle (6)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340395337112)|
|2nd|06:31|[TOR](/r/leafs)|Even|[Mitchell Marner (3) wrist shot, assist(s): Auston Matthews (4), William Nylander (8)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340395346112)|
|2nd|07:34|[TOR](/r/leafs)|Even|[Auston Matthews (8) snap shot, assist(s): Calle Jarnkrok (3), William Lagesson (1)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6340396231112)|
##Penalties
|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|2nd|02:38|[BOS](/r/bostonbruins)|MIN|2|David Pastrnak tripping against TJ Brodie|
|2nd|09:04|[BOS](/r/bostonbruins)|MIN|2|Brandon Carlo holding against Pontus Holmberg|
|3rd|08:24|[TOR](/r/leafs)|MIN|2|Pontus Holmberg interference against Jake DeBrusk|
**Officials**
* Referees: Wes McCauley, Francois StLaurent
* Linesmen: Steve Barton, Mark Shewchyk
***
##Time
|PT|MT|CT|ET|AT|UTC|
|:–:|:–:|:–:|:–:|:–:|:–:|
|4:30PM|5:30PM|6:30PM|7:30PM|8:30PM|11:30PM|##Game Info:
|||
|:–:|:–:|
|TV|TVAS, SNO, ESPN+, HULU|
|Other|[Preview](https://www.nhl.com/news/toronto-maple-leafs-boston-bruins-game-preview-november-2) – [Boxscore](https://www.nhl.com/gamecenter/2023020145/boxscore) – [Recap](https://www.nhl.com/gamecenter/2023020145/recap)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2023020145/playbyplay)|
##Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[BOS](/r/bostonbruins)|Derek Forbort|01 Nov 2023|Undisclosed|OUT|Per Fluto Shinzawa of The Athletic, Forbort (undisclosed) will not play versus Toronto on Thursday.|04 Nov 2023|
|[BOS](/r/bostonbruins)|Charlie McAvoy|31 Oct 2023|Suspension|OUT|McAvoy will have a hearing with the NHL Department of Player Safety on Tuesday for an illegal check to the head/interference against the Florida Panthers’s Oliver Ekman-Larsson on Monday.|11 Nov 2023|
|[BOS](/r/bostonbruins)|Matt Grzelcyk|30 Oct 2023|Upper Body|IR-LT|Grzelcyk (upper body) was moved to long-term injured reserve Wednesday.|25 Nov 2023|
|[BOS](/r/bostonbruins)|Jakub Lauko|24 Oct 2023|Face|IR|Lauko (face) was placed on the injured reserve list Wednesday.|04 Nov 2023|
|[BOS](/r/bostonbruins)|Milan Lucic|22 Oct 2023|Ankle|IR-LT|Lucic (ankle) was placed on long-term injured reserve Friday, per the NHL media site.|18 Nov 2023|
|–|–|–|–|–|–|–|
|[TOR](/r/leafs)|Jake McCabe|26 Oct 2023|Groin|OUT|McCabe (groin) definitely won’t play against the Boston Bruins on Thursday and is “unlikely” for Saturday’s matchup with Buffalo as well, David Alter of Sports Illustrated reports.|06 Nov 2023|
|[TOR](/r/leafs)|Conor Timmins|30 Sep 2023|Lower Body|IR-LT|Timmins (lower body) has resumed skating, but he’s still “a ways away from playing,” coach Sheldon Keefe informed Mark Masters of TSN on Wednesday.|11 Nov 2023|
|[TOR](/r/leafs)|Matt Murray|20 Sep 2023|Hip|IR-LT|Surgery|07 May 2024|
|[TOR](/r/leafs)|Jake Muzzin|20 Sep 2023|Neck|IR-LT|Not Specified|15 Sep 2024|
[Source](https://puckpedia.com/team/boston-bruins/injuries), [Source](https://puckpedia.com/team/toronto-maple-leafs/injuries)
##Team Stats
|Team|GP|W|L|OT|P|P%|GF/G|GA/G|PP%|PK%|SF/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[BOS](/r/bostonbruins)|9|8|0|1|17|0.944|3.22|1.56|16.67|97.30|31.11|29.44|49.25|
|[TOR](/r/leafs)|9|5|3|1|11|0.611|3.22|3.11|31.25|74.19|33.22|29.22|51.53|
[Source](https://api.nhle.com/stats/rest/en/team/summary?isAggregate=false&isGame=false&sort=[{“property”:”points”,”direction”:”DESC”},{“property”:”wins”,”direction”:”DESC”}]&start=0&limit=50&factCayenneExp=gamesPlayed>=0&cayenneExp=gameTypeId=2 and seasonId<=20232024 and seasonId>=20232024)
If you notice an error with this bot [click here](https://www.reddit.com/message/compose?to=TeroTheTerror&subject=HockeyMod Issue&message=Subreddit:%0A%0AIssue:) to message TeroTheTerror.
by HockeyMod
30 Comments
Would like to see Holmberg with Knies and Domi
Marchands such a fuckin baby
Great stop sammy
Ohhhhh Sammy fuck yeah
Sammy you beautiful man
Call the dive
That is a penalty but funny considering what they let go, reaves arguably boarded someone right after it lol
What happen there when RatMan?
Call the dive then
Sammys back
Sammy’s been great tonight
Great game overall
Marchand:
![gif](giphy|26FPnj46RYsIWgYLe)
Huge kill by Noah Marner
Nice play by marner there
That’s not marner bro
Gregor has wheels man
Marner lol they don’t even shoot the same way
Great PK so far
gregor had a great chance there. really liking him
Keep Lagesson in the lineup, guy has been brilliant.
Marchand diving
Gregor can really put the jets on holy hell he’s fast!
Sammy keeping us in this.
Great PK boys
Wouldn’t been really sweet me Marchand took that clearing to the face
Lagesson seems like an NHLer.
i dont wanna hear any sammy slander tonight
Cebulski’s sitting front row on the struggle bus tn good lord
Damn the announcer is hammered