DIVISION LEADING PLAYERS NEXT 20
PLAYER # P BY TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Josh Williams 14 F ’01 Yale 25 35 24 59 2.4 6 3 0 1 1 12
2 Harrison Blaisdell 12 F ’01 Yale 25 20 34 54 2.2 6 4 1 1 1 38
3 Max Bulawka 14 F ’01 Pursuit 25 16 32 48 1.9 3 2 1 2 1 16
4 Connor McClennon 4 F ’02 Pursuit 23 26 18 44 1.9 6 4 1 0 2 40
5 Kjell Kjemhus 12 F ’01 Pursuit 25 15 23 38 1.5 3 5 2 0 0 54
6 Kash Rasmussen 10 F ’01 Edge 25 10 24 34 1.4 3 9 1 0 0 20
7 Ben McCartney 17 F ’01 Okanagan 23 18 15 33 1.4 0 3 0 0 0 20
8 Jalen Price 15 F ’01 Delta 25 15 18 33 1.3 1 3 1 1 2 12
9 Ethan Leyh 39 F ’01 Yale 25 12 21 33 1.3 2 4 0 0 0 14
10 Dylan Cozens 18 F ’01 Delta 25 19 12 31 1.2 3 1 1 0 0 18
11 Connor Bouchard 9 F ’01 Okanagan 25 17 13 30 1.2 2 1 1 0 2 28
12 Alex Swetlikoff 90 F ’01 Yale 25 13 17 30 1.2 0 8 1 0 1 10
13 Arshdeep Bains 24 F ’01 Delta 25 15 13 28 1.1 3 4 0 0 1 12
14 Lukas Svejkovsky 10 F ’01 Delta 25 7 21 28 1.1 1 5 0 0 0 12
15 Zach Okabe 14 F ’01 Edge 25 13 10 23 0.9 3 6 0 0 0 26
16 Keegan Craik 6 F ’01 Delta 25 16 6 22 0.9 3 1 0 0 0 50
17 Lucas Foley 19 F ’01 Edge 24 13 9 22 0.9 8 4 1 1 1 20
18 Corson Hopwo 7 F ’01 Delta 22 9 13 22 1.0 2 2 0 0 1 60
19 Jacson Alexander 2 D ’01 Shawnigan 24 9 13 22 0.9 4 1 0 0 0 24
20 Nicholas Kent 21 D ’01 Delta 25 7 15 22 0.9 2 8 0 1 0 6
@Pittsburgh Penguins