Mastodon
@Philadelphia Flyers

Game Thread: Philadelphia Flyers (19-11-4) @ Seattle Kraken (13-14-9) – December 29, 2023 @ 10:00 PM EST



## [Philadelphia Flyers](/r/flyers) (19-11-4) @ [Seattle Kraken](/r/seattlekraken) (13-14-9)

* Game Time: December 29, 2023 @ 10:00 PM EST
* Venue: Climate Pledge Arena
* TV: **Flyers**: NBCSP+, **Kraken**: ROOT-NW
* [NHL GameCenter](https://www.nhl.com/gamecenter/2023020554)

## Game Status – 3rd Period – 17:06

## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|1|0|0||1|
|[Kraken](/r/seattlekraken)|0|0|0||0|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 16:21|[PHI](/r/flyers)|[SH – Travis Konecny (17) wrist, assists: Scott Laughton (13), Travis Sanheim (21)](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6344037378112)|1-0 PHI|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 09:41|[SEA](/r/seattlekraken)|2:00 Minor|High-Sticking – Committed by Justin Schultz. Drawn by Tyson Foerster. |
|1st 15:59|[PHI](/r/flyers)|2:00 Minor|High-Sticking – Committed by Joel Farabee. Drawn by Kailer Yamamoto. |
|2nd 16:13|[SEA](/r/seattlekraken)|2:00 Bench|Interference-Bench – Served by Tomas Tatar.|

## Scratches
|Flyers|Kraken|
|:–|:–|
|[Marc Staal](https://www.nhl.com/player/8471686)|[Devin Shore](https://www.nhl.com/player/8476913)|
|[Rhett Gardner](https://www.nhl.com/player/8479587)|[Jaycob Megna](https://www.nhl.com/player/8477034)|
||[Ryker Evans](https://www.nhl.com/player/8482858)|

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|
|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|16|-|-|-|-|-|
|[Kraken](/r/seattlekraken)|17|-|-|-|-|-|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^R **[G. Hathaway](https://www.nhl.com/player/8477903)**|0|0|0|0|2|0|0/0|09:02|
|^C **[S. Laughton](https://www.nhl.com/player/8476872)**|0|1|1|1|1|0|1/7|10:11|
|^L **[N. Deslauriers](https://www.nhl.com/player/8475235)**|0|0|0|2|0|0|0/0|08:12|
|^D **[T. Sanheim](https://www.nhl.com/player/8477948)**|0|1|0|0|1|0|0/0|13:48|
|^D **[C. York](https://www.nhl.com/player/8481546)**|0|0|1|0|1|0|0/0|15:05|
|^R [B. Brink](https://www.nhl.com/player/8481553)|0|0|0|1|0|0|0/0|12:59|
|^R [T. Konecny](https://www.nhl.com/player/8478439)|1|0|1|1|1|0|0/0|10:07|
|^C [S. Couturier](https://www.nhl.com/player/8476461)|0|0|0|2|0|0|8/15|09:44|
|^C [R. Poehling](https://www.nhl.com/player/8480068)|0|0|0|3|0|0|3/6|12:16|
|^C [M. Frost](https://www.nhl.com/player/8480028)|0|0|0|0|1|0|3/7|11:12|
|^R [T. Foerster](https://www.nhl.com/player/8482159)|0|0|0|0|1|0|0/0|11:03|
|^R [O. Tippett](https://www.nhl.com/player/8480015)|0|0|0|1|0|0|0/0|09:33|
|^L [J. Farabee](https://www.nhl.com/player/8480797)|0|0|0|2|1|2|1/1|12:23|
|^R [C. Atkinson](https://www.nhl.com/player/8474715)|0|0|0|2|1|0|0/1|11:21|
|^D [E. Zamula](https://www.nhl.com/player/8481178)|0|0|0|0|1|0|0/0|12:16|
|^D [N. Seeler](https://www.nhl.com/player/8476372)|0|0|1|1|2|0|0/0|13:57|
|^D [S. Walker](https://www.nhl.com/player/8480336)|0|0|0|0|1|0|0/0|14:39|
|^D [R. Ristolainen](https://www.nhl.com/player/8477499)|0|0|0|0|2|0|0/0|10:42|

|[Flyers](/r/flyers) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|[S. Ersson](https://www.nhl.com/player/8481035)|-|-|00:00|
|**[C. Hart](https://www.nhl.com/player/8479394)**|15/15|100.0%|42:06|

|[Kraken](/r/seattlekraken) Skaters|G|A|+/-|S|Blk|PIM|FO|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^L **[J. McCann](https://www.nhl.com/player/8477955)**|0|0|-1|0|0|0|0/0|09:30|
|^L **[T. Kartye](https://www.nhl.com/player/8481789)**|0|0|0|0|0|0|1/1|07:53|
|^R **[K. Yamamoto](https://www.nhl.com/player/8479977)**|0|0|-1|0|1|0|1/3|07:42|
|^D **[A. Larsson](https://www.nhl.com/player/8476457)**|0|0|0|2|2|0|0/0|15:41|
|^D **[V. Dunn](https://www.nhl.com/player/8478407)**|0|0|-1|0|0|0|0/0|15:08|
|^R [J. Eberle](https://www.nhl.com/player/8474586)|0|0|0|4|0|0|0/0|13:27|
|^C [M. Beniers](https://www.nhl.com/player/8482665)|0|0|0|0|1|0|4/8|13:17|
|^L [B. Tanev](https://www.nhl.com/player/8479293)|0|0|0|1|1|0|0/1|11:15|
|^R [E. Tolvanen](https://www.nhl.com/player/8480009)|0|0|0|3|0|0|0/0|09:18|
|^C [A. Wennberg](https://www.nhl.com/player/8477505)|0|0|-1|2|0|0|10/16|12:45|
|^R [O. Bjorkstrand](https://www.nhl.com/player/8477416)|0|0|-1|0|1|0|0/0|09:25|
|^C [Y. Gourde](https://www.nhl.com/player/8476826)|0|0|0|0|0|0|5/8|09:24|
|^L [T. Tatar](https://www.nhl.com/player/8475193)|0|0|0|1|0|0|0/0|11:41|
|^L [A. Burakovsky](https://www.nhl.com/player/8477444)|0|0|0|0|0|0|0/0|08:37|
|^D [W. Borgen](https://www.nhl.com/player/8478840)|0|0|0|0|2|0|0/0|13:51|
|^D [J. Schultz](https://www.nhl.com/player/8474602)|0|0|0|1|0|2|0/0|11:56|
|^D [B. Dumoulin](https://www.nhl.com/player/8475208)|0|0|0|0|1|0|0/0|11:52|
|^D [J. Oleksiak](https://www.nhl.com/player/8476467)|0|0|0|1|1|0|0/0|13:48|

|[Kraken](/r/seattlekraken) Goalies|Saves/Shots|Save %|TOI|
|:–|:-:|:-:|:-:|
|**[J. Daccord](https://www.nhl.com/player/8478916)**|15/16|93.8%|42:06|
|[C. Driedger](https://www.nhl.com/player/8476904)|-|-|00:00|

## Metropolitan Division Scoreboard
[Maple Leafs](/r/leafs) (5) @ (6) [Blue Jackets](/r/bluejackets) – Final

[Rangers](/r/rangers) (3) @ (4) [Panthers](/r/floridapanthers) – Final

[Devils](/r/devils) (6) @ (2) [Senators](/r/ottawasenators) – Final

[Capitals](/r/caps) (1) @ (5) [Islanders](/r/newyorkislanders) – Final

^^^Last ^^^Updated: ^^^12/29/2023 ^^^11:59:50 ^^^PM ^^^EST

by BroadStreetBot

37 Comments

  1. Someone just needs to Shallow Hal the Flyers into thinking the Power Play is the Penalty Kill

  2. I don’t think I’ve ever seen a penalty like that, kinda neat lol. You gotta imagine he just did it on instinct

  3. Perryplat199

    I’ve seen played while still “in” the penalty box but never the bench

  4. CaffeineAndGrain

    I remember in October as the Phillies made their postseason exit, I was on the phone with my dad and telling him *adamantly* that this season would be a massive drag for the Flyers. I told him that we’re rebuilding and that it’s going to be really rough. I’m so glad I was wrong

  5. KayInParadise

    It was actually a cute penalty when you think about it

    Edit: like my kitten reaching out to tap my legs when I walk by

  6. Physical-Bread2173

    Would there be anything in the rulebook against initiating contact while you have the puck against a player without a stick? Say you skate at him and lower your shoulder into him and keep going forward?

  7. Perryplat199

    Wat was that video game sound byte. Was that Mario bros. Not super Mario bros.

  8. If we had a good power play we might legit be at the top of the league in points

  9. I know we are in rebuild mode, but with each game I think we are a sniper who can man the powerplay away from taking a deep run.

  10. CaffeineAndGrain

    Can’t help but think about how delusional Fletcher is probably at home on is couch thinking *I built that team*

  11. I’m sensing a sanny goal and a beezer goal in the 3rd

  12. GimmickyBulb

    Every time I want cuddles, I just call out in the house for my girlfriend. And then I remember I don’t have a girlfriend. Always gets me.

  13. NotABurner6942069

    i wonder if hart is going to do the thing we can’t talk about

  14. Other-Oil-5035

    👋 been watching and wanted to say hi all.
    Important question: why is that dude holding a banana in the ESPN + break video ?

  15. Pallandrotheblue

    Garnet Hathaway appreciation post. I’m really starting to like his game.

  16. lol “then he’s gotta go through an interview with us…”

  17. We need an off the Frost skate over the net goal. Lol

  18. I’m actually kind of astonished that the Kraken announcer is British?? I think?

  19. SplendaMan

    nobody asked but sure I’ll go grab another beer

  20. EmoGothPunk

    Considering since my tattoo is still bleeding, I’m afraid to drink.

    I consult with my ma (she has multiple tattoos), and I’m calling them tomorrow.

Write A Comment