Mastodon
@New Jersey Devils

NCAA WOMEN’S SWIMMING : VIRGINIA CLOSE THE MEET WITH 4/5 IN RELAY AND ANOTHER RECORD BROKEN 🤯



1 Virginia 3:06.91N 40
1) Douglass, Kate JR 2) r:0.43 Walsh, Alex SO
3) r:0.20 Tiltmann, Reilly FR 4) r:0.29 Walsh, Gretchen FR
r:+0.64 22.19 46.62 (46.62)
1:08.74 (22.12) 1:33.11 (46.49)
1:55.79 (22.68) 2:20.90 (47.79)
2:42.70 (21.80) 3:06.91 (46.01)
2 Stanford 3:08.97 34
1) Huske, Torri FR 2) r:0.25 Nordmann, Lillie FR
3) r:0.06 Smith, Regan FR 4) r:0.22 Ruck, Taylor JR
r:+0.59 22.31 46.82 (46.82)
1:09.62 (22.80) 1:34.53 (47.71)
1:57.23 (22.70) 2:22.27 (47.74)
2:44.38 (22.11) 3:08.97 (46.70)
3 Alabama 3:09.07 32
1) Petkova, Diana SO 2) r:0.29 Scott, Morgan SR
3) r:0.29 Antoniou, Kalia SR 4) r:0.24 Dupre, Cora JR
r:+0.68 23.00 48.35 (48.35)
1:10.12 (21.77) 1:35.08 (46.73)
1:57.71 (22.63) 2:22.57 (47.49)
2:44.33 (21.76) 3:09.07 (46.50)
4 NCSU 3:09.95 29
1) Berkoff, Katharine JR 2) r:0.29 Alons, Kylee SR
3) r:0.23 Crush, Annabel FR 4) r:0.28 Arens, Abby SO
r:+0.69 22.62 46.96 (46.96)
1:09.55 (22.59) 1:34.49 (47.53)
1:57.30 (22.81) 2:22.67 (48.18)
2:45.11 (22.44) 3:09.95 (47.28)
4 Michigan 3:09.95 29
1) Flynn, Lindsay FR 2) r:0.82 Newman, Claire SO
3) r:0.26 MacNeil, Maggie SR 4) r:0.16 Carter, Olivia SR
r:+0.66 22.74 47.50 (47.50)
1:09.92 (22.42) 1:35.34 (47.84)
1:57.51 (22.17) 2:22.14 (46.80)
2:44.97 (22.83) 3:09.95 (47.81)
6 Louisville 3:10.69 26
1) Albiero, Gabi SO 2) r:0.13 Regenauer, Chriiana JR
3) r:0.35 Ulett, Tristen SO 4) r:0.32 Openysheva, Arina SR
r:+0.61 22.94 47.57 (47.57)
1:10.05 (22.48) 1:35.14 (47.57)
1:58.05 (22.91) 2:23.14 (48.00)
2:45.57 (22.43) 3:10.69 (47.55)
7 Florida 3:11.07 24
1) Nikonova, Ekaterina FR 2) r:0.13 Bates, Talia JR
3) r:0.19 Mack, Katie JR 4) r:0.21 Cronk, Micayla FR
r:+0.68 22.99 48.05 (48.05)
1:10.62 (22.57) 1:35.71 (47.66)
1:58.33 (22.62) 2:23.50 (47.79)
2:46.14 (22.64) 3:11.07 (47.57)
8 Ohio St 3:11.44 22
1) Zenick, Katherine SO 2) r:0.40 Fulmer, Amy JR
3) r:0.41 Crane, Emily SR 4) r:0.04 Ivan, Teresa FR
r:+0.61 22.82 47.77 (47.77)
1:10.30 (22.53) 1:34.87 (47.10)
1:57.70 (22.83) 2:23.36 (48.49)
2:45.81 (22.45) 3:11.44 (48.08)

#ncaa #swimming #cavaliers #ncaachampionship #ncaaswimdive

6 Comments

  1. There be, a swimmer that – says: "my, dumb as doves, of love?" Trojan gay SHT! Remember, the 15m marker – and yi heads. 10m after, the factorr. I can't breathe, ever a – 15m breeze. Pop a, Aar bag! Cold fusion – stats plz!

Write A Comment