Mastodon
@New York Islanders

Post Game Thread: New York Islanders @ Pittsburgh Penguins



Game Thread: New York Islanders @ Pittsburgh Penguins Feb 20 2024 7:00 PM

[NHL.com Gamecenter](https://www.nhl.com/gamecenter/nyi-vs-pit/2024/02/20/2023020878)

PPG Paints Arena

Networks: TVAS SN1 SNE SNO SNW MSGSN SN-PIT

***

| Time Clock |
|:–:|
|Final OT

| Teams | 1st | 2nd | 3rd | OT | Total |
|:–:|:–:|:–:|:–:|:–:|:–:|
| NYI | 0 | 3 | 1 | 1 | 5 |
| PIT | 1 | 1 | 2 | 0 | 4 |

**Scoring summary**

| Period | Time | Team | Strength | Description |
|:–:|:–:|:–:|:–:|:–|
| 1 | 12:48 | PIT | Even | [Marcus Pettersson (3) Slap, Assists: Rickard Rakell (16) Erik Karlsson (32) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347282859112)|
| 2 | 03:40 | NYI | Even | [Brock Nelson (24) Backhand, Assists: Ryan Pulock (5) Adam Pelech (7) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347283080112)|
| 2 | 06:37 | NYI | Even | [Mathew Barzal (17) Wrist, Assists: Ilya Sorokin (2) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347284444112)|
| 2 | 13:15 | NYI | Even | [Simon Holmstrom (13) Wrist, Assists: Unassisted](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347286231112)|
| 2 | 16:35 | PIT | Even | [Lars Eller (10) Snap, Assists: Chad Ruhwedel (3) Ryan Graves (7) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347285392112)|
| 3 | 10:42 | NYI | Even | [Mike Reilly (4) Wrist, Assists: Brock Nelson (21) Anders Lee (8) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347287100112)|
| 3 | 12:06 | PIT | Even | [Valtteri Puustinen (2) Wrist, Assists: Kris Letang (28) Reilly Smith (13) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347286214112)|
| 3 | 13:02 | PIT | Even | [Drew O’Connor (7) Snap, Assists: Evgeni Malkin (26) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347287773112)|
| 4 | 00:57 | NYI | Even | [Adam Pelech (1) Snap, Assists: Mathew Barzal (42) Bo Horvat (27) ](https://players.brightcove.net/6415718365001/EXtG1xJ7H_default/index.html?videoId=6347288307112)|

**Penalties**

| Period | Time | Team | Type | Min | Description |
|:–:|:–:|:–:|:–:|:–:|:–|
| 1 | 14:41 | PIT | MIN | 2 | Marcus Pettersson holding against Oliver Wahlstrom |
| 2 | 04:28 | NYI | MIN | 2 | Mathew Barzal hooking against Rickard Rakell |
| 2 | 11:10 | PIT | MIN | 2 | Rickard Rakell interference against Kyle Palmieri |
| 2 | 16:35 | NYI | BEN | 2 | Delaying game unsuccessful challenge served by Oliver Wahlstrom |
| 2 | 19:27 | NYI | MIN | 2 | Mike Reilly tripping against Jansen Harkins |

| Team | Shots | Faceoff % | Blocked Shots | Hits |
|:–:|:–:|:–:|:–:|:–:|
| NYI | 33 | 42.2 | 12 | 23 |
| PIT | 41 | 57.8 | 14 | 18 |
***

^This ^was ^created ^by ^a ^bot. ^For ^issues ^or ^suggestions ^please ^message ^u/NYIMOD. ^This ^bot ^had ^to ^be ^rewritten ^from ^the ^ground ^up. ^Please ^be ^patient ^while ^bugs ^are ^squashed ^and ^enhancements ^are ^made.

^Last ^updated: ^2024-02-20_22:03:13.905319-05:00

by NYIMOD

33 Comments

  1. Squidward_sucks_eggs

    LIKE A MOTH TO A FLAME I KEEP GETTING DRAWN BACK TO THIS FUCKING TEAM

    BIG COCK BROCK WITH THE NASTY DANGLES TO TIE THE GAME EARLY IN THE 1ST

    BARZY SCORES ON THE BREAKAWAY TO GIVE THE ISLES THE LEAD

    INCREDIBLE PLAY BY HOLMSTROM TO EXTEND THE LEAD TO 2 GOALS

    REILLY WIRES A SHOT OVER THE BLOCKER TO REESTABLISH THE 2 GOAL LEAD

    THESE 3RD PERIOD COLLAPSES ARE TAKING YEARS OFF MY LIFE

    PELLY WITH THE EARLY OT WINNER

    PERFECT TIMING FOR HIS FIRST GOAL OF THE YEAR

    THERE ARE NO WEIGHT ROOMS IN PITTSBURGH

    ONTO THE NEXT ONE đŸ˜€

  2. JoeBenigno

    No matter what, you have to admit, the number of times this team has figured out a way to blow a lead and get to overtime is impressive.

  3. Isles record when I feel dead inside and have no hope for the future: 1-0-0

  4. It’s good that they won, but there’s just no reason they could not have done it in regulation.

  5. Did they put Jarry in for overtime? What was that goal lol

  6. TankDivision

    What a shot by Pelech. Doing his best Cale Makar impression.

  7. It didn’t really feel like the bounce back statement game we needed from the SS but I’ll take the W

  8. 17minutes13percent

    ADAM PELECH NOTED SNIPER

    totally pretending we didn’t blow another third period lead no sir

  9. tedsmarmalademporium

    This shit is getting real old
 fun but old

  10. hotrodfrankie

    Sorokin got his first career assist against Pittsburg last year and notches another one on the Barzal goal tonight. Shutout season starts now

  11. Giving the penguins a free point might hurt us in the end. This was a pyrrhic victory.

  12. skunkpunk1

    I’m super glad they won, obviously, but you really can’t be spotting a point to a team you’re battling for a playoff spot. The team actually isn’t terrible, they just can’t get out of their own way. It’s gotta be in their heads at this point.

  13. I literally don’t care we are still pathetic for blowing yet another lead, the sens and ducks have more regulation wins then us

  14. crazyhotwheels

    2 points is 2 points. Keep it rolling on Thursday night baby!

  15. ArchieInABunker

    Has Adam Pelech ever scored an OT winner in the regular season? I didn’t expect that

  16. BrandonNeider

    Can we get a class action against this team for heart troubles?

Write A Comment