Mastodon
@Washington Capitals

Lucky Guess – Game 67: @CGY



Fist of all: Congrats to Osh on the 1000 game milestone!

Second of all: [thank fuck the 10PM games are finally over for the year.](https://i.imgur.com/lOm0DdB.gif)

Third of all: This team is a riddle wrapped in a mystery inside an enigma… The team

#LUCKY GUESS

* **1 Point**: Final Score (indicate winning team)
* **2 Points**: Game Winning Goal (GWG) scorer
* **3 Points**: Total combined points, shots, hits, blocks, PIM, and shifts for Oshie

Good luck everyone!

Previous Answers:

* @VAN: 2-1 Caps, Ovi, 18:43-19:43

#Leaderboard

User|Mar Points|Mar Correct Guesses|Season Points|Season Correct Guesses
-|-|-|-|-
In\_Senity |8 |3 |39 |17
StarfishSanseveria |8 |3 |28 |11
FilthyPeasant |7 |3 |12 |5
zredouts |6 |3 |27 |12
DaniCapsFan |6 |2 |33 |16
Disastrous-Wealth |6 |2 |17 |8
mark\_dink |5 |2 |40 |16
robi1k819 |5 |2 |34 |15
brownbagsurvivor |5 |2 |29 |12
mdkss12 |5 |2 |28 |11
alwaysjetlagged |5 |2 |28 |11
Shaniac_C |5 |2 |16 |7
YellowMarkerIsGreat |5 |2 |13 |7
TootyHoo |5 |2 |7 |3
Travelrocks |5 |2 |5 |2
Kooksilver |5 |2 |5 |2
danimalhollocaust |4 |2 |31 |15
kevingh92 |4 |2 |28 |16
UnderCoverDoughnuts |4 |2 |26 |13
GlassCityGal |3 |2 |16 |8
plantedgreenfern |3 |1 |29 |11
Great-Gardian |3 |1 |28 |13
your\_pizza\_guy |3 |1 |27 |12
doodoobrowntown |3 |1 |25 |12
alstod |3 |1 |24 |10
EggsEgg |3 |1 |22 |10
AddCapitals |3 |1 |18 |7
King_richard4 |3 |1 |11 |4
BoofWellington69 |3 |1 |7 |3
No\_Numbers\_ |2 |1 |32 |15
chicos\_bail\_bonds |2 |1 |21 |8
Kiksav33 |2 |1 |20 |8
zombiereign |2 |1 |16 |9
JoeInMD |2 |1 |5 |3
TeamFast77 |2 |1 |2 |1
adiscgolferp |1 |1 |17 |8
Parker511 |1 |1 |17 |7
Mister_Dwill |1 |1 |12 |6
InIHangOn |1 |1 |10 |5
ejones_97 |1 |1 |5 |4
airCanada17 |1 |1 |1 |1
phishy21 | | |35 |15
SodaTherapy | | |25 |12
QuintessentialK | | |25 |11
iggy555 | | |20 |10
MrSchnuffles | | |20 |8
Hiddenbehindawall | | |18 |9
ladyofthemist | | |17 |9
Levelheadedfan1989 | | |16 |7
JollyRancher29 | | |15 |7
alejandrowoodman | | |14 |6
Tjotimmy | | |13 |8
AquaPat | | |13 |6
sovietdoginspace | | |12 |6
OutrageousBee4174 | | |11 |4
Flare180 | | |10 |4
TheReasho | | |9 |5
DJ_Rupty | | |9 |4
SilverPaco | | |9 |4
capslfc | | |8 |4
MrPoGue | | |8 |4
SaucyCaps92 | | |8 |3
admire816 | | |7 |4
bonediggidy | | |7 |3
here4thememes420 | | |7 |3
Status-Careful | | |7 |3
KingMiyamotoMusashi | | |7 |3
MadMcMuffin | | |7 |3
69ARAB | | |7 |3
eighty1percent | | |6 |3
woodmanalejandro | | |6 |3
sweatydinner | | |6 |2
ItsHobag | | |5 |3
Entertainmentguru | | |5 |3
tauntaunsnuggie | | |5 |2
slizzleshady | | |5 |2
kockin26 | | |5 |2
FatBoySpeaks | | |4 |3
cgoodCSGO | | |4 |2
DudeFoSho | | |4 |2
Nervous-Occasion | | |4 |2
rplesterrr | | |3 |2
t\_rooster | | |3 |2
UnrstledJimmies | | |3 |2
komputernik | | |3 |1
CarlLingus | | |3 |1
Kmac326 | | |3 |1
pearls137 | | |3 |1
MrYeaBuddy | | |3 |1
galsk | | |3 |1
ksu69 | | |3 |1
Olbaidon | | |3 |1
Burido22 | | |3 |1
CDO\_6 | | |3 |1
crypticchaos54 | | |3 |1
Garak\_The\_Tailor\_ | | |3 |1
\_WhiteHart\_ | | |3 |1
Climboard | | |3 |1
Federal_Detective449 | | |3 |1
Hyperion289005 | | |3 |1
bdruby | | |2 |1
\_masterofdisaster | | |2 |1
ZanderK8 | | |2 |1
TheLastArizona | | |2 |1
DXPBladeza | | |2 |1
B\_E\_A\_R\_J\_E\_W | | |2 |1
FarmerExternal | | |2 |1
moistdrifter_ | | |2 |1
officialmavix | | |2 |1
IveGotAMicropeen | | |2 |1
ejones\_97 | | |2 |1
HwnHokie | | |2 |1
bpw4h | | |1 |1
bleached_n_tiedyed | | |1 |1
Dhaliwal30 | | |1 |1
loser1126 | | |1 |1
LiquorTsunami | | |1 |1
YourWeekendDad | | |1 |1
the_rawkfish | | |1 |1
Colliewolliewuzabear | | |1 |1
Sorry_Mud4257 | | |1 |1



by mdkss12

26 Comments

Write A Comment