Mastodon
@Philadelphia Flyers

Post Game Thread: The Flyers defeated the Red Wings with a final score of 2 to 1 – January 21, 2023 @ 07:00 PM EST



## [Philadelphia Flyers](/r/flyers) (20-20-7) @ [Detroit Red Wings](/r/detroitredwings) (19-18-8)

## Final: 2-1 Flyers

## Decisions
* Winner: [Carter Hart](https://www.nhl.com/player/8479394)
* Loser: [Ville Husso](https://www.nhl.com/player/8478024)
* First Star: [Carter Hart](https://www.nhl.com/player/8479394)
* Second Star: [Scott Laughton](https://www.nhl.com/player/8476872)
* Third Star: [Lucas Raymond](https://www.nhl.com/player/8482078)

## Linescore
||1st|2nd|3rd||TOTAL|
|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|0|0|2||2|
|[Red Wings](/r/detroitredwings)|0|0|1||1|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|3rd 09:01|[PHI](/r/flyers)|[Scott Laughton (12) Backhand, assists: Kevin Hayes (28), Wade Allison (4)]()|1-0 PHI|
|3rd 13:23|[PHI](/r/flyers)|[Noah Cates (6) Snap Shot, assists: Travis Konecny (25)]()|2-0 PHI|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|1st 11:44|[PHI](/r/flyers)|2:00 Minor|Rasmus Ristolainen Interference against Michael Rasmussen|
|1st 19:23|[DET](/r/detroitredwings)|2:00 Minor|David Perron Unsportsmanlike conduct against Travis Konecny|
|1st 19:23|[PHI](/r/flyers)|2:00 Minor|Travis Konecny Unsportsmanlike conduct against David Perron|
|2nd 13:11|[DET](/r/detroitredwings)|2:00 Minor|David Perron Roughing against Travis Sanheim|
|2nd 13:11|[DET](/r/detroitredwings)|2:00 Minor|Michael Rasmussen Roughing against Travis Sanheim|
|2nd 13:11|[PHI](/r/flyers)|2:00 Minor|Travis Sanheim Roughing against Michael Rasmussen|
|2nd 19:48|[PHI](/r/flyers)|2:00 Minor|Travis Sanheim High-sticking against David Perron|

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|GVA|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[Flyers](/r/flyers)|25|41%|0/1 (0%)|8|27|31|7|
|[Red Wings](/r/detroitredwings)|31|59%|0/2 (0%)|6|19|13|7|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Patrick Brown](https://www.nhl.com/player/8477887)|0|0|0|2|2|0|0|0|11:18|
|^C **[Scott Laughton](https://www.nhl.com/player/8476872)**|1|0|1|2|3|0|1|0|19:00|
|^C [Kevin Hayes](https://www.nhl.com/player/8475763)|0|1|1|3|1|1|2|0|14:46|
|^C [Zack MacEwen](https://www.nhl.com/player/8479772)|0|0|0|1|0|0|0|0|10:56|
|^C [Morgan Frost](https://www.nhl.com/player/8480028)|0|0|-1|1|1|0|0|0|14:23|
|^D [Travis Sanheim](https://www.nhl.com/player/8477948)|0|0|0|0|2|0|0|4|17:28|
|^D **[Ivan Provorov](https://www.nhl.com/player/8478500)**|0|0|0|0|8|0|1|0|24:07|
|^D **[Rasmus Ristolainen](https://www.nhl.com/player/8477499)**|0|0|1|0|0|0|1|2|18:37|
|^D [Tony DeAngelo](https://www.nhl.com/player/8477950)|0|0|0|3|2|0|1|0|23:00|
|^D [Nick Seeler](https://www.nhl.com/player/8476372)|0|0|1|1|3|0|0|0|15:11|
|^D [Cam York](https://www.nhl.com/player/8481546)|0|0|0|2|4|0|0|0|19:58|
|^LW [James van Riemsdyk](https://www.nhl.com/player/8474037)|0|0|-1|1|0|0|0|0|12:38|
|^LW [Nicolas Deslauriers](https://www.nhl.com/player/8475235)|0|0|0|0|1|0|0|0|10:07|
|^LW **[Noah Cates](https://www.nhl.com/player/8480220)**|1|0|1|2|1|1|1|0|18:23|
|^LW [Joel Farabee](https://www.nhl.com/player/8480797)|0|0|1|2|1|0|0|0|17:11|
|^RW **[Travis Konecny](https://www.nhl.com/player/8478439)**|0|1|1|3|0|0|0|2|18:51|
|^RW [Wade Allison](https://www.nhl.com/player/8479322)|0|1|1|1|1|0|0|0|13:13|
|^RW [Owen Tippett](https://www.nhl.com/player/8480015)|0|0|-1|1|1|1|0|0|14:53|

|[Flyers](/r/flyers) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Carter Hart](https://www.nhl.com/player/8479394)**|30|31|96.8%|60:00|

|[Red Wings](/r/detroitredwings) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C **[Andrew Copp](https://www.nhl.com/player/8477429)**|0|0|1|5|0|0|0|0|19:50|
|^C **[Dylan Larkin](https://www.nhl.com/player/8477946)**|0|0|-1|1|0|0|1|0|21:04|
|^C [Oskar Sundqvist](https://www.nhl.com/player/8476897)|0|0|0|2|0|0|0|0|11:17|
|^C [Pius Suter](https://www.nhl.com/player/8480459)|0|0|0|1|0|0|0|0|12:46|
|^C [Robby Fabbri](https://www.nhl.com/player/8477952)|0|0|0|0|0|0|1|0|14:58|
|^C [Joe Veleno](https://www.nhl.com/player/8480813)|0|0|0|3|1|1|0|0|11:12|
|^C [Michael Rasmussen](https://www.nhl.com/player/8479992)|0|0|0|2|1|0|0|2|13:32|
|^D [Filip Hronek](https://www.nhl.com/player/8479425)|0|0|-1|2|1|0|1|0|20:54|
|^D [Jordan Oesterle](https://www.nhl.com/player/8477851)|0|0|0|0|0|0|0|0|16:10|
|^D [Olli Maatta](https://www.nhl.com/player/8476874)|0|0|-1|0|1|1|0|0|16:53|
|^D [Ben Chiarot](https://www.nhl.com/player/8475279)|0|0|-1|1|3|0|0|0|20:44|
|^D [Jake Walman](https://www.nhl.com/player/8478013)|0|0|-1|4|2|0|0|0|18:37|
|^D **[Moritz Seider](https://www.nhl.com/player/8481542)**|0|1|1|1|2|0|3|0|20:12|
|^LW [Adam Erne](https://www.nhl.com/player/8477454)|0|0|0|0|1|0|0|0|12:37|
|^LW **[David Perron](https://www.nhl.com/player/8474102)**|0|0|1|0|0|0|0|4|18:28|
|^LW **[Dominik Kubalik](https://www.nhl.com/player/8477330)**|0|1|-1|2|1|0|1|0|16:30|
|^LW **[Lucas Raymond](https://www.nhl.com/player/8482078)**|1|0|-1|6|0|0|0|0|20:19|
|^RW [Jonatan Berggren](https://www.nhl.com/player/8481013)|0|0|0|1|0|0|0|0|13:44|

|[Red Wings](/r/detroitredwings) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|[Ville Husso](https://www.nhl.com/player/8478024)|23|25|92.0%|56:13|

## Metro Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[Carolina Hurricanes](/r/canes)|29|9|8|66|
|2|[New Jersey Devils](/r/devils)|29|12|4|62|
|3|[New York Rangers](/r/rangers)|25|14|7|57|
|4|[Washington Capitals](/r/caps)|25|17|6|56|
|5|[Pittsburgh Penguins](/r/penguins)|23|15|7|53|
|6|[New York Islanders](/r/newyorkislanders)|23|20|5|51|
|7|[Philadelphia Flyers](/r/flyers)|20|20|7|47|
|8|[Columbus Blue Jackets](/r/bluejackets)|14|30|2|30|

## Metro Division Scoreboard
[Capitals](/r/caps) (1) @ (6) [Golden Knights](/r/goldenknights) – 3rd 16:01

[Sharks](/r/sanjosesharks) (3) @ (5) [Blue Jackets](/r/bluejackets) – Final

[Hurricanes](/r/canes) (5) @ (2) [Islanders](/r/newyorkislanders) – Final

^^^Last ^^^Updated: ^^^01/22/2023 ^^^12:07:05 ^^^AM ^^^EST

by BroadStreetBot

17 Comments

  1. turtlemarsh8

    Well Tankers: you gotta give ‘em credit. They tried to lose.

  2. l_rufus_californicus

    Over to the Iggles now… hopefully my heart will have an easier time of it.

  3. Wasnt Harts fault but hes so bad at keeping shutouts lol.

  4. Stonetoothed

    Flyers back to .500 again. Probably don’t beat the Jets tomorrow though but…. Also Carter Hart should’ve had the shutout man was on fire.0

  5. Icecube3343

    Remember when the birds won the superbowl and then no philly teams lost a game for like 2 weeks

  6. radradrad94

    🫶🏽🫶🏽🫶🏽🫶🏽🫶🏽

    CARTER

    🫶🏽🫶🏽🫶🏽🫶🏽🫶🏽

  7. Roll-Me-Through

    Normally I’d be happier to jump a team in the standings by beating them. It’s hard this year though. Still happy with that game though Hart was robbed of the shutout

  8. trevallen39

    We’re really picking 17th, aren’t we

  9. librariowan

    Well of all the games I’ve been to that was certainly one of them. Props to the Wings fans, they were all very kind. 🧡✌️

  10. Solertia

    20-20-7, or when said out loud, the year the Flyers will finally be competitive again.

Write A Comment