Mastodon
@Washington Capitals

Game Thread: Washington Capitals (25-18-6) at Colorado Avalanche (25-17-3) – 24 Jan 2023 – 09:00PM EST



#Washington [](/r/caps) Capitals (25-18-6) at Colorado [](/r/coloradoavalanche) Avalanche (25-17-3)

#Ball Arena

**[Comment with all tables](/r/caps/comments/10k7gib/game_thread_washington_capitals_25186_at_colorado/j5osgcr/)**

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|06:00PM|07:00PM|08:00PM|09:00PM|10:00PM|##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|ALT, NBCSWA|
|Listen|[WSH](https://www.nhl.com/video/c-000999115) – [COL](https://www.nhl.com/video/c-000999121)|
|Other-Away|[Preview](http://Capitals.nhl.com/gamecenter/en/preview?id=2022020764) – [Boxscore](http://Capitals.nhl.com/gamecenter/en/boxscore?id=2022020764) – [Recap](http://Capitals.nhl.com/gamecenter/en/recap?id=2022020764)|
|Other-Home|[Preview](http://Avalanche.nhl.com/gamecenter/en/preview?id=2022020764) – [Boxscore](http://Avalanche.nhl.com/gamecenter/en/boxscore?id=2022020764) – [Recap](http://Avalanche.nhl.com/gamecenter/en/recap?id=2022020764)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020764)|

#In-Game Updates

***

***

by HockeyMod

2 Comments

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/coloradoavalanche)|Artturi Lehkonen|Nathan MacKinnon|Evan Rodrigues|[](/r/caps)|Alex Ovechkin|Dylan Strome|Conor Sheary|
    |[](/r/coloradoavalanche)|Valeri Nichushkin|JT Compher|Mikko Rantanen|[](/r/caps)|Sonny Milano|Nicklas Backstrom|Tom Wilson|
    |[](/r/coloradoavalanche)|Andrew Cogliano|Alex Newhook|Logan O’Connor|[](/r/caps)|Marcus Johansson|Evgeny Kuznetsov|Garnet Hathaway|
    |[](/r/coloradoavalanche)|Denis Malgin|Ben Meyers|Anton Blidh|[](/r/caps)|Anthony Mantha|Lars Eller|Nicolas Aube-Kubel|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/coloradoavalanche)|Devon Toews|Erik Johnson|[](/r/caps)|Erik Gustafsson|Trevor van Riemsdyk|
    |[](/r/coloradoavalanche)|Samuel Girard|Brad Hunt|[](/r/caps)|Dmitry Orlov|Nick Jensen|
    |[](/r/coloradoavalanche)|Kurtis MacDermid|Andreas Englund|[](/r/caps)|Alexander Alexeyev|Martin Fehervary|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/coloradoavalanche)|Alexandar Georgiev|[](/r/caps)|Darcy Kuemper|
    |[](/r/coloradoavalanche)|Pavel Francouz|[](/r/caps)|Charlie Lindgren|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[COL](/r/coloradoavalanche)|Erik Johnson|24 Jan 2023|Undisclosed|DTD|Not Specified|unknown|
    |[COL](/r/coloradoavalanche)|Cale Makar|21 Jan 2023|Upper Body|DTD|Makar (upper body) hopes to return to the lineup prior to the All-Star break, Kyle Fredrickson of The Denver Gazette reports.|unknown|
    |[COL](/r/coloradoavalanche)|Darren Helm|12 Jan 2023|Lower Body|OUT|Helm (lower body) is not available Friday against the Vancouver Canucks, Peter Baugh of The Athletic reports.|07 Feb 2023|
    |[COL](/r/coloradoavalanche)|Denis Malgin|05 Jan 2023|Upper Body|IR|Malgin (upper body) participated in a portion of Monday’s practice in a non-contact jersey, Evan Rawal of Colorado Hockey Now reports.|07 Feb 2023|
    |[COL](/r/coloradoavalanche)|Josh Manson|02 Dec 2022|Lower Body|IR|Avalanche head coach Jared Bednar said Monday that Manson (lower body) is “probably not” an option to play before the All-Star break, Evan Rawal of Colorado Hockey Now reports.|07 Feb 2023|
    |[COL](/r/coloradoavalanche)|Bowen Byram|07 Dec 2022|Lower Body|IR|Byram (lower body) could be ready to return to action following the All-Star break, Brennan Vogt of Full Press Hockey reports.|07 Feb 2023|
    |[COL](/r/coloradoavalanche)|Gabriel Landeskog|01 Dec 2022|Knee|IR-LT|Surgery|14 Feb 2023|
    |–|–|–|–|–|
    |[WSH](/r/caps)|T.J. Oshie|23 Jan 2023|Personal|OUT|Oshie left the team’s road trip for the birth of his child and won’t be available against the Colorado Avalanche on Tuesday, Samantha Pell of The Washington Post reports.|26 Jan 2023|
    |[WSH](/r/caps)|Alex Ovechkin|21 Jan 2023|Lower Body|DTD|Ovechkin (lower body) is still listed as day-to-day after practicing Monday, Samantha Pell of The Washington Post reports.|unknown|
    |[WSH](/r/caps)|Nic Dowd|16 Jan 2023|Lower Body|IR|Dowd (lower body) won’t be available for Tuesday’s tilt with Minnesota, Tarik El-Bashir of The Athletic reports.|unknown|
    |[WSH](/r/caps)|John Carlson|23 Dec 2022|Face|IR-LT|Carlson (face) was placed on long-term injured reserve Saturday, Samantha Pell of The Washington Post reports.|26 Feb 2023|
    |[WSH](/r/caps)|Kody Clark||Quadriceps|IR-NR|Surgery|15 Sep 2023|
    |[WSH](/r/caps)|Connor Brown|14 Jan 2023|Knee|IR-LT|Surgery|01 May 2023|
    |[WSH](/r/caps)|Carl Hagelin|28 Dec 2022|Hip|IR-LT|Surgery|31 Jan 2023|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Avalanche](/r/coloradoavalanche)|45|25|17|3|53|58.8|3.04444|2.71111|24.5|76.5|32.82222|31.77777|45.7|
    |[Capitals](/r/caps)|49|25|18|6|56|57.1|3.18367|2.79591|20.5|81.6|31.55102|30.08163|49.7|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/coloradoavalanche)|Mikko Rantanen|32|[](/r/caps)|Alex Ovechkin|30|
    |A|[](/r/coloradoavalanche)|Nathan MacKinnon|38|[](/r/caps)|Evgeny Kuznetsov|34|
    |P|[](/r/coloradoavalanche)|Mikko Rantanen|58|[](/r/caps)|Alex Ovechkin|52|
    |+/-|[](/r/coloradoavalanche)|Nathan MacKinnon|17|[](/r/caps)|Erik Gustafsson|11|
    |PIM|[](/r/coloradoavalanche)|Josh Manson|40|[](/r/caps)|Garnet Hathaway|46|
    |TOI|[](/r/coloradoavalanche)|Cale Makar|27:09|[](/r/caps)|John Carlson|23:23|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/coloradoavalanche)|Alexandar Georgiev|32|32|18|11|3|2|2.63|0.9183|
    |[](/r/coloradoavalanche)|Pavel Francouz|13|13|7|6|0|1|2.46|0.92019|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/caps)|Darcy Kuemper|31|31|14|12|4|5|2.54|0.91666|
    |[](/r/caps)|Charlie Lindgren|21|18|11|6|2|0|2.66|0.9078|

    ###Season Series

    |Date|Away|Home|Time|Network/Result|
    |:–:|:–:|:–:|:–:|:–:|
    |19 Nov 2022|[](/r/coloradoavalanche)|[](/r/caps)|07:00PM EST|COL (4) – WSH (0)|
    |24 Jan 2023|[](/r/caps)|[](/r/coloradoavalanche)|07:00PM MST|ALT, NBCSWA|

  2. a_freezer

    Went out to dinner in Denver last night and Darcy Kuemper and his wife were seated two tables away from me and my gf. We were there to celebrate her bday so it was a nice surprise to see him there. Gave him a “let’s go caps” as he walked out and he turned & nodded to us. Didn’t wanna blow up his spot by asking for a pic or anything but cool to see him out nonetheless.

Write A Comment