Mastodon
@Seattle Kraken

Game Thread: Vancouver Canucks (19-25-3) at Seattle Kraken (27-14-5) – 25 Jan 2023 – 07:00PM PST



#Vancouver [](/r/canucks) Canucks (19-25-3) at Seattle [](/r/seattlekraken) Kraken (27-14-5)

#Climate Pledge Arena

**[Comment with all tables](/r/SeattleKraken/comments/10l0vui/game_thread_vancouver_canucks_19253_at_seattle/j5tv6al/)**

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|07:00PM|08:00PM|09:00PM|10:00PM|11:00PM|###Season Series

|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|27 Oct 2022|[](/r/canucks)|[](/r/seattlekraken)|07:00PM PDT|VAN (5) – SEA (4)|
|22 Dec 2022|[](/r/seattlekraken)|[](/r/canucks)|07:00PM PST|SEA (5) – VAN (6)|
|25 Jan 2023|[](/r/canucks)|[](/r/seattlekraken)|07:00PM PST|ROOT-NW|
|04 Apr 2023|[](/r/seattlekraken)|[](/r/canucks)|07:00PM PDT|ROOT-NW|

#In-Game Updates

***

***

##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|ROOT-NW|
|Listen|[VAN](https://www.nhl.com/video/c-000999123) – [SEA](https://www.nhl.com/video/c-000999155)|
|Other-Away|[Preview](http://Canucks.nhl.com/gamecenter/en/preview?id=2022020770) – [Boxscore](http://Canucks.nhl.com/gamecenter/en/boxscore?id=2022020770) – [Recap](http://Canucks.nhl.com/gamecenter/en/recap?id=2022020770)|
|Other-Home|[Preview](http://Kraken.nhl.com/gamecenter/en/preview?id=2022020770) – [Boxscore](http://Kraken.nhl.com/gamecenter/en/boxscore?id=2022020770) – [Recap](http://Kraken.nhl.com/gamecenter/en/recap?id=2022020770)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020770)|

by HockeyMod

15 Comments

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/seattlekraken)|Andre Burakovsky|Matthew Beniers|Jordan Eberle|[](/r/canucks)|Jack Studnicka|Bo Horvat|Brock Boeser|
    |[](/r/seattlekraken)|Ryan Donato|Alexander Wennberg|Jared McCann|[](/r/canucks)|Ilya Mikheyev|Elias Pettersson|Andrei Kuzmenko|
    |[](/r/seattlekraken)|Eeli Tolvanen|Yanni Gourde|Oliver Bjorkstrand|[](/r/canucks)|Sheldon Dries|J.T. Miller|Conor Garland|
    |[](/r/seattlekraken)|Brandon Tanev|Morgan Geekie|Daniel Sprong|[](/r/canucks)|Dakota Joshua|Curtis Lazar|Will Lockwood|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/seattlekraken)|Vince Dunn|Adam Larsson|[](/r/canucks)|Oliver Ekman-Larsson|Tyler Myers|
    |[](/r/seattlekraken)|Jamie Oleksiak|William Borgen|[](/r/canucks)|Quinn Hughes|Luke Schenn|
    |[](/r/seattlekraken)|Carson Soucy|Cale Fleury|[](/r/canucks)|Travis Dermott|Kyle Burroughs|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/seattlekraken)|Martin Jones|[](/r/canucks)|Spencer Martin|
    |[](/r/seattlekraken)|Philipp Grubauer|[](/r/canucks)|Collin Delia|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[SEA](/r/seattlekraken)|Yanni Gourde|24 Jan 2023|Undisclosed|DTD|Gourde (undisclosed) is expected to be a game-time decision Wednesday against the Vancouver Canucks, Andy Eide of the Seattle Kraken’s official site reports.|unknown|
    |[SEA](/r/seattlekraken)|Andre Burakovsky|21 Jan 2023|Undisclosed|DTD|Burakovsky (undisclosed) is slated to be a game-time decision Wednesday against the Vancouver Canucks, Andy Eide of the Seattle Kraken’s official site reports.|unknown|
    |[SEA](/r/seattlekraken)|Justin Schultz|17 Jan 2023|Undisclosed|OUT|Schultz (undisclosed) is considered week-to-week, Andy Eide of the Seattle Kraken’s official site reports.|09 Feb 2023|
    |[SEA](/r/seattlekraken)|Jaden Schwartz|14 Jan 2023|Undisclosed|OUT|Schwartz (undisclosed) isn’t expected to play Wednesday versus Vancouver, Andy Eide of the Seattle Kraken’s official site reports.|27 Jan 2023|
    |[SEA](/r/seattlekraken)|Joonas Donskoi||Upper Body|IR|Not Specified|unknown|
    |[SEA](/r/seattlekraken)|Chris Driedger||Knee|IR|Surgery|07 Feb 2023|
    |–|–|–|–|–|
    |[VAN](/r/canucks)|William Lockwood|24 Jan 2023|Undisclosed|DTD|Lockwood (undisclosed) won’t return to Tuesday’s game versus the Chicago Blackhawks.|unknown|
    |[VAN](/r/canucks)|Ethan Bear|21 Jan 2023|Not Injury Related|OUT|Bear (not injury related) won’t be in the lineup Tuesday against the Chicago Blackhawks.|unknown|
    |[VAN](/r/canucks)|Jack Rathbone|14 Jan 2023|Undisclosed|DTD|Rathbone was stretchered off the ice and sent to the hospital following a collision in Saturday’s game versus AHL San Jose.|06 Feb 2023|
    |[VAN](/r/canucks)|Thatcher Demko|01 Dec 2022|Lower Body|IR|Demko (lower body) skated Tuesday without equipment, Thomas Drance of The Athletic reports.|unknown|
    |[VAN](/r/canucks)|Tucker Poolman|16 Jan 2023|Undisclosed|IR-LT||13 Apr 2023|
    |[VAN](/r/canucks)|Tanner Pearson|03 Jan 2023|Hand|IR|Surgery|01 Jul 2023|
    |[VAN](/r/canucks)|Micheal Ferland||Head|IR-LT|Not Specified|01 Jul 2023|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Kraken](/r/seattlekraken)|46|27|14|5|59|64.1|3.60869|3.08695|20.3|70.5|29.84782|28.08695|45.5|
    |[Canucks](/r/canucks)|47|19|25|3|41|43.6|3.31914|3.91489|22.8|66.6|30.91489|31.78723|49.3|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/seattlekraken)|Jared McCann|22|[](/r/canucks)|Bo Horvat|31|
    |A|[](/r/seattlekraken)|Andre Burakovsky|25|[](/r/canucks)|Quinn Hughes|39|
    |P|[](/r/seattlekraken)|Andre Burakovsky|38|[](/r/canucks)|Elias Pettersson|56|
    |+/-|[](/r/seattlekraken)|Adam Larsson|29|[](/r/canucks)|Elias Pettersson|9|
    |PIM|[](/r/seattlekraken)|Yanni Gourde|44|[](/r/canucks)|Luke Schenn|62|
    |TOI|[](/r/seattlekraken)|Adam Larsson|24:14|[](/r/canucks)|Quinn Hughes|25:06|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/seattlekraken)|Martin Jones|33|30|22|6|3|3|2.84|0.89473|
    |[](/r/seattlekraken)|Philipp Grubauer|16|15|4|8|2|0|3.18|0.89294|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/canucks)|Spencer Martin|26|24|11|12|1|0|3.85|0.87716|
    |[](/r/canucks)|Thatcher Demko|15|15|3|10|2|0|3.93|0.88308|

  2. 🏒🦑🏒🦑🏒🦑

    Excited for this. Let’s notch a win against these guys finally.

  3. Nice-Ad-8199

    GAME DAY BABY!! LFG!! GO KRAKEN!! LETS WELCOME THE NEW COACH WITH HIS FIRST LOSS!!

  4. three straight days with no hockey makes cd6 something something

  5. jrainiersea

    I’m nervous about this game both because we’ve never beaten the Canucks before, and also because I think teams across all sports are undefeated in their first game after firing their head coach. But I hope to be proven wrong tonight!

  6. alienbanter

    Gonna miss most of the game because I will be busy clarineting 😩 But every time I’ve watched us play the Canucks in the regular season before we’ve lost so maybe today will be different lol!

  7. alienbanter

    Word is Jones first off the ice this morning

  8. NumerousAbility2332

    Canucks played well against the Blackhawks last night. new coach and the team has something to prove. they’re dangerous. and they seem to have our number too, for whatever reason.

    that said, tocchet is not a winning NHL coach. Hakstol is.

  9. SiccSemperTyrannis

    Today’s a great day to beat the Canucks for the first time!

  10. Dilldozer32

    John Hayden goal tonight in first dub against Canucks? I’m with it.

  11. _Kamigoye_

    I am a Canucks refugee who decided to jump ship until there’s a change in ownership and of course this is the first game I watch as an official Krakker

  12. BigHunt_02

    Jones is starting, so that means we’re winning 6-5. Book it

  13. crazycanucks77

    Please beat us in regulation time. We don’t need more points

Write A Comment