Mastodon
@Columbus Blue Jackets

Post Game Thread: Columbus Blue Jackets at Toronto Maple Leafs – 11 Feb 2023



[Recap/Boxscore](https://www.nhl.com/gamecenter/2022020840)

###Boxscore

|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/bluejackets)|0|3|1|4|
|[](/r/leafs)|2|0|1|3|

###Team Stats

|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/bluejackets)|40|40|15|50.9%|8|6|0/4|
|[](/r/leafs)|30|21|19|49.1%|19|14|1/1|

###Goal Summary

|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|1st|02:39|[](/r/leafs)|Even|[William Nylander (29) Wrist Shot, assists: Alexander Kerfoot (17), Calle Jarnkrok (14)](https://hlslive-wsczoominwestus.med.nhl.com/editor/d1cbf10a-ef68-4a07-b199-e2c937a470cd.mp4)|
|1st|10:40|[](/r/leafs)|Even|[Michael Bunting (16) Snap Shot, assists: Mitchell Marner (44)](https://hlslive-wsczoominwestus.med.nhl.com/editor/d94acf8b-dcfe-4151-aed4-5ac119fe4d42.mp4)|
|2nd|04:21|[](/r/bluejackets)|Even|[Boone Jenner (15) Wrist Shot, assists: Kirill Marchenko (1)](https://hlslive-wsczoominwestus.med.nhl.com/editor/f1b180d0-c54c-442a-9e53-12913cdc5b8d.mp4)|
|2nd|15:01|[](/r/bluejackets)|Even|[Kirill Marchenko (14) Wrist Shot, assists: Boone Jenner (13), Johnny Gaudreau (36)](https://hlslive-wsczoominwestus.med.nhl.com/editor/532be8f1-3875-46a4-85db-8847d318d32b.mp4)|
|2nd|15:58|[](/r/bluejackets)|Even|[Sean Kuraly (10) Wrist Shot, assists: Kent Johnson (15), Mathieu Olivier (6)](https://hlslive-wsczoominwestus.med.nhl.com/editor/cb2c4c46-6f81-4e03-8558-ccde4fd71e0d.mp4)|
|3rd|01:20|[](/r/leafs)|Power Play|[Morgan Rielly (2) Snap Shot, assists: Mitchell Marner (45), William Nylander (32)](https://hlslive-wsczoominwestus.med.nhl.com/editor/087e85a1-5e75-4ff7-8b7d-2d78f98e6975.mp4)|
|3rd|05:46|[](/r/bluejackets)|Even|[Kent Johnson (11) Tip-In, assists: Cole Sillinger (6), Jack Roslovic (24)](https://hlslive-wsczoominwestus.med.nhl.com/editor/7ba733f1-3be4-4394-b862-275a64117c4e.mp4)|

###Penalty Summary

|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|1st|15:55|[](/r/leafs)|Minor|2|Justin Holl Tripping against Andrew Peeke|
|2nd|11:40|[](/r/leafs)|Minor|2|William Nylander Roughing against Nick Blankenburg|
|2nd|19:13|[](/r/bluejackets)|Minor|2|Sean Kuraly Roughing against Michael Bunting|
|2nd|19:13|[](/r/leafs)|Minor|2|Michael Bunting Roughing against Sean Kuraly|
|2nd|19:46|[](/r/bluejackets)|Minor|2|Johnny Gaudreau Tripping against Timothy Liljegren|
|3rd|03:41|[](/r/leafs)|Minor|2|John Tavares Hooking against Sean Kuraly|
|3rd|06:48|[](/r/leafs)|Minor|2|Michael Bunting Unsportsmanlike conduct against Mathieu Olivier|

by HockeyMod

22 Comments

  1. 1. That 2nd period was one of our best of the season.

    2. I wish we could just score in empty net situations, it would save us a lot of anxiety!

  2. RaceAngel18

    Fantastic game!! My nerves are shot now.

  3. Nice performance by Elvis tonight. Hope this is the bounce-back game he needs to turn his season around 🤞🏻

  4. Timberrr15

    I guess we are still in last so I will take it

  5. Realjoocebox

    Blue Jackets can have a little win. As a treat.

  6. Bradlaw798

    Big W for Elvis and the Boone/JFH/Chenko line is LIT!!!

  7. Sigh…why…why…why…did he have to get the apple and break the streak? And on top of that too nice to get a Gordie Howe Hat Trick…

    I miss all shoot no pass Marchenko…I guess now I have to settle for him being a well rounded nice guy future superstar that will be a Blue Jacket for years to come…

  8. dadeezone

    Unsung hero…Peeke ! 8 hits 8 blocks and 22:35 of ice. Gotta love that effort !!! Great all around game by all.

  9. osufan765

    The amount of crying about the refs the Leafs sub is doing is insane.

  10. “Perfect second period. I like it.” -Kirill Marchenko

  11. sergei-boobtitsky

    As much as I don’t want the jackets to increase their odds at drafting anywhere but 1.. I’m happy for Elvis to get a win against a great team and put up an above .900 sv%

  12. MaxThundergun

    I like serving Toronto a shit-sandwich

  13. We might be the worst team in the NHL, but at least we didn’t LOSE to the worst team in the NHL.

  14. w_d_roll_RIP

    Does Toronto have the worst goal song in the league?

  15. Couple of big nights for Dumais. Kid is suddenly up to 98 points in 47 games.

Write A Comment