Mastodon
@Minnesota Wild

Game Thread: Nashville Predators (26-21-6) at Minnesota Wild (29-21-5) – 19 Feb 2023 – 01:00PM CST



#Nashville [](/r/predators) Predators (26-21-6) at Minnesota [](/r/wildhockey) Wild (29-21-5)

#Xcel Energy Center

**[Comment with all tables](/r/wildhockey/comments/116hzjz/game_thread_nashville_predators_26216_at/j96i1m4/)**

#In-Game Updates

***

***

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|11:00AM|12:00PM|01:00PM|02:00PM|03:00PM|##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|BSN, BSWI, BSSO|
|Listen|[NSH](https://www.nhl.com/video/c-000999118) – [MIN](https://www.nhl.com/video/c-000999130)|
|Other-Away|[Preview](http://Predators.nhl.com/gamecenter/en/preview?id=2022020896) – [Boxscore](http://Predators.nhl.com/gamecenter/en/boxscore?id=2022020896) – [Recap](http://Predators.nhl.com/gamecenter/en/recap?id=2022020896)|
|Other-Home|[Preview](http://Wild.nhl.com/gamecenter/en/preview?id=2022020896) – [Boxscore](http://Wild.nhl.com/gamecenter/en/boxscore?id=2022020896) – [Recap](http://Wild.nhl.com/gamecenter/en/recap?id=2022020896)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020896)|

by HockeyMod

7 Comments

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/wildhockey)|Kirill Kaprizov|Ryan Hartman|Mats Zuccarello|[](/r/predators)|Mikael Granlund|Ryan Johansen|Matt Duchene|
    |[](/r/wildhockey)|Adam Beckman|Joel Eriksson Ek|Matthew Boldy|[](/r/predators)|Nino Niederreiter|Cody Glass|Philip Tomasino|
    |[](/r/wildhockey)|Jordan Greenway|Frederick Gaudreau|Brandon Duhaime|[](/r/predators)|Yakov Trenin|Colton Sissons|Tanner Jeannot|
    |[](/r/wildhockey)|Mason Shaw|Connor Dewar|Ryan Reaves|[](/r/predators)|Cole Smith|Thomas Novak|Juuso Parssinen|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/wildhockey)|Jacob Middleton|Jared Spurgeon|[](/r/predators)|Ryan McDonagh|Roman Josi|
    |[](/r/wildhockey)|Jonas Brodin|Mathew Dumba|[](/r/predators)|Mattias Ekholm|Jeremy Lauzon|
    |[](/r/wildhockey)|Jon Merrill|Alex Goligoski|[](/r/predators)|Kevin Gravel|Dante Fabbro|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/wildhockey)|Filip Gustavsson|[](/r/predators)|Juuse Saros|
    |[](/r/wildhockey)|Marc-Andre Fleury|[](/r/predators)|Kevin Lankinen|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[MIN](/r/wildhockey)|Pavel Novak||Illness|IR-NR||15 Mar 2023|
    |[MIN](/r/wildhockey)|Brock Faber||Upper Body|OUT||23 Feb 2023|
    |[MIN](/r/wildhockey)|Marcus Foligno|16 Feb 2023|Lower Body|IR|Foligno (lower body) was placed on injured reserve Saturday, Joe Smith of The Athletic reports.|21 Feb 2023|
    |–|–|–|–|–|
    |[NSH](/r/predators)|Alexandre Carrier||Upper Body|OUT||28 Feb 2023|
    |[NSH](/r/predators)|Filip Forsberg|16 Feb 2023|Upper Body|DTD|Forsberg (upper body) won’t play Saturday against the Florida Panthers, Emma Lingan of the Nashville Predators’ official site reports.|unknown|
    |[NSH](/r/predators)|Mark Borowiecki||Upper Body|IR||21 Feb 2023|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Wild](/r/wildhockey)|55|29|21|5|63|57.2|2.85454|2.81818|24.1|81.5|31.38181|30.16363|47.9|
    |[Predators](/r/predators)|53|26|21|6|58|54.7|2.77358|2.98113|17.0|79.7|30.81132|33.79245|51.8|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/wildhockey)|Kirill Kaprizov|31|[](/r/predators)|Filip Forsberg|19|
    |A|[](/r/wildhockey)|Mats Zuccarello|35|[](/r/predators)|Roman Josi|33|
    |P|[](/r/wildhockey)|Kirill Kaprizov|64|[](/r/predators)|Roman Josi|47|
    |+/-|[](/r/wildhockey)|Jared Spurgeon|16|[](/r/predators)|Ryan McDonagh|17|
    |PIM|[](/r/wildhockey)|Ryan Hartman|68|[](/r/predators)|Tanner Jeannot|81|
    |TOI|[](/r/wildhockey)|Jonas Brodin|22:47|[](/r/predators)|Roman Josi|25:07|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/wildhockey)|Marc-Andre Fleury|34|33|16|13|3|1|2.98|0.90113|
    |[](/r/wildhockey)|Filip Gustavsson|24|22|13|8|2|1|2.12|0.92772|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/predators)|Juuse Saros|40|40|20|15|5|1|2.78|0.91704|
    |[](/r/predators)|Kevin Lankinen|13|12|6|5|1|0|2.70|0.91904|

    ###Season Series

    |Date|Away|Home|Time|Network/Result|
    |:–:|:–:|:–:|:–:|:–:|
    |15 Nov 2022|[](/r/wildhockey)|[](/r/predators)|07:00PM CST|MIN (1) – NSH (2)|
    |19 Feb 2023|[](/r/predators)|[](/r/wildhockey)|01:00PM CST|BSN, BSWI, BSSO|
    |13 Apr 2023|[](/r/wildhockey)|[](/r/predators)|07:00PM CDT|BSSO, BSN, BSWIX|

  2. HerbalAndy

    “4 point” game today people. Predators are right behind us. We got an opportunity to take away 2 points from them and add 2 points for us. I’m excited.

  3. RichardManuel

    BOLD PREDICTION: we will win by more than 1 goal.

  4. basketcase-nimrod

    SWEATER: sweatpants and sweatshirt cause im always freezing lmao

    BEER: water!!

    FUCK: norm green, hawks, avs, etc

    LETS DO THIS THING!!! early games are great cause i can eat lunch and watch at the same time

Write A Comment