Mastodon
@Seattle Kraken

Game Thread: Seattle Kraken (32-18-6) at San Jose Sharks (17-29-11) – 20 Feb 2023 – 01:00PM PST



#Seattle [](/r/seattlekraken) Kraken (32-18-6) at San Jose [](/r/sanjosesharks) Sharks (17-29-11)

#SAP Center at San Jose

**[Comment with all tables](/r/SeattleKraken/comments/1178r8z/game_thread_seattle_kraken_32186_at_san_jose/j9alqw8/)**

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|01:00PM|02:00PM|03:00PM|04:00PM|05:00PM|###Season Series

|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|23 Nov 2022|[](/r/sanjosesharks)|[](/r/seattlekraken)|07:00PM PST|SJS (5) – SEA (8)|
|20 Feb 2023|[](/r/seattlekraken)|[](/r/sanjosesharks)|01:00PM PST|NBCSCA, ROOT-NW|
|16 Mar 2023|[](/r/seattlekraken)|[](/r/sanjosesharks)|07:30PM PDT|NBCSCA, ROOT-NW|

#In-Game Updates

***

|Time Clock|
|:–:|
|1st – 00:10|

###Boxscore

|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/seattlekraken)|0|–|–|0|
|[](/r/sanjosesharks)|0|–|–|0|

###Team Stats

|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/seattlekraken)|6|9|2|50.0%|1|9|0/1|
|[](/r/sanjosesharks)|5|7|6|50.0%|4|5|0/1|

###Goal Summary

|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|

###Penalty Summary

|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|1st|16:37|[](/r/seattlekraken)|Minor|2|Jamie Oleksiak Hooking against Alexander Barabanov|
|1st|11:00|[](/r/sanjosesharks)|Minor|2|Logan Couture High-sticking against Vince Dunn|

***

##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|NBCSCA, ROOT-NW|
|Listen|[SEA](https://www.nhl.com/video/c-000999155) – [SJS](https://www.nhl.com/video/c-000999128)|
|Other-Away|[Preview](http://Kraken.nhl.com/gamecenter/en/preview?id=2022020905) – [Boxscore](http://Kraken.nhl.com/gamecenter/en/boxscore?id=2022020905) – [Recap](http://Kraken.nhl.com/gamecenter/en/recap?id=2022020905)|
|Other-Home|[Preview](http://Sharks.nhl.com/gamecenter/en/preview?id=2022020905) – [Boxscore](http://Sharks.nhl.com/gamecenter/en/boxscore?id=2022020905) – [Recap](http://Sharks.nhl.com/gamecenter/en/recap?id=2022020905)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020905)|

by HockeyMod

38 Comments

  1. juanthebaker

    Wennberg looking away from the net first again.

  2. alienbanter

    We’re hiring a new professor in my department and I just got back from today’s visiting job talk. All of these people are amazing and I want to hire them all lol

  3. tonytanti

    Is there a holiday in the states today? We have family day up here in Canada. Lots of early games today.

  4. DuckMads

    Megna in for Soucy because he’s a former Shark or a Soucy trade incoming?

  5. LegendsOfHiddenChase

    A shrimp tackle box in no way sounds appealing, Popeyes. Come up with a new namw

  6. pole_assassin

    Sharks putting up some good pressure, we are struggling in the neutral zone.

  7. subtractvoid

    I’m actually surprised SJ’s PK is so good???

  8. imthepits

    2 self clears and several swings and a miss on that PP?

    Wake up boys! Coffee time between periods.

  9. RyNoDaHeaux

    Back in Houston, got home this morning. Lol went to drop ins today.

    On my way home! I’ll be shit posting soon lol

  10. alienbanter

    Oof. Love a penalty by a defenseman deep in the offensive zone 😬

  11. pokeroots

    It just me or is this game incredibly slow today?

  12. ChummySquash

    **THEY SHOULD TURN UP THE WHITE BALANCE ^I ^CAN ^ALMOST ^SEE ^THE ^PLAYERS!!**

  13. dystopianr

    How long do you think it will take us to make it to 30th in PK? We have been doing much better since the beginning of the year

  14. imthepits

    Seen some analysts calling for Hakstol to be in the running for the Jack Adams..time for him to prove it with some major adjustments between periods here.

Write A Comment