Mastodon
@Washington Capitals

Game Thread: Washington Capitals (29-26-6) at Buffalo Sabres (30-23-4) – 26 Feb 2023 – 01:00PM EST



#Washington [](/r/caps) Capitals (29-26-6) at Buffalo [](/r/sabres) Sabres (30-23-4)

#KeyBank Center

**[Comment with all tables](/r/caps/comments/11cjbcn/game_thread_washington_capitals_29266_at_buffalo/ja39mzn/)**

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|10:00AM|11:00AM|12:00PM|01:00PM|02:00PM|##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|NHLN, MSG-B, NBCSWA|
|Listen|[WSH](https://www.nhl.com/video/c-000999115) – [BUF](https://www.nhl.com/video/c-00099917)|
|Other-Away|[Preview](http://Capitals.nhl.com/gamecenter/en/preview?id=2022020947) – [Boxscore](http://Capitals.nhl.com/gamecenter/en/boxscore?id=2022020947) – [Recap](http://Capitals.nhl.com/gamecenter/en/recap?id=2022020947)|
|Other-Home|[Preview](http://Sabres.nhl.com/gamecenter/en/preview?id=2022020947) – [Boxscore](http://Sabres.nhl.com/gamecenter/en/boxscore?id=2022020947) – [Recap](http://Sabres.nhl.com/gamecenter/en/recap?id=2022020947)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022020947)|

#In-Game Updates

***

***

by HockeyMod

6 Comments

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/sabres)|Jeff Skinner|Tage Thompson|Kyle Okposo|[](/r/caps)|Alex Ovechkin|Evgeny Kuznetsov|Tom Wilson|
    |[](/r/sabres)|John Jason Peterka|Dylan Cozens|Jack Quinn|[](/r/caps)|Sonny Milano|Dylan Strome|T.J. Oshie|
    |[](/r/sabres)|Casey Mittelstadt|Tyson Jost|Victor Olofsson|[](/r/caps)|Conor Sheary|Nicklas Backstrom|Craig Smith|
    |[](/r/sabres)|Zemgus Girgensons|Peyton Krebs|Vinnie Hinostroza|[](/r/caps)|Lars Eller|Nic Dowd|Nicolas Aube-Kubel|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/sabres)|Rasmus Dahlin|Mattias Samuelsson|[](/r/caps)|Martin Fehervary|Nick Jensen|
    |[](/r/sabres)|Owen Power|Kale Clague|[](/r/caps)|Erik Gustafsson|Trevor van Riemsdyk|
    |[](/r/sabres)|Ilya Lyubushkin|Jacob Bryson|[](/r/caps)|Matt Irwin|Dylan McIlrath|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/sabres)|Ukko-Pekka Luukkonen|[](/r/caps)|Charlie Lindgren|
    |[](/r/sabres)|Eric Comrie|[](/r/caps)|Darcy Kuemper|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[BUF](/r/sabres)|Alex Tuch|25 Feb 2023|Undisclosed|IR|Tuch (undisclosed) was placed on injured reserve Saturday, Lance Lysowski of The Buffalo News reports.|04 Mar 2023|
    |[BUF](/r/sabres)|Ben Bishop||Knee|IR-LT|Surgery|01 Aug 2023|
    |–|–|–|–|–|
    |[WSH](/r/caps)|Marcus Johansson|25 Feb 2023|Illness|OUT|Johansson has a non-COVID illness and will be out of the lineup Saturday versus the New York Rangers.|unknown|
    |[WSH](/r/caps)|Anthony Mantha|21 Feb 2023|Upper Body|IR|Mantha (upper body) was placed on injured reserve Thursday, Tarik El-Bashir of The Athletic reports.|01 Mar 2023|
    |[WSH](/r/caps)|Kody Clark||Quadriceps|IR-NR|Surgery|15 Sep 2023|
    |[WSH](/r/caps)|Connor Brown||Knee|IR-LT|Surgery|01 May 2023|
    |[WSH](/r/caps)|Carl Hagelin|16 Feb 2023|Hip|IR-LT|Surgery|15 Sep 2023|
    |[WSH](/r/caps)|John Carlson|20 Feb 2023|Face|IR-LT|Carlson (face) was on the ice in full gear prior to Monday’s practice, Tarik El-Bashir of The Athletic reports.|15 Mar 2023|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Sabres](/r/sabres)|57|30|23|4|64|56.1|3.71929|3.47368|25.3|73.0|32.26315|32.92982|45.5|
    |[Capitals](/r/caps)|61|29|26|6|64|52.4|3.0|2.91803|20.9|81.8|31.50819|30.03278|49.7|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/sabres)|Tage Thompson|39|[](/r/caps)|Alex Ovechkin|32|
    |A|[](/r/sabres)|Rasmus Dahlin|48|[](/r/caps)|Evgeny Kuznetsov|38|
    |P|[](/r/sabres)|Tage Thompson|78|[](/r/caps)|Alex Ovechkin|56|
    |+/-|[](/r/sabres)|Rasmus Dahlin|23|[](/r/caps)|Erik Gustafsson|11|
    |PIM|[](/r/sabres)|Rasmus Dahlin|72|[](/r/caps)|Garnet Hathaway|52|
    |TOI|[](/r/sabres)|Rasmus Dahlin|26:00|[](/r/caps)|John Carlson|23:23|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/sabres)|Ukko-Pekka Luukkonen|24|24|14|8|2|0|3.54|0.89432|
    |[](/r/sabres)|Craig Anderson|20|18|9|7|2|1|2.70|0.91975|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/caps)|Darcy Kuemper|40|40|17|18|4|5|2.69|0.91214|
    |[](/r/caps)|Charlie Lindgren|25|21|12|8|2|0|2.70|0.90563|

    ###Season Series

    |Date|Away|Home|Time|Network/Result|
    |:–:|:–:|:–:|:–:|:–:|
    |03 Jan 2023|[](/r/sabres)|[](/r/caps)|07:00PM EST|BUF (5) – WSH (4)|
    |26 Feb 2023|[](/r/caps)|[](/r/sabres)|01:00PM EST|NHLN, MSG-B, NBCSWA|
    |15 Mar 2023|[](/r/sabres)|[](/r/caps)|07:00PM EDT|NBCSWA, MSG-B|

  2. prefabsprout1

    Is the game going to be in ESPN +? Or does it being in NHL network negate that? So frustrating to be in central NJ and have NJ, both NY teams and freaking Philly games blacked out…and now I gotta get boned by NHL network too?

  3. Table_Coaster

    back to back game?

    early afternoon matinée?

    nationally televised?

    3rd highest scoring team in the league?

    literally every single thing the Caps suck at lol. hammering Buffalo moneyline today

  4. Game blacked out on ESPN+ cuz of nhl network. Can someone pm me a way to watch?

  5. MatchMirner

    I have Kuemper in fantasy, and its showing hes playing again tonight. Is there a particular reason theyre using Kuemper back to back?

Write A Comment