Mastodon
@Nashville Predators

Post Game Thread: Nashville Predators at Vancouver Canucks – 06 Mar 2023



[Recap/Boxscore](https://www.nhl.com/gamecenter/2022021010)

###Boxscore

|Teams|1st|2nd|3rd|OT|SO|Total|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/predators)|1|0|2|0|0|3|
|[](/r/canucks)|2|0|1|0|1|4|

###Team Stats

|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/predators)|32|19|9|42.9%|4|6|0/1|
|[](/r/canucks)|29|42|19|57.1%|9|6|0/3|

###Goal Summary

|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|1st|04:28|[](/r/canucks)|Even|[Elias Pettersson (30) Wrist Shot, assists: Andrei Kuzmenko (27), Anthony Beauvillier (17)](https://hlslive-wsczoominwestus.med.nhl.com/editor/23e3b241-3322-4912-90a4-a468314c89be.mp4)|
|1st|04:55|[](/r/predators)|Even|[Colton Sissons (11) Backhand, assists: Cole Smith (12), Jeremy Lauzon (6)](https://hlslive-wsczoominwestus.med.nhl.com/editor/eec684b4-a06e-43ef-9baa-d863f74f0101.mp4)|
|1st|10:56|[](/r/canucks)|Even|[Vasily Podkolzin (3) Tip-In, assists: Kyle Burroughs (1), Christian Wolanin (2)](https://hlslive-wsczoominwestus.med.nhl.com/editor/6d3dae9b-cc91-4b18-8a8e-f397925dcf1f.mp4)|
|3rd|05:43|[](/r/canucks)|Even|[Dakota Joshua (9) Wrist Shot, assists: Nils Aman (6), Quinn Hughes (55)](https://hlslive-wsczoominwestus.med.nhl.com/editor/afe0d373-92fa-4820-a259-6fffaecfd309.mp4)|
|3rd|08:31|[](/r/predators)|Even|[Luke Evangelista (1) Backhand, assists: Kiefer Sherwood (3), Jeremy Lauzon (7)](https://hlslive-wsczoominwestus.med.nhl.com/editor/5f8d136b-ee98-4e40-8b6b-4c8887e5c0b4.mp4)|
|3rd|16:55|[](/r/predators)|Even|[Luke Evangelista (2) Tip-In, assists: Tyson Barrie (34)](https://hlslive-wsczoominwestus.med.nhl.com/editor/ea6bb523-093c-4909-8c56-0bcbf67726b9.mp4)|
|SO|00:00|[](/r/canucks)|—|Elias Pettersson – Wrist Shot|

###Penalty Summary

|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|1st|05:16|[](/r/canucks)|Minor|2|J.T. Miller Holding the stick against Cody Glass|
|1st|18:04|[](/r/predators)|Minor|2|Cal Foote Cross-checking against Anthony Beauvillier|
|2nd|07:17|[](/r/canucks)|Major|5|J.T. Miller Fighting against Cole Smith|
|2nd|07:17|[](/r/predators)|Major|5|Cole Smith Fighting against J.T. Miller|
|2nd|19:51|[](/r/predators)|Minor|2|Tyson Barrie Hooking against Elias Pettersson|
|3rd|12:16|[](/r/predators)|Bench Minor|2|Too many men/ice served by Luke Evangelista|

by HockeyMod

12 Comments

  1. Jonryanpeters21

    If the preds score more goals than their opponents. They always win.

  2. 2 goals for Evangelista and a point is something I’ll definitely take. Wish we got the win, but Vancouver was bound to beat us in the shootout eventually

  3. Kroger453PredsFan

    Preds just wanted to sit at 69 points for a couple of days is all. Nice.

  4. Jmthrows

    If you asked me with 8 mins left in the game if I’d take one point, I’d have said yes.

  5. MattyWestSiide

    I wish there was a way to get rid of whatever curse Juice has on him that impedes his ability to stop the first and second shots of the game.

  6. The_Royal_Spoon

    Friendship ended with Eeli Tolvanen. Now Luke Evangelista is my best friend.

  7. Infraction_

    Yay for Evangelista. Fuck these late games tho. And especially fuck these late game that have the audacity to go to OT.

  8. evanwilliams212

    The Good: the young guys and Barrie look like real players. And they got a point despite chasing the game all night.

    The Bad: Give these coaches a week and a couple of practices and they have them cycling the puck on the boards ad nauseum again.

  9. Sketchylefty11

    If for some reason we make it to the wild card, I’ll have no choice but to quote miracle

Write A Comment