Mastodon
@Buffalo Sabres

Game Thread: Buffalo Sabres (32-26-4) at New York Islanders (32-25-8) – 07 Mar 2023 – 07:30PM EST



#Buffalo [](/r/sabres) Sabres (32-26-4) at New York [](/r/newyorkislanders) Islanders (32-25-8)

#UBS Arena

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|04:30PM|05:30PM|06:30PM|07:30PM|08:30PM|#In-Game Updates

***

***

###Projected Lineups

||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/newyorkislanders)|Anders Lee|Bo Horvat|Pierre Engvall|[](/r/sabres)|Jeff Skinner|Tage Thompson|Jack Quinn|
|[](/r/newyorkislanders)|Zach Parise|Brock Nelson|Kyle Palmieri|[](/r/sabres)|Casey Mittelstadt|Dylan Cozens|Vinnie Hinostroza|
|[](/r/newyorkislanders)|Matt Martin|Casey Cizikas|Hudson Fasching|[](/r/sabres)|Jordan Greenway|Peyton Krebs|Victor Olofsson|
|[](/r/newyorkislanders)|Simon Holmstrom|Otto Koivula|Josh Bailey|[](/r/sabres)|John Jason Peterka|Zemgus Girgensons|Kyle Okposo|

||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/newyorkislanders)|Adam Pelech|Scott Mayfield|[](/r/sabres)|Rasmus Dahlin|Kale Clague|
|[](/r/newyorkislanders)|Alexander Romanov|Ryan Pulock|[](/r/sabres)|Owen Power|Henri Jokiharju|
|[](/r/newyorkislanders)|Sebastian Aho|Noah Dobson|[](/r/sabres)|Jacob Bryson|Ilya Lyubushkin|

||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/newyorkislanders)|Ilya Sorokin|[](/r/sabres)|Eric Comrie|
|[](/r/newyorkislanders)|Semyon Varlamov|[](/r/sabres)|Craig Anderson|

###Injuries

||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[NYI](/r/newyorkislanders)|Mathew Barzal|18 Feb 2023|Lower Body|DTD|Not Specified|unknown|
|[NYI](/r/newyorkislanders)|Oliver Wahlstrom|19 Feb 2023|Lower Body|IR|It’s looking more and more like Wahlstrom (lower body) won’t return this season, Andrew Gross of Newsday reports.|29 Mar 2023|
|[NYI](/r/newyorkislanders)|Jean-Gabriel Pageau|16 Feb 2023|Upper Body|IR|Pageau (upper body) took part in Monday’s practice, Stefen Rosner of NYI Hockey Now reports.|unknown|
|[NYI](/r/newyorkislanders)|Cal Clutterbuck|20 Feb 2023|Upper Body|IR|Clutterbuck (upper body) has begun to skate but isn’t ready to practice yet, Andrew Gross of Newsday reports.|11 Mar 2023|
|–|–|–|–|–|
|[BUF](/r/sabres)|Tyson Jost|06 Mar 2023|Undisclosed|OUT|Jost will not be in action versus the Edmonton Oilers on Monday due to a lingering undisclosed injury, Mike Harrington of The Buffalo News reports.|unknown|
|[BUF](/r/sabres)|Mattias Samuelsson|06 Mar 2023|Upper Body|OUT|Samuelsson is day-to-day with an upper-body injury and won’t play Monday against the Edmonton Oilers.|unknown|
|[BUF](/r/sabres)|Riley Stillman|04 Mar 2023|Upper Body|OUT|Stillman (upper body) won’t play Monday versus Edmonton.|unknown|
|[BUF](/r/sabres)|Alex Tuch|25 Feb 2023|Lower Body|IR|Tuch is considered week-to-week with a lower-body injury.|11 Mar 2023|
|[BUF](/r/sabres)|Ben Bishop||Knee|IR-LT|Surgery|01 Aug 2023|

###Team Stats

|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Islanders](/r/newyorkislanders)|65|32|25|8|72|55.3|2.8923|2.64615|17.2|82.2|30.6|31.56923|50.5|
|[Sabres](/r/sabres)|62|32|26|4|68|54.8|3.70967|3.54838|25.3|72.6|32.53225|33.19354|45.7|

##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|ESPN+, HULU|
|Listen|[BUF](https://www.nhl.com/video/c-00099917) – [NYI](https://www.nhl.com/video/c-00099912)|
|Other-Away|[Preview](http://Sabres.nhl.com/gamecenter/en/preview?id=2022021017) – [Boxscore](http://Sabres.nhl.com/gamecenter/en/boxscore?id=2022021017) – [Recap](http://Sabres.nhl.com/gamecenter/en/recap?id=2022021017)|
|Other-Home|[Preview](http://Islanders.nhl.com/gamecenter/en/preview?id=2022021017) – [Boxscore](http://Islanders.nhl.com/gamecenter/en/boxscore?id=2022021017) – [Recap](http://Islanders.nhl.com/gamecenter/en/recap?id=2022021017)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021017)|

by HockeyMod

10 Comments

  1. fantasyshop

    Tage and Skinner are number 1 and 2 in the league in points per 60 minutes. Need them to lead from the front tonight, this is the biggest game the team has had in years. If last night is any indication, it should be a fun one

  2. StalinsStallions

    So it’s come to this…

    Tbf this is all I wanted: a game this late it the season to have the weight that this one may have

  3. UncleOrton

    This is the biggest game we have had since the tank game vs the coyotes. I’m glad I can cheer for us to win this one.

  4. la_fontaine

    Is Samuelsson back in? Could have used him last night

  5. comicsanscatastrophe

    Will be in enemy territory sporting my buffaslug jersey. Thankful I get to witness a meaningful game like this in person haha

  6. SamHinkieKnew

    Don’t let Bjork’s effort last night be in vain.

  7. dexter_cantalope

    I hope that we score more points than the other team.

  8. Weary_Tea489

    Massive game today! Was there last year when Buffalo visited UBS and will be there again tonight. Crazy the position we are in a year later with such a meaningful game.

  9. Buff716917

    Can’t wait to watch this game angrily as the islanders play boring ass hockey, while sorokin stands on his head. That being said the boys are gonna beat them tonight

Write A Comment