Mastodon
@Seattle Kraken

Game Thread: Ottawa Senators (32-27-4) at Seattle Kraken (37-21-6) – 09 Mar 2023 – 07:00PM PST



#Ottawa [](/r/ottawasenators) Senators (32-27-4) at Seattle [](/r/seattlekraken) Kraken (37-21-6)

#Climate Pledge Arena

**[Comment with all tables](/r/SeattleKraken/comments/11mupbg/game_thread_ottawa_senators_32274_at_seattle/jbjoj3w/)**

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|07:00PM|08:00PM|09:00PM|10:00PM|11:00PM|###Season Series

|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|07 Jan 2023|[](/r/seattlekraken)|[](/r/ottawasenators)|07:00PM EST|SEA (8) – OTT (4)|
|09 Mar 2023|[](/r/ottawasenators)|[](/r/seattlekraken)|07:00PM PST|ROOT-NW|

#In-Game Updates

***

***

##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|ROOT-NW|
|Listen|[OTT](https://www.nhl.com/video/c-00099919) – [SEA](https://www.nhl.com/video/c-000999155)|
|Other-Away|[Preview](http://Senators.nhl.com/gamecenter/en/preview?id=2022021035) – [Boxscore](http://Senators.nhl.com/gamecenter/en/boxscore?id=2022021035) – [Recap](http://Senators.nhl.com/gamecenter/en/recap?id=2022021035)|
|Other-Home|[Preview](http://Kraken.nhl.com/gamecenter/en/preview?id=2022021035) – [Boxscore](http://Kraken.nhl.com/gamecenter/en/boxscore?id=2022021035) – [Recap](http://Kraken.nhl.com/gamecenter/en/recap?id=2022021035)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021035)|

by HockeyMod

8 Comments

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/seattlekraken)|Jared McCann|Matthew Beniers|Jordan Eberle|[](/r/ottawasenators)|Brady Tkachuk|Tim Stützle|Claude Giroux|
    |[](/r/seattlekraken)|Jaden Schwartz|Alexander Wennberg|Oliver Bjorkstrand|[](/r/ottawasenators)|Alex DeBrincat|Shane Pinto|Drake Batherson|
    |[](/r/seattlekraken)|Eeli Tolvanen|Yanni Gourde|Jesper Froden|[](/r/ottawasenators)|Mathieu Joseph|Dylan Gambrell|Julien Gauthier|
    |[](/r/seattlekraken)|Brandon Tanev|Morgan Geekie|Daniel Sprong|[](/r/ottawasenators)|Derick Brassard|Mark Kastelic|Austin Watson|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/seattlekraken)|Vince Dunn|Adam Larsson|[](/r/ottawasenators)|Thomas Chabot|Artem Zub|
    |[](/r/seattlekraken)|Jamie Oleksiak|William Borgen|[](/r/ottawasenators)|Jake Sanderson|Travis Hamonic|
    |[](/r/seattlekraken)|Carson Soucy|Justin Schultz|[](/r/ottawasenators)|Jakob Chychrun|Erik Brannstrom|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/seattlekraken)|Philipp Grubauer|[](/r/ottawasenators)|Mads Sogaard|
    |[](/r/seattlekraken)|Martin Jones|[](/r/ottawasenators)|Cam Talbot|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[SEA](/r/seattlekraken)|Vince Dunn|07 Mar 2023|Upper Body|DTD|Dunn (upper body) was removed from Tuesday’s game versus the Anaheim Ducks, Kate Shefte of The Seattle Times reports.|unknown|
    |[SEA](/r/seattlekraken)|Andrew Poturalski||Lower Body|OUT|Surgery|15 Jul 2023|
    |[SEA](/r/seattlekraken)|Joonas Donskoi||Concussion|IR|Not Specified|15 Jul 2023|
    |[SEA](/r/seattlekraken)|Andre Burakovsky||Lower Body|IR||unknown|
    |–|–|–|–|–|
    |[OTT](/r/ottawasenators)|Cam Talbot|06 Mar 2023|Lower Body|OUT|Talbot (lower body) is expected to miss the next three weeks, Senators coach D.J. Smith said on TSN 1200 Ottawa on Wednesday.|21 Mar 2023|
    |[OTT](/r/ottawasenators)|Alex Formenton||Contract Dispute|OUT||13 Apr 2023|
    |[OTT](/r/ottawasenators)|Joshua Norris|16 Feb 2023|Shoulder|IR|Norris had successful surgery on his shoulder a few weeks ago and will be ready for the start of training camp, Wayne Scanlan of the Ottawa Citizen reports.|15 Sep 2023|
    |[OTT](/r/ottawasenators)|Anton Forsberg||Knee|IR|Sprain|14 Apr 2023|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Kraken](/r/seattlekraken)|64|37|21|6|80|62.5|3.51562|3.10937|20.2|74.5|30.125|27.64062|45.5|
    |[Senators](/r/ottawasenators)|63|32|27|4|68|53.9|3.12698|3.14285|24.4|83.1|33.28571|31.53968|51.4|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/seattlekraken)|Jared McCann|31|[](/r/ottawasenators)|Tim Stützle|31|
    |A|[](/r/seattlekraken)|Vince Dunn|38|[](/r/ottawasenators)|Brady Tkachuk|40|
    |P|[](/r/seattlekraken)|Jordan Eberle|51|[](/r/ottawasenators)|Tim Stützle|66|
    |+/-|[](/r/seattlekraken)|Brandon Tanev|20|[](/r/ottawasenators)|Claude Giroux|7|
    |PIM|[](/r/seattlekraken)|Yanni Gourde|55|[](/r/ottawasenators)|Austin Watson|99|
    |TOI|[](/r/seattlekraken)|Adam Larsson|23:53|[](/r/ottawasenators)|Thomas Chabot|25:31|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/seattlekraken)|Martin Jones|41|37|24|10|3|3|2.97|0.89019|
    |[](/r/seattlekraken)|Philipp Grubauer|28|26|12|11|3|0|2.92|0.89586|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/ottawasenators)|Cam Talbot|32|29|15|14|1|1|2.84|0.90503|
    |[](/r/ottawasenators)|Anton Forsberg|28|25|11|11|2|2|3.26|0.90208|

  2. nuclearhaystack

    I just noticed Yanni leads us in PIM. That seems so weird but I’m so proud of him 😛

  3. Nice-Ad-8199

    GAME DAY BABY!! LFG!! GO KRAKEN!! LETS IMPEACH THOSE SENATOR’S FROM CPA!!

  4. VINCE DUNN IS AT THE MORNING SKATE

    WE CAN EXHALE

  5. Harveys_Felt

    I kinda like the senators but rooting for Kraken all the way tonight!

  6. juanthebaker

    Can work be over yet? I’m ready for some Kraken Hockey, baby!

Write A Comment