Mastodon
@Seattle Kraken

Game Thread: Dallas Stars (35-17-13) at Seattle Kraken (37-22-6) – 11 Mar 2023 – 07:00PM PST



#Dallas [](/r/dallasstars) Stars (35-17-13) at Seattle [](/r/seattlekraken) Kraken (37-22-6)

#Climate Pledge Arena

**[Comment with all tables](/r/SeattleKraken/comments/11omskk/game_thread_dallas_stars_351713_at_seattle_kraken/jbt9ywz/)**

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|07:00PM|08:00PM|09:00PM|10:00PM|11:00PM|###Season Series

|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|11 Mar 2023|[](/r/dallasstars)|[](/r/seattlekraken)|07:00PM PST|ROOT-NW, BSSWX|
|13 Mar 2023|[](/r/dallasstars)|[](/r/seattlekraken)|07:00PM PDT|ROOT-NW, BSSWX|
|21 Mar 2023|[](/r/seattlekraken)|[](/r/dallasstars)|07:30PM CDT|BSSW, ROOT-NW|

#In-Game Updates

***

***

##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|ROOT-NW, BSSWX|
|Listen|[DAL](https://www.nhl.com/video/c-000999125) – [SEA](https://www.nhl.com/video/c-000999155)|
|Other-Away|[Preview](http://Stars.nhl.com/gamecenter/en/preview?id=2022021049) – [Boxscore](http://Stars.nhl.com/gamecenter/en/boxscore?id=2022021049) – [Recap](http://Stars.nhl.com/gamecenter/en/recap?id=2022021049)|
|Other-Home|[Preview](http://Kraken.nhl.com/gamecenter/en/preview?id=2022021049) – [Boxscore](http://Kraken.nhl.com/gamecenter/en/boxscore?id=2022021049) – [Recap](http://Kraken.nhl.com/gamecenter/en/recap?id=2022021049)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021049)|

by HockeyMod

3 Comments

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/seattlekraken)|Jared McCann|Matthew Beniers|Jordan Eberle|[](/r/dallasstars)|Jason Robertson|Roope Hintz|Joe Pavelski|
    |[](/r/seattlekraken)|Jaden Schwartz|Alexander Wennberg|Oliver Bjorkstrand|[](/r/dallasstars)|Jamie Benn|Wyatt Johnston|Evgenii Dadonov|
    |[](/r/seattlekraken)|Eeli Tolvanen|Yanni Gourde|Jesper Froden|[](/r/dallasstars)|Mason Marchment|Max Domi|Ty Dellandrea|
    |[](/r/seattlekraken)|Brandon Tanev|Morgan Geekie|Daniel Sprong|[](/r/dallasstars)|Joel Kiviranta|Radek Faksa|Fredrik Olofsson|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/seattlekraken)|Vince Dunn|Adam Larsson|[](/r/dallasstars)|Miro Heiskanen|Colin Miller|
    |[](/r/seattlekraken)|Jamie Oleksiak|William Borgen|[](/r/dallasstars)|Esa Lindell|Jani Hakanpaa|
    |[](/r/seattlekraken)|Carson Soucy|Justin Schultz|[](/r/dallasstars)|Ryan Suter|Joel Hanley|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/seattlekraken)|Philipp Grubauer|[](/r/dallasstars)|Jake Oettinger|
    |[](/r/seattlekraken)|Martin Jones|[](/r/dallasstars)|Matthew Murray|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[SEA](/r/seattlekraken)|Andrew Poturalski||Lower Body|OUT|Surgery|15 Jul 2023|
    |[SEA](/r/seattlekraken)|Joonas Donskoi||Concussion|IR|Not Specified|15 Jul 2023|
    |[SEA](/r/seattlekraken)|Andre Burakovsky||Lower Body|IR||16 Mar 2023|
    |–|–|–|–|–|
    |[DAL](/r/dallasstars)|Tyler Seguin|09 Mar 2023|Lower Body|DTD|Seguin (lower body) won’t return to Thursday’s game versus the Buffalo Sabres.|unknown|
    |[DAL](/r/dallasstars)|Scott Wedgewood|01 Mar 2023|Lower Body|DTD|Wedgewood (lower body) isn’t ready to return for Thursday’s game versus Buffalo, per the NHL media site.|unknown|
    |[DAL](/r/dallasstars)|Luke Glendening|18 Feb 2023|Lower Body|IR|Glendening (lower body) was designated for injured reserve Wednesday.|16 Mar 2023|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Kraken](/r/seattlekraken)|65|37|22|6|80|61.5|3.52307|3.13846|20.1|75.1|30.16923|27.6923|45.3|
    |[Stars](/r/dallasstars)|65|35|17|13|83|63.8|3.41538|2.64615|23.1|83.2|32.72307|30.92307|54.7|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/seattlekraken)|Jared McCann|33|[](/r/dallasstars)|Jason Robertson|38|
    |A|[](/r/seattlekraken)|Vince Dunn|39|[](/r/dallasstars)|Jason Robertson|45|
    |P|[](/r/seattlekraken)|Jared McCann|52|[](/r/dallasstars)|Jason Robertson|83|
    |+/-|[](/r/seattlekraken)|Adam Larsson|21|[](/r/dallasstars)|Joe Pavelski|31|
    |PIM|[](/r/seattlekraken)|Jamie Oleksiak|57|[](/r/dallasstars)|Mason Marchment|78|
    |TOI|[](/r/seattlekraken)|Adam Larsson|23:54|[](/r/dallasstars)|Miro Heiskanen|25:29|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/seattlekraken)|Martin Jones|41|37|24|10|3|3|2.97|0.89019|
    |[](/r/seattlekraken)|Philipp Grubauer|29|27|12|12|3|0|3.00|0.89344|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/dallasstars)|Jake Oettinger|49|48|27|9|10|4|2.39|0.92039|
    |[](/r/dallasstars)|Scott Wedgewood|18|16|7|8|3|1|2.91|0.91288|

  2. Lazy-assed_Mercenary

    Sound Of Hockey said the morning skate lasted about 8 minutes, and it appears Grubi is in net tonight.

Write A Comment