#Washington [](/r/caps) Capitals (31-28-7) at New York [](/r/newyorkislanders) Islanders (34-25-8)
#UBS Arena
**[Comment with all tables](/r/caps/comments/11omjsy/game_thread_washington_capitals_31287_at_new_york/jbt8jon/)**
##Time
|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|04:30PM|05:30PM|06:30PM|07:30PM|08:30PM|##Watch, Listen and Talk:
|||
|:–:|:–:|
|TV|MSG, NBCSWA|
|Listen|[WSH](https://www.nhl.com/video/c-000999115) – [NYI](https://www.nhl.com/video/c-00099912)|
|Other-Away|[Preview](http://Capitals.nhl.com/gamecenter/en/preview?id=2022021048) – [Boxscore](http://Capitals.nhl.com/gamecenter/en/boxscore?id=2022021048) – [Recap](http://Capitals.nhl.com/gamecenter/en/recap?id=2022021048)|
|Other-Home|[Preview](http://Islanders.nhl.com/gamecenter/en/preview?id=2022021048) – [Boxscore](http://Islanders.nhl.com/gamecenter/en/boxscore?id=2022021048) – [Recap](http://Islanders.nhl.com/gamecenter/en/recap?id=2022021048)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021048)|
#In-Game Updates
***
***
by HockeyMod
4 Comments
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/newyorkislanders)|Anders Lee|Bo Horvat|Pierre Engvall|[](/r/caps)|Alex Ovechkin|Evgeny Kuznetsov|Tom Wilson|
|[](/r/newyorkislanders)|Zach Parise|Brock Nelson|Kyle Palmieri|[](/r/caps)|Anthony Mantha|Nicklas Backstrom|Craig Smith|
|[](/r/newyorkislanders)|Matt Martin|Casey Cizikas|Hudson Fasching|[](/r/caps)|Sonny Milano|Dylan Strome|T.J. Oshie|
|[](/r/newyorkislanders)|Simon Holmstrom|Otto Koivula|Josh Bailey|[](/r/caps)|Conor Sheary|Nic Dowd|Nicolas Aube-Kubel|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/newyorkislanders)|Adam Pelech|Scott Mayfield|[](/r/caps)|Rasmus Sandin|Trevor van Riemsdyk|
|[](/r/newyorkislanders)|Alexander Romanov|Ryan Pulock|[](/r/caps)|Alexander Alexeyev|Vincent Iorio|
|[](/r/newyorkislanders)|Sebastian Aho|Noah Dobson|[](/r/caps)|Matt Irwin|Gabriel Carlsson|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/newyorkislanders)|Ilya Sorokin|[](/r/caps)|Darcy Kuemper|
|[](/r/newyorkislanders)|Semyon Varlamov|[](/r/caps)|Charlie Lindgren|
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[NYI](/r/newyorkislanders)|Mathew Barzal|18 Feb 2023|Lower Body|OUT|Not Specified|15 Mar 2023|
|[NYI](/r/newyorkislanders)|Oliver Wahlstrom|19 Feb 2023|Lower Body|IR|It’s looking more and more like Wahlstrom (lower body) won’t return this season, Andrew Gross of Newsday reports.|29 Mar 2023|
|[NYI](/r/newyorkislanders)|Jean-Gabriel Pageau|16 Feb 2023|Upper Body|IR|Pageau (upper body) is still considered day-to-day and won’t be in action versus Pittsburgh on Thursday.|unknown|
|[NYI](/r/newyorkislanders)|Cal Clutterbuck|20 Feb 2023|Upper Body|IR|Clutterbuck (upper body) is still day-to-day, according to coach Lane Lambert.|unknown|
|–|–|–|–|–|
|[WSH](/r/caps)|Martin Fehervary|01 Mar 2023|Lower Body|DTD|Fehervary (lower body) will be a game-time decision versus New Jersey on Thursday, Tarik El-Bashir of The Athletic reports.|unknown|
|[WSH](/r/caps)|Nick Jensen|01 Mar 2023|Upper Body|OUT|Jensen (upper body) practiced Thursday, but will not play versus the New Jersey Devils. Tarik El-Bashir of The Athletic reports.|unknown|
|[WSH](/r/caps)|Kody Clark||Quadriceps|IR-NR|Surgery|15 Sep 2023|
|[WSH](/r/caps)|Connor Brown|10 Mar 2023|Knee|IR-LT|Surgery|01 May 2023|
|[WSH](/r/caps)|Carl Hagelin|16 Feb 2023|Hip|IR-LT|Surgery|15 Sep 2023|
|[WSH](/r/caps)|John Carlson|20 Feb 2023|Face|IR-LT|Carlson (face) is practicing in a non-contact jersey Friday, Tom Gulitti of NHL.com reports.|23 Mar 2023|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Islanders](/r/newyorkislanders)|67|34|25|8|76|56.7|2.91044|2.64179|17.2|82.7|30.68656|31.52238|50.8|
|[Capitals](/r/caps)|66|31|28|7|69|52.2|3.0606|2.96969|20.8|82.4|31.28787|30.51515|49.6|
###Team Leaders
|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/newyorkislanders)|Brock Nelson|28|[](/r/caps)|Alex Ovechkin|36|
|A|[](/r/newyorkislanders)|Mathew Barzal|37|[](/r/caps)|Evgeny Kuznetsov|39|
|P|[](/r/newyorkislanders)|Brock Nelson|63|[](/r/caps)|Alex Ovechkin|61|
|+/-|[](/r/newyorkislanders)|Ryan Pulock|12|[](/r/caps)|Trevor van Riemsdyk|12|
|PIM|[](/r/newyorkislanders)|Scott Mayfield|77|[](/r/caps)|Garnet Hathaway|52|
|TOI|[](/r/newyorkislanders)|Bo Horvat|21:29|[](/r/caps)|Rasmus Sandin|25:34|
### Goalie Breakdown
||Name|GP|GS|W|L|OT|SO|GAA|SV%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/newyorkislanders)|Ilya Sorokin|49|47|23|18|6|5|2.34|0.92577|
|[](/r/newyorkislanders)|Semyon Varlamov|20|20|11|7|2|2|2.67|0.9141|
|–|–|–|–|–|–|–|–|–|–|
|[](/r/caps)|Darcy Kuemper|45|45|19|20|5|5|2.75|0.91163|
|[](/r/caps)|Charlie Lindgren|26|21|12|8|2|0|2.73|0.90518|
###Season Series
|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|16 Jan 2023|[](/r/caps)|[](/r/newyorkislanders)|07:30PM EST|WSH (4) – NYI (3)|
|11 Mar 2023|[](/r/caps)|[](/r/newyorkislanders)|07:30PM EST|MSG, NBCSWA|
|29 Mar 2023|[](/r/newyorkislanders)|[](/r/caps)|07:30PM EDT|TNT|
|10 Apr 2023|[](/r/newyorkislanders)|[](/r/caps)|07:00PM EDT|NBCSWA, MSGSN|
More line shuffling by the worst coach in the NHL.
TvR 3×3
I respect that the Pens are still trying to push for playoff success but man……they ain’t getting it with those goalies.