#Buffalo [](/r/sabres) Sabres (32-28-5) at Toronto [](/r/leafs) Maple Leafs (40-17-8)
#Scotiabank Arena
##Time
|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|04:30PM|05:30PM|06:30PM|07:30PM|08:30PM|#In-Game Updates
***
***
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/leafs)|Alexander Kerfoot|Auston Matthews|Mitch Marner|[](/r/sabres)|Jeff Skinner|Tage Thompson|Jordan Greenway|
|[](/r/leafs)|Michael Bunting|John Tavares|William Nylander|[](/r/sabres)|John Jason Peterka|Dylan Cozens|Jack Quinn|
|[](/r/leafs)|Alexander Steeves|Sam Lafferty|Calle Jarnkrok|[](/r/sabres)|Casey Mittelstadt|Tyson Jost|Victor Olofsson|
|[](/r/leafs)|Zach Aston-Reese|David Kampf|Noel Acciari|[](/r/sabres)|Zemgus Girgensons|Peyton Krebs|Kyle Okposo|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/leafs)|Morgan Rielly|T.J. Brodie|[](/r/sabres)|Rasmus Dahlin|Mattias Samuelsson|
|[](/r/leafs)|Jake McCabe|Justin Holl|[](/r/sabres)|Owen Power|Henri Jokiharju|
|[](/r/leafs)|Mark Giordano|Timothy Liljegren|[](/r/sabres)|Riley Stillman|Ilya Lyubushkin|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/leafs)|Matt Murray|[](/r/sabres)|Ukko-Pekka Luukkonen|
|[](/r/leafs)|Ilya Samsonov|[](/r/sabres)|Craig Anderson|
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[TOR](/r/leafs)|Luke Schenn|06 Mar 2023|Personal|DTD|Schenn (personal) is still in Vancouver awaiting the birth of his child, Mark Masters of TSN reports.|unknown|
|[TOR](/r/leafs)|Ryan O’Reilly|04 Mar 2023|Finger|IR-LT|Surgery|04 Apr 2023|
|[TOR](/r/leafs)|Rodion Amirov||Head|IR-NR||15 Jul 2023|
|[TOR](/r/leafs)|Nicholas Robertson||Shoulder|IR-LT||01 Jul 2023|
|[TOR](/r/leafs)|Mac Hollowell||Kneecap|OUT||10 Apr 2023|
|[TOR](/r/leafs)|Victor Mete||Lower Body|IR-LT||15 Mar 2023|
|[TOR](/r/leafs)|Carl Dahlstrom||Shoulder|IR-NR||01 Apr 2023|
|[TOR](/r/leafs)|Jake Muzzin|22 Feb 2023|Neck|IR-LT|Not Specified|15 Sep 2023|
|–|–|–|–|–|
|[BUF](/r/sabres)|Eric Comrie|12 Mar 2023|Lower Body|OUT|Comrie (lower body) is week-to-week, per Matthew Fairburn of The Athletic.|19 Mar 2023|
|[BUF](/r/sabres)|Mattias Samuelsson|12 Mar 2023|Upper Body|OUT|Samuelsson is week-to-week with an upper-body injury, per Heather Engel of NHL.com.|19 Mar 2023|
|[BUF](/r/sabres)|Rasmus Dahlin|12 Mar 2023|Upper Body|DTD|Dahlin is considered day-to-day with an upper-body injury, Heather Engel of NHL.com reports.|unknown|
|[BUF](/r/sabres)|Alex Tuch|25 Feb 2023|Lower Body|IR|Tuch (lower body) practiced with the Buffalo Sabres on Sunday, per Paul Hamilton of WGR Sports Radio 550.|unknown|
|[BUF](/r/sabres)|Ben Bishop||Knee|IR-LT|Surgery|01 Aug 2023|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Maple Leafs](/r/leafs)|65|40|17|8|88|67.6|3.43076|2.67692|25.7|80.9|32.21538|28.87692|53.3|
|[Sabres](/r/sabres)|65|32|28|5|69|53.0|3.64615|3.61538|24.6|72.7|32.35384|33.41538|45.4|
##Watch, Listen and Talk:
|||
|:–:|:–:|
|TV|MSG-B|
|Listen|[BUF](https://www.nhl.com/video/c-00099917) – [TOR](https://www.nhl.com/video/c-000999110)|
|Other-Away|[Preview](http://Sabres.nhl.com/gamecenter/en/preview?id=2022021061) – [Boxscore](http://Sabres.nhl.com/gamecenter/en/boxscore?id=2022021061) – [Recap](http://Sabres.nhl.com/gamecenter/en/recap?id=2022021061)|
|Other-Home|[Preview](http://MapleLeafs.nhl.com/gamecenter/en/preview?id=2022021061) – [Boxscore](http://MapleLeafs.nhl.com/gamecenter/en/boxscore?id=2022021061) – [Recap](http://MapleLeafs.nhl.com/gamecenter/en/recap?id=2022021061)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021061)|
by HockeyMod
14 Comments
Game 1 of our incoming 12-3-2 streak to make the playoffs
Chuckles I’m in danger
Fuck the leafs
Fuck the leafs. Just saw the mini leafs yesterday vs Rochester and even down here a bunch of annoying leaf fans were at the game. A bunch being like….15. But still!
Anyone heard if Dahlin is in?
Fuck Toronto
I know Tuch was on the ice for practice, is it confirmed he’s good for this game?
It’s gonna sound like a Leafs @ Sabres game in there!
Please don’t hurt me again. I don’t know if I could stand it.
Todays a great day to beat the Leafs and start our 10 game win streak
Tuch in, Dahlin in, Olofsson out?
Is this a dream?
Please stop the bleeding
Prediction: 6-2 Sabres
Any idea who is goal?