#Buffalo [](/r/sabres) Sabres (33-28-5) at Washington [](/r/caps) Capitals (32-29-7)
#Capital One Arena
##Time
|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|04:00PM|05:00PM|06:00PM|07:00PM|08:00PM|#In-Game Updates
***
***
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/caps)|Conor Sheary|Evgeny Kuznetsov|Tom Wilson|[](/r/sabres)|Jeff Skinner|Tage Thompson|Alex Tuch|
|[](/r/caps)|Anthony Mantha|Nicklas Backstrom|Craig Smith|[](/r/sabres)|John Jason Peterka|Dylan Cozens|Jack Quinn|
|[](/r/caps)|Joe Snively|Dylan Strome|T.J. Oshie|[](/r/sabres)|Jordan Greenway|Tyson Jost|Casey Mittelstadt|
|[](/r/caps)|Aliaksei Protas|Nic Dowd|Nicolas Aube-Kubel|[](/r/sabres)|Zemgus Girgensons|Peyton Krebs|Kyle Okposo|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/caps)|Rasmus Sandin|Trevor van Riemsdyk|[](/r/sabres)|Rasmus Dahlin|Kale Clague|
|[](/r/caps)|Martin Fehervary|Nick Jensen|[](/r/sabres)|Owen Power|Henri Jokiharju|
|[](/r/caps)|Matt Irwin|Alexander Alexeyev|[](/r/sabres)|Riley Stillman|Ilya Lyubushkin|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/caps)|Charlie Lindgren|[](/r/sabres)|Ukko-Pekka Luukkonen|
|[](/r/caps)|Darcy Kuemper|[](/r/sabres)|Craig Anderson|
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[WSH](/r/caps)|Alex Ovechkin|14 Mar 2023|Lower Body|DTD|Ovechkin (lower body) is a game-time decision Tuesday against the New York Rangers, Roman Stubbs of The Washington Post reports.|unknown|
|[WSH](/r/caps)|Sonny Milano|13 Mar 2023|Illness|DTD|Milano (illness) won’t play Tuesday versus the New York Rangers, Roman Stubbs of The Washington Post reports.|unknown|
|[WSH](/r/caps)|Kody Clark||Quadriceps|IR-NR|Surgery|15 Sep 2023|
|[WSH](/r/caps)|Connor Brown|10 Mar 2023|Knee|IR-LT|Surgery|01 May 2023|
|[WSH](/r/caps)|Carl Hagelin|16 Feb 2023|Hip|IR-LT|Surgery|15 Sep 2023|
|[WSH](/r/caps)|John Carlson|20 Feb 2023|Face|IR-LT|Carlson (face) is practicing in a non-contact jersey Friday, Tom Gulitti of NHL.com reports.|23 Mar 2023|
|–|–|–|–|–|
|[BUF](/r/sabres)|Eric Comrie|12 Mar 2023|Lower Body|OUT|Comrie (lower body) is week-to-week, per Matthew Fairburn of The Athletic.|19 Mar 2023|
|[BUF](/r/sabres)|Mattias Samuelsson|12 Mar 2023|Upper Body|OUT|Samuelsson is week-to-week with an upper-body injury, per Heather Engel of NHL.com.|19 Mar 2023|
|[BUF](/r/sabres)|Ben Bishop||Knee|IR-LT|Surgery|01 Aug 2023|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Capitals](/r/caps)|68|32|29|7|71|52.2|3.08823|2.97058|20.0|82.5|31.22058|30.41176|49.6|
|[Sabres](/r/sabres)|66|33|28|5|71|53.7|3.65151|3.60606|24.7|72.8|32.30303|33.33333|45.2|
##Watch, Listen and Talk:
|||
|:–:|:–:|
|TV|NBCSWA, MSG-B|
|Listen|[BUF](https://www.nhl.com/video/c-00099917) – [WSH](https://www.nhl.com/video/c-000999115)|
|Other-Away|[Preview](http://Sabres.nhl.com/gamecenter/en/preview?id=2022021076) – [Boxscore](http://Sabres.nhl.com/gamecenter/en/boxscore?id=2022021076) – [Recap](http://Sabres.nhl.com/gamecenter/en/recap?id=2022021076)|
|Other-Home|[Preview](http://Capitals.nhl.com/gamecenter/en/preview?id=2022021076) – [Boxscore](http://Capitals.nhl.com/gamecenter/en/boxscore?id=2022021076) – [Recap](http://Capitals.nhl.com/gamecenter/en/recap?id=2022021076)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021076)|
by HockeyMod
11 Comments
Huge game tonight and then in Philly! 2 wins here will make things very interesting. Let’s go!
Ovechkin should take his time and let his injury heal fully
Unfortunately, I don’t see the Sabres winning this one 🙁
Luukkonen Starting?
Ok, as long as they start Bill Green again we should be all set tonight. Anybody know if Kuznetsov is still out for Tilly?
Is it a goat head game?
Must win
Damn, Bishop’s out again.
Looks like same lines as last game. I think that’s the most optimized our lineup has been in a while.
I am once again asking for your must win game support.
I’ll be there! Always a good Sabres crowd down here in DC. Let’s go Buffalo!