Mastodon
@Philadelphia Flyers

Post Game Thread: The Flyers fell to the Hurricanes in overtime with a final score of 5 to 4 – March 18, 2023 @ 05:00 PM EDT



## [Carolina Hurricanes](/r/canes) (45-15-8) @ [Philadelphia Flyers](/r/flyers) (25-32-12)

## Final/OT: 5-4 Hurricanes

## Decisions
* Winner: [Frederik Andersen](https://www.nhl.com/player/8475883)
* Loser: [Felix Sandstrom](https://www.nhl.com/player/8478433)
* First Star: [Sebastian Aho](https://www.nhl.com/player/8478427)
* Second Star: [Tyson Foerster](https://www.nhl.com/player/8482159)
* Third Star: [Brady Skjei](https://www.nhl.com/player/8476869)

## Linescore
||1st|2nd|3rd|OT||TOTAL|
|:–|:–|:–|:–|:–|:–|:–|
|[Hurricanes](/r/canes)|2|1|1|1||5|
|[Flyers](/r/flyers)|0|2|2|0||4|

## Scoring Summary
|Per./Time|Team|Description & Video Link|Score|
|:–|:–|:–|:–|
|1st 14:52|[CAR](/r/canes)|[Sebastian Aho (28) Wrist Shot, assists: Martin Necas (37), Brady Skjei (17)]()|1-0 CAR|
|1st 16:51|[CAR](/r/canes)|[Brady Skjei (15) Wrist Shot, assists: none]()|2-0 CAR|
|2nd 04:56|[PHI](/r/flyers)|[Tyson Foerster (1) Wrist Shot, assists: Morgan Frost (19), Brendan Lemieux (5)]()|2-1 CAR|
|2nd 13:55|[CAR](/r/canes)|[Sebastian Aho (29) Wrist Shot, assists: Stefan Noesen (19), Shayne Gostisbehere (24)]()|3-1 CAR|
|2nd 18:18|[PHI](/r/flyers)|PPG – [Noah Cates (11) Wrist Shot, assists: Tyson Foerster (2), Owen Tippett (17)]()|3-2 CAR|
|3rd 03:33|[PHI](/r/flyers)|[Joel Farabee (11) Wrist Shot, assists: Owen Tippett (18), Noah Cates (18)]()|3-3|
|3rd 05:50|[PHI](/r/flyers)|[Brendan Lemieux (2) Wrist Shot, assists: Morgan Frost (20)]()|4-3 PHI|
|OT 00:28|[CAR](/r/canes)|[Sebastian Aho (30) Snap Shot, assists: Jaccob Slavin (16), Brent Burns (40)]()|5-4 CAR|

## Penalty Summary
|Per./Time|Team|Type|Description|
|:–|:–|:–|:–|
|2nd 18:06|[CAR](/r/canes)|2:00 Minor|Brady Skjei Tripping against Tony DeAngelo|
|3rd 14:54|[CAR](/r/canes)|2:00 Minor|Sebastian Aho Hooking against Cam York|
|3rd 19:53|[PHI](/r/flyers)|2:00 Minor|Scott Laughton Holding against Jesperi Kotkaniemi|

## Game Stats
||SOG|FO%|PP|PIM|Hits|Blks|GVA|
|:–|:–|:–|:–|:–|:–|:–|:–|
|[Hurricanes](/r/canes)|34|54%|1/1 (100%)|8|18|5|6|
|[Flyers](/r/flyers)|33|46%|1/4 (25%)|2|29|21|16|

|[Hurricanes](/r/canes) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C [Seth Jarvis](https://www.nhl.com/player/8482093)|0|0|-1|2|0|0|0|0|16:34|
|^C [Derek Stepan](https://www.nhl.com/player/8474613)|0|0|1|1|1|0|0|0|8:25|
|^C [Jesperi Kotkaniemi](https://www.nhl.com/player/8480829)|0|0|-1|2|0|0|0|4|14:47|
|^C [Jordan Staal](https://www.nhl.com/player/8473533)|0|0|0|1|0|0|0|0|17:49|
|^C **[Sebastian Aho](https://www.nhl.com/player/8478427)**|3|0|1|4|0|0|1|2|19:53|
|^C [Jack Drury](https://www.nhl.com/player/8480835)|0|0|1|0|1|0|0|0|8:01|
|^C [Martin Necas](https://www.nhl.com/player/8480039)|1|1|0|5|0|0|0|0|17:08|
|^D **[Brent Burns](https://www.nhl.com/player/8470613)**|0|1|0|2|1|1|0|0|22:19|
|^D [Shayne Gostisbehere](https://www.nhl.com/player/8476906)|0|1|1|2|0|0|0|0|15:56|
|^D [Brady Skjei](https://www.nhl.com/player/8476869)|1|1|1|4|0|0|0|2|22:04|
|^D **[Jaccob Slavin](https://www.nhl.com/player/8476958)**|0|1|-1|1|1|2|1|0|22:11|
|^D [Brett Pesce](https://www.nhl.com/player/8477488)|0|0|1|1|1|0|0|0|23:01|
|^D [Jalen Chatfield](https://www.nhl.com/player/8478970)|0|0|0|0|0|0|0|0|15:32|
|^LW [Jordan Martinook](https://www.nhl.com/player/8476921)|0|0|-1|2|0|0|0|0|17:10|
|^LW [Teuvo Teravainen](https://www.nhl.com/player/8476882)|0|0|0|2|0|0|1|0|18:46|
|^RW [Jesper Fast](https://www.nhl.com/player/8475855)|0|0|-1|0|0|0|0|0|12:55|
|^RW [Jesse Puljujarvi](https://www.nhl.com/player/8479344)|0|0|0|3|0|0|0|0|13:52|
|^RW [Stefan Noesen](https://www.nhl.com/player/8476474)|0|1|2|2|0|1|1|0|9:35|

|[Hurricanes](/r/canes) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Frederik Andersen](https://www.nhl.com/player/8475883)**|29|33|87.9%|58:13|

|[Flyers](/r/flyers) Skaters|G|A|+/-|S|Blk|Tkwy|Gvwy|PIM|TOI|
|:–|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
|^C **[Scott Laughton](https://www.nhl.com/player/8476872)**|0|0|-2|3|1|0|2|2|18:04|
|^C [Kevin Hayes](https://www.nhl.com/player/8475763)|0|0|0|3|0|1|0|0|20:13|
|^C [Tanner Laczynski](https://www.nhl.com/player/8479550)|0|0|-2|0|1|0|0|0|5:29|
|^C [Morgan Frost](https://www.nhl.com/player/8480028)|0|2|2|4|2|0|0|0|16:42|
|^D **[Travis Sanheim](https://www.nhl.com/player/8477948)**|0|0|0|3|2|0|3|0|19:21|
|^D [Ivan Provorov](https://www.nhl.com/player/8478500)|0|0|-2|0|0|1|2|0|20:27|
|^D [Rasmus Ristolainen](https://www.nhl.com/player/8477499)|0|0|1|0|2|1|2|0|19:37|
|^D **[Tony DeAngelo](https://www.nhl.com/player/8477950)**|0|0|0|2|2|0|0|0|23:09|
|^D [Nick Seeler](https://www.nhl.com/player/8476372)|0|0|1|0|2|0|1|0|15:03|
|^D [Cam York](https://www.nhl.com/player/8481546)|0|0|-2|1|1|0|2|0|22:32|
|^LW [James van Riemsdyk](https://www.nhl.com/player/8474037)|0|0|0|2|0|0|0|0|15:08|
|^LW [Brendan Lemieux](https://www.nhl.com/player/8477962)|1|1|2|5|0|0|2|0|16:05|
|^LW [Nicolas Deslauriers](https://www.nhl.com/player/8475235)|0|0|-1|0|0|0|0|0|5:39|
|^LW [Noah Cates](https://www.nhl.com/player/8480220)|1|1|0|3|2|0|0|0|19:15|
|^LW [Joel Farabee](https://www.nhl.com/player/8480797)|1|0|0|1|0|0|1|0|18:09|
|^RW [Wade Allison](https://www.nhl.com/player/8479322)|0|0|-2|0|2|1|1|0|8:48|
|^RW [Tyson Foerster](https://www.nhl.com/player/8482159)|1|1|2|3|1|0|0|0|17:24|
|^RW [Owen Tippett](https://www.nhl.com/player/8480015)|0|2|0|3|3|0|0|0|20:15|

|[Flyers](/r/flyers) Goalies|Saves|Shots|Save %|TOI|
|:–|:-:|:-:|:-:|:-:|
|**[Felix Sandstrom](https://www.nhl.com/player/8478433)**|29|34|85.3%|60:26|

## Metro Standings
|Rank|Team|Wins|Losses|OT|Points|
|:–|:–|:–|:–|:–|:–|
|1|[Carolina Hurricanes](/r/canes)|45|15|8|98|
|2|[New Jersey Devils](/r/devils)|44|18|7|95|
|3|[New York Rangers](/r/rangers)|40|19|10|90|
|4|[Pittsburgh Penguins](/r/penguins)|34|25|10|78|
|5|[New York Islanders](/r/newyorkislanders)|35|27|8|78|
|6|[Washington Capitals](/r/caps)|33|30|7|73|
|7|[Philadelphia Flyers](/r/flyers)|25|32|12|62|
|8|[Columbus Blue Jackets](/r/bluejackets)|21|40|7|49|

## Metro Division Scoreboard
[Devils](/r/devils) (2) @ (4) [Panthers](/r/floridapanthers) – Final

[Penguins](/r/penguins) (0) @ (6) [Rangers](/r/rangers) – Final

[Islanders](/r/newyorkislanders) (4) @ (1) [Sharks](/r/sanjosesharks) – Final

^^^Last ^^^Updated: ^^^03/19/2023 ^^^01:01:41 ^^^AM ^^^EDT

by BroadStreetBot

41 Comments

  1. That was a roller coaster ending in the stadium

  2. trevallen39

    Defeat from the jaws of victory. The flyera way. Fucking incredible! Nearly ruined the tank

  3. jlungo89

    Tank job….provy rossing the puck back into the middle with less than a second less then tony with the beer leave defense in OT. Fkn impressive tank

  4. PaladinGodfather1931

    Is this pain? I think this is what pain feels like…

  5. DELCO-PHILLY-BOY

    Incredible this team finds creative ways to disappoint us in a year when the fanbase pretty much universally agrees that losing is the correct path. They’re amazing.

  6. a2godsey

    Tony DeAngelo is actually such a meme, I hate him with every ounce of me but actually love him because he’s single handedly making sure we tank

  7. Perryplat199

    Young guys scored +

    Deangelo is made to look terrible +

  8. Thank you Foerster / Tippett / Cates for playing your hearts out and getting everyone in the Wells Fargo Center to cheer enough to be noticed on the broadcast.

    Would’ve felt like a gutpunch loss earlier this season. Now it’s just one point more than we needed, but I’ll take the confident play of the kids any day.

  9. Imma_Tired_Dad

    What a kick in the nuts, but the tank for Bedard continues!

  10. corn_n_potatoes

    The penalty with seven seconds left from my point of view was definitely not a trip. With that being said, as a devils fan, you guys couldn’t help us out a little bit tonight?

  11. Streetkillz13

    The kids are playing great right now, Cates, Tippett, Farabee, Foerster, Frost and Farabee all had multiple points this weekend.

    Exactly what you want to see out of them.

  12. Roll-Me-Through

    Two games in a row where we give up a goal with less than half a second left. Is that an NHL record?

  13. rinmperdinck

    Flyers still out on the ice? Torts making them bag skate right away?

  14. radradrad94

    Got a loss which is what I wanted but it still hurts a lil

  15. ProfessorDerp22

    /u/throwaway-NHL you wanted to know what Flyera is? There you go.

  16. One-Warthog-6889

    Foerster 1 G, 1A ,Tippett 2 🍏🍏 ,Frost 2 🍏 🍏 , Farabee goal, Cates 1 goal 1 🍏 👀 👀

  17. Dont_Call_Me_John

    either win the game or blow it in regulation, enough of these half measures!

  18. SanePatrickBateman

    Fun 2 games last night and tonight.

    BUT, losing in the manner they did is more frustrating than anything else. Either have a fun win or lose in regulation

  19. I’m glad flyers fans not only got a loss they wanted but Aho absolutely embarrassed tony AGAIN in the process

  20. eschersnightmare

    You know the scene in Trainspotting where Renton shits the bed? But then, but then he manages to fling it all over the kitchen and parents and breakfast table of the girl that turns out to be underaged? Yeah… the Flyers are worse, top to bottom.

  21. Mason_35

    Can’t wait to screw ourselves out of talent that could really help this team… yay

  22. tigeroftheseas

    Oh my gosh we had the win how tf we lose that man we suck

  23. l_rufus_californicus

    I think we’ve reached peak Flyera, for real.

  24. gurglepurge

    Ok if we’re gonna lose can we please do it in regulation

  25. BetterCallStral

    I don’t mind this loss that much. Good for the draft, decent for morale.

  26. robspeaks

    TDA may be a tool, but at least he also sucks at hockey.

  27. Jmidiri92

    The Canadians are not helping us at all. Why can’t they win 😭

  28. WooderFountain

    If only Carolina scored again in the last 0:00.03 seconds of regulation.

  29. One-Warthog-6889

    If you think Flyers have no prospects. Cam York, Cutter Gauthier, Bobby Brink, Foerster, Tippett, Ersson, Andrae, Attard, Frost, Gendron and the following Flyers draft picks so far in 2023 – 6th overall (lottery), 70th OA, 79th OA, 102d OA , 116th, 134th overall, 166th OA, 170th OA. 2024 Draft – TWO 1st rd Picks, all picks from 2nd ,3rd, 4th, 5th, 6th rounds.

  30. One-Warthog-6889

    Flyers have given up a goal with <1 second left in 2 straight games. NHL record??

Write A Comment