[Recap/Boxscore](https://www.nhl.com/gamecenter/2022021101)
###Boxscore
|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/habs)|1|2|0|3|
|[](/r/tampabaylightning)|1|1|3|5|
###Team Stats
|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/habs)|21|37|21|38.3%|11|12|1/2|
|[](/r/tampabaylightning)|41|20|8|61.7%|13|19|1/2|
###Goal Summary
|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|1st|05:12|[](/r/habs)|Even|[Mike Hoffman (12) Wrist Shot, assists: Nick Suzuki (31), David Savard (15)](https://hlslive-wsczoominwestus.med.nhl.com/editor/3ce14023-656b-4080-a6ca-867c24e93366.mp4)|
|1st|11:31|[](/r/tampabaylightning)|Even|[Victor Hedman (7) Wrist Shot, assists: Nicholas Paul (15), Zach Bogosian (4)](https://hlslive-wsczoominwestus.med.nhl.com/editor/f7460cb2-2981-403c-a6f7-6d81c669d4cd.mp4)|
|2nd|04:50|[](/r/tampabaylightning)|Even|[Brandon Hagel (25) Wrist Shot, assists: Nikita Kucherov (71), Mikhail Sergachev (45)](https://hlslive-wsczoominwestus.med.nhl.com/editor/c7bdfeaa-9e96-4a20-9e3e-9e7aa796e050.mp4)|
|2nd|06:29|[](/r/habs)|Even|[Denis Gurianov (7) Snap Shot, assists: Josh Anderson (11), Nick Suzuki (32)](https://hlslive-wsczoominwestus.med.nhl.com/editor/c8215129-218a-4355-ae1d-566667e6d348.mp4)|
|2nd|12:23|[](/r/habs)|Power Play|[Jesse Ylonen (5) Wrist Shot, assists: Mike Hoffman (17), Justin Barron (10)](https://hlslive-wsczoominwestus.med.nhl.com/editor/8cb78b08-d04f-4319-a972-ad708908fb39.mp4)|
|3rd|03:14|[](/r/tampabaylightning)|Power Play|[Steven Stamkos (30) Slap Shot, assists: Nikita Kucherov (72), Alex Killorn (32)](https://hlslive-wsczoominwestus.med.nhl.com/editor/38fdf792-49a0-459d-b612-a4e5545fe5fa.mp4)|
|3rd|05:58|[](/r/tampabaylightning)|Even|[Brandon Hagel (26) Tip-In, assists: Mikhail Sergachev (46), Brayden Point (38)](https://hlslive-wsczoominwestus.med.nhl.com/editor/afe778f8-9d9d-4f01-8619-269a0e532714.mp4)|
|3rd|19:16|[](/r/tampabaylightning)|Even|Brandon Hagel (27) Wrist Shot, assists: none|
###Penalty Summary
|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|2nd|10:26|[](/r/tampabaylightning)|Minor|2|Mikhail Sergachev Holding against Denis Gurianov|
|2nd|17:25|[](/r/habs)|Minor|2|Mike Hoffman Hooking against Ross Colton|
|3rd|02:51|[](/r/habs)|Minor|2|Michael Pezzetta Interference against Mikhail Sergachev|
|3rd|11:55|[](/r/tampabaylightning)|Minor|2|Brandon Hagel Hooking against Rem Pitlick|
by HockeyMod
16 Comments
Great game, and Philly got a point too. Suzuki with two assists and Guri has earned a 3 mill bridge deal for 2 years imo, he seems like a younger faster Hoffman replacement that just scores.
beans
2p on the day for the Zukes, yessir
I’m also just glad Barron keeps getting points, kid’s got a little something something
Perfect tank game. Competitive, lots of goals and drouin on the bench. Just perfect
These tank Ls are crucial
![gif](giphy|xVpUhR49z4F14vWJZ5)
Of course Habs media is gonna blow the Drouin thing out of proportion.
What a game!! So happy!! Matheson is doing great and Barron too! But mann Sergachev is so smooth .. it hurts
It’s impressive how much this team can hang in games despite being missing, like, half the actual team.
Gurianov continues to impress, and glad that Suzuki got two points.
Glad that Anderson’s hand wasn’t broken.
Solid way to tank.
Gurianov gonna get a contract.
HUTSON IS A MONSTER.
Very important L tonight.
Le tank is getting some serious downwards momentum
WOW, Drouin didn’t even miss the meeting, he was just 2 minutes late…. That’s insane, I thought he had just skipped out on the whole thing
2 points for zuk, a guri goal, an L for the tank and andy seems to be okay? i am happy
unfortunate last minute turnover by ylo, but the game was already lost and i hope he doesnt get shit for it
Barron is good, Suzuki had one of them games where you don’t notice him too much but he has 2 points on the scoresheet. Matheson is dominant, Anderson is actually worth 5.5 mil now the way he’s playing. Good game for the tank
Justin Barron is progressing well. Good skater, identifies opportunities to charge through the neutral zone with the puck, effective shots from the point. My biggest issue is that he really lacks the ability to clear the front of the net; he doesn’t have a mean bone in his body when he plays D it seems. For that reason, I think Barron and Xhekaj should – and perhaps will – be partners for the next many, many years. Their games complement each other well.
Two points for Spooky Suzuki and another goal for Guri. Gurianov looking good so far, definitely don’t think Dadonov would’ve matched this production.