#Washington [](/r/caps) Capitals (34-31-8) at Pittsburgh [](/r/penguins) Penguins (35-27-10)
#PPG Paints Arena
**[Comment with all tables](/r/caps/comments/121n1rj/game_thread_washington_capitals_34318_at/jdmfns6/)**
##Time
|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|05:00PM|06:00PM|07:00PM|08:00PM|09:00PM|##Watch, Listen and Talk:
|||
|:–:|:–:|
|TV|ESPN+, ABC|
|Listen|[WSH](https://www.nhl.com/video/c-000999115) – [PIT](https://www.nhl.com/video/c-00099915)|
|Other-Away|[Preview](http://Capitals.nhl.com/gamecenter/en/preview?id=2022021162) – [Boxscore](http://Capitals.nhl.com/gamecenter/en/boxscore?id=2022021162) – [Recap](http://Capitals.nhl.com/gamecenter/en/recap?id=2022021162)|
|Other-Home|[Preview](http://Penguins.nhl.com/gamecenter/en/preview?id=2022021162) – [Boxscore](http://Penguins.nhl.com/gamecenter/en/boxscore?id=2022021162) – [Recap](http://Penguins.nhl.com/gamecenter/en/recap?id=2022021162)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021162)|
#In-Game Updates
***
***
by HockeyMod
5 Comments
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/penguins)|Jake Guentzel|Sidney Crosby|Bryan Rust|[](/r/caps)|Alex Ovechkin|Dylan Strome|Tom Wilson|
|[](/r/penguins)|Jason Zucker|Evgeni Malkin|Rickard Rakell|[](/r/caps)|Sonny Milano|Nicklas Backstrom|T.J. Oshie|
|[](/r/penguins)|Danton Heinen|Ryan Poehling|Mikael Granlund|[](/r/caps)|Anthony Mantha|Evgeny Kuznetsov|Craig Smith|
|[](/r/penguins)|Drew O’Connor|Jeff Carter|Josh Archibald|[](/r/caps)|Aliaksei Protas|Nic Dowd|Conor Sheary|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/penguins)|Pierre-Olivier Joseph|Kris Letang|[](/r/caps)|John Carlson|Martin Fehervary|
|[](/r/penguins)|Brian Dumoulin|Chad Ruhwedel|[](/r/caps)|Rasmus Sandin|Nick Jensen|
|[](/r/penguins)|Mark Friedman|Taylor Fedun|[](/r/caps)|Alexander Alexeyev|Trevor van Riemsdyk|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/penguins)|Casey DeSmith|[](/r/caps)|Darcy Kuemper|
|[](/r/penguins)|Dustin Tokarski|[](/r/caps)|Charlie Lindgren|
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[PIT](/r/penguins)|Tristan Jarry|23 Mar 2023|Lower Body|DTD|Jarry is dealing with a lower-body injury and isn’t available for Thursday’s game against the Dallas Stars, Penguins radio play-by-play announcer Josh Getzoff reports.|unknown|
|[PIT](/r/penguins)|Marcus Pettersson|18 Mar 2023|Lower Body|IR-LT|Pettersson (lower body) was designated for long-term injured reserve Monday retroactively to March 18.|13 Apr 2023|
|[PIT](/r/penguins)|Jan Rutta|18 Mar 2023|Lower Body|OUT|Rutta was labeled week-to-week Monday due to his lower-body problem.|28 Mar 2023|
|[PIT](/r/penguins)|Jeff Petry|16 Mar 2023|Upper Body|DTD|Petry (upper body) won’t return Thursday versus Dallas, per the NHL media site.|unknown|
|[PIT](/r/penguins)|Dmitry Kulikov|12 Mar 2023|Lower Body|IR-LT|Kulikov (lower body) was placed on long-term injured reserve Wednesday.|06 Apr 2023|
|[PIT](/r/penguins)|Nick Bonino|11 Mar 2023|Abdomen|IR-LT|Bonino (kidney laceration) was placed on long-term injured reserve Saturday, retroactive to March 9.|04 Apr 2023|
|–|–|–|–|–|
|[WSH](/r/caps)|Kody Clark||Quadriceps|IR-NR|Surgery|15 Sep 2023|
|[WSH](/r/caps)|Connor Brown|10 Mar 2023|Knee|IR-LT|Surgery|01 May 2023|
|[WSH](/r/caps)|Carl Hagelin|16 Feb 2023|Hip|IR-LT|Surgery|15 Sep 2023|
###Team Stats
|Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[Penguins](/r/penguins)|72|35|27|10|80|55.5|3.19444|3.22222|21.4|79.3|34.45833|33.13888|52.3|
|[Capitals](/r/caps)|73|34|31|8|76|52.0|3.16438|3.06849|21.7|83.0|31.46575|30.46575|50.2|
###Team Leaders
|Stat||Player|Value||Player|Value|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|G|[](/r/penguins)|Sidney Crosby|31|[](/r/caps)|Alex Ovechkin|41|
|A|[](/r/penguins)|Sidney Crosby|54|[](/r/caps)|Evgeny Kuznetsov|40|
|P|[](/r/penguins)|Sidney Crosby|85|[](/r/caps)|Alex Ovechkin|71|
|+/-|[](/r/penguins)|Pierre-Olivier Joseph|9|[](/r/caps)|Trevor van Riemsdyk|13|
|PIM|[](/r/penguins)|Marcus Pettersson|58|[](/r/caps)|T.J. Oshie|57|
|TOI|[](/r/penguins)|Kris Letang|24:37|[](/r/caps)|Rasmus Sandin|24:29|
### Goalie Breakdown
||Name|GP|GS|W|L|OT|SO|GAA|SV%|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/penguins)|Tristan Jarry|40|40|21|10|6|1|2.98|0.90803|
|[](/r/penguins)|Casey DeSmith|35|30|13|15|4|0|3.11|0.90675|
|–|–|–|–|–|–|–|–|–|–|
|[](/r/caps)|Darcy Kuemper|49|49|21|22|5|5|2.73|0.91164|
|[](/r/caps)|Charlie Lindgren|29|24|13|9|3|0|3.02|0.89756|
###Season Series
|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|09 Nov 2022|[](/r/penguins)|[](/r/caps)|07:30PM EST|PIT (4) – WSH (1)|
|26 Jan 2023|[](/r/penguins)|[](/r/caps)|07:00PM EST|PIT (2) – WSH (3)|
|25 Mar 2023|[](/r/caps)|[](/r/penguins)|08:00PM EDT|ESPN+, ABC|
Gotta kick some Penguin ass!
They seem to be a different team w Carly in lineup, hopefully they hammer Pens
As a pens fan: good luck and may the best retirement home win!
No Milano😢