#Florida [](/r/floridapanthers) Panthers (36-31-7) at Toronto [](/r/leafs) Maple Leafs (44-20-9)
#Scotiabank Arena
**[Comment with all tables](/r/leafs/comments/1261dzo/game_thread_florida_panthers_36317_at_toronto/je70tsi/)**
##Watch, Listen and Talk:
|||
|:–:|:–:|
|TV|BSFL|
|Listen|[FLA](https://www.nhl.com/video/c-000999113) – [TOR](https://www.nhl.com/video/c-000999110)|
|Other-Away|[Preview](http://Panthers.nhl.com/gamecenter/en/preview?id=2022021186) – [Boxscore](http://Panthers.nhl.com/gamecenter/en/boxscore?id=2022021186) – [Recap](http://Panthers.nhl.com/gamecenter/en/recap?id=2022021186)|
|Other-Home|[Preview](http://MapleLeafs.nhl.com/gamecenter/en/preview?id=2022021186) – [Boxscore](http://MapleLeafs.nhl.com/gamecenter/en/boxscore?id=2022021186) – [Recap](http://MapleLeafs.nhl.com/gamecenter/en/recap?id=2022021186)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021186)|
###Projected Lineups
||Left|Center|Right||Left|Center|Right|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/leafs)|Calle Jarnkrok|Auston Matthews|Mitch Marner|[](/r/floridapanthers)|Eetu Luostarinen|Aleksander Barkov|Anthony Duclair|
|[](/r/leafs)|Alexander Kerfoot|John Tavares|William Nylander|[](/r/floridapanthers)|Carter Verhaeghe|Anton Lundell|Matthew Tkachuk|
|[](/r/leafs)|Michael Bunting|Sam Lafferty|Timothy Liljegren|[](/r/floridapanthers)|Ryan Lomberg|Eric Staal|Sam Reinhart|
|[](/r/leafs)|Zach Aston-Reese|David Kampf|Wayne Simmonds|[](/r/floridapanthers)|Nick Cousins|Colin White|Givani Smith|
||Left D|Right D||Left D|Right D|
|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/leafs)|Jake McCabe|T.J. Brodie|[](/r/floridapanthers)|Gustav Forsling|Aaron Ekblad|
|[](/r/leafs)|Mark Giordano|Justin Holl|[](/r/floridapanthers)|Marc Staal|Brandon Montour|
|[](/r/leafs)|Morgan Rielly|Luke Schenn|[](/r/floridapanthers)|Josh Mahura|Radko Gudas|
||Goalies||Goalies|
|:–:|:–:|:–:|:–:|
|[](/r/leafs)|Ilya Samsonov|[](/r/floridapanthers)|Alex Lyon|
|[](/r/leafs)|Matt Murray|[](/r/floridapanthers)|Mack Guzda|
#In-Game Updates
***
|Time Clock|
|:–:|
|3rd – 07:23|
###Boxscore
|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/floridapanthers)|1|0|0|1|
|[](/r/leafs)|0|1|1|2|
###Team Stats
|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/floridapanthers)|22|20|12|32.6%|14|4|0/3|
|[](/r/leafs)|37|13|9|67.4%|11|8|0/4|
###Goal Summary
|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|
|3rd|06:40|[](/r/leafs)|Even|[Auston Matthews (37) Snap Shot, assists: Mitchell Marner (67)](https://hlslive-wsczoominwestus.med.nhl.com/editor/dfb15f7f-11fd-4214-9372-b0708e786ec4.mp4)|
|2nd|03:13|[](/r/leafs)|Even|[Zach Aston-Reese (8) Tip-In, assists: TJ Brodie (10), Wayne Simmonds (2)](https://hlslive-wsczoominwestus.med.nhl.com/editor/bf04fa51-c860-4370-bc23-cd892c8d8f59.mp4)|
|1st|01:00|[](/r/floridapanthers)|Even|[Anton Lundell (10) Wrist Shot, assists: Eetu Luostarinen (25)](https://hlslive-wsczoominwestus.med.nhl.com/editor/53adbf57-727e-4a71-83ee-7711e4e64dd9.mp4)|
###Penalty Summary
|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|
|3rd|12:15|[](/r/leafs)|Minor|2|Mitchell Marner High-sticking against Eetu Luostarinen|
|2nd|19:53|[](/r/floridapanthers)|Minor|2|Aaron Ekblad Interference against Michael Bunting|
|2nd|15:40|[](/r/floridapanthers)|Minor|2|Carter Verhaeghe Holding against William Nylander|
|2nd|11:37|[](/r/leafs)|Minor|2|Alexander Kerfoot Slashing against Matthew Tkachuk|
|2nd|11:33|[](/r/floridapanthers)|Penalty Shot|0|Brandon Montour PS – Slash on breakaway against Zach Aston-Reese|
|2nd|04:20|[](/r/floridapanthers)|Minor|2|Ryan Lomberg Interference against Morgan Rielly|
|1st|17:44|[](/r/leafs)|Minor|2|Mitchell Marner Tripping against Carter Verhaeghe|
|1st|08:50|[](/r/floridapanthers)|Minor|2|Josh Mahura Interference against Mitchell Marner|
|1st|01:54|[](/r/floridapanthers)|Minor|2|Radko Gudas Roughing against Wayne Simmonds|
|1st|01:54|[](/r/leafs)|Minor|2|Wayne Simmonds Roughing against Radko Gudas|
***
###Injuries
||Player|Date|Injury|Status|Details|Return|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[TOR](/r/leafs)|Noel Acciari|28 Mar 2023|Undisclosed|OUT|Acciari will not be in the lineup for Wednesday’s matchup with Florida due to an undisclosed injury, Joshua Kloke of The Athletic reports.|01 Apr 2023|
|[TOR](/r/leafs)|Erik Gustafsson|25 Mar 2023|Personal|OUT|Gustafsson (personal) is still away from the team, Mark Masters of TSN reports.|01 Apr 2023|
|[TOR](/r/leafs)|Bobby McMann|22 Mar 2023|Knee|DTD|McMann will “miss some time” with a knee injury, David Alter of Sports Illustrated reports.|unknown|
|[TOR](/r/leafs)|Ryan O’Reilly|04 Mar 2023|Finger|IR-LT|Surgery|04 Apr 2023|
|[TOR](/r/leafs)|Rodion Amirov||Head|IR-NR||15 Jul 2023|
|[TOR](/r/leafs)|Nicholas Robertson||Shoulder|IR-LT||01 Jul 2023|
|[TOR](/r/leafs)|Mac Hollowell||Kneecap|OUT||10 Apr 2023|
|[TOR](/r/leafs)|Victor Mete||Lower Body|IR-LT||06 Apr 2023|
|[TOR](/r/leafs)|Jake Muzzin|22 Feb 2023|Neck|IR-LT|Not Specified|15 Sep 2023|
|–|–|–|–|–|
|[FLA](/r/floridapanthers)|Sam Bennett|20 Mar 2023|Undisclosed|OUT|Bennett (undisclosed) will remain sidelined against the Leafs on Wednesday, Doug Plagens of the Florida Panthers Radio Network reports.|30 Mar 2023|
|[FLA](/r/floridapanthers)|Spencer Knight|24 Feb 2023|Personal|IR-NR|Knight is out indefinitely as he is in the NHL/NHLPA player assistance program, Stephen Whyno of the Associated Press reports.|30 Mar 2023|
|[FLA](/r/floridapanthers)|Patric Hornqvist|19 Feb 2023|Concussion|IR-LT|Hornqvist (concussion) is not expected to return this season, David Dwork of Local 10 Miami reports.|15 Sep 2023|
##Thread Notes:
* Please keep it civil
* This thread is completely bot-generated, unfortunately it can only be as accurate as the sites it pulls data from
* For streams, please check /r/NHLStreams
—
##[Join the r/leafs Discord Server!](https://discord.gg/VwDTAhk)
Chat about the Leafs, hockey, and just about anything else whenever you want with other Leaf fans! Click the link above or use this alternative link: https://discord.me/rleafs
—
##[](/r/leafs) Go Leafs Go! [](/r/leafs)
by HockeyMod
35 Comments
34🔥🔥🩵🩵
That was a fuckin missile
THE FUCKING MAN HIMSELF
So nice 🤌
Unstoppable duo
Stop showing us Justin Beaver, we don’t care
WATA SHOT
Wow didn’t take him long to catch willy eh lol
Lol willy though he had a chance to lead the team in goals.
Papi hitting 40 in a bad year would be nutty
Wish Matty would fire through my 5 hole 🥵
Papiiii
Matthews is back to launching absolute piss missiles and I love it
#McCabe4Norris
Don’t remember the sabers winning the presidents trophy in 06-07, interesting roster on them boys and Miller with like 40wins
Leafs on fire right now
Nylander needed to beat the icing there
Tavares is sooooooo slow
God I love matthews
Papi is HIM
we’re ready for tampa lets go
I’ve said this a few times, but nothing like seeing the big guy buzz favourite leaf of my lifetime
I’m hoping I see him play till 42
i hope whoever makes 8th spot plays harder than the panthers are showing now…don’t want boston getting a cakewalk
“Florida? But that’s ‘America’s Wang’!” “They prefer ‘The Sunshine State’.”
Paul Maurice is one of those people I just love to watch lose.
Auston Matthews is the best Toronto Maple Leafs player of all time.
Man I want Ekblad on the Leafs… he’s the RHD horse we’ve been missing forever
If that willy flip hit the top of the glass and bounced out would that have been a penalty or no
Oof Willy 😬
Nylander has had a break like 5 times but fucking jt
Oh God Montreal flashbacks
Uh oh
Not a great time for a high stick 🙁
Mitch Marner is a goon
It’s a little embarrassing how Matthews is going to be top 5 in goals for a top 6 franchise before he turns 26