Mastodon
@Minnesota Wild

Game Thread: Vegas Golden Knights (47-22-7) at Minnesota Wild (44-23-9) – 03 Apr 2023 – 07:00PM CDT



#Vegas [](/r/goldenknights) Golden Knights (47-22-7) at Minnesota [](/r/wildhockey) Wild (44-23-9)

#Xcel Energy Center

**[Comment with all tables](/r/wildhockey/comments/12azi8l/game_thread_vegas_golden_knights_47227_at/jeuc4rj/)**

#In-Game Updates

***

|Time Clock|
|:–:|
|1st – 20:00|

###Boxscore

|Teams|1st|2nd|3rd|Total|
|:–:|:–:|:–:|:–:|:–:|
|[](/r/goldenknights)|0|–|–|0|
|[](/r/wildhockey)|0|–|–|0|

###Team Stats

|Team|Shots|Hits|Blocked|FO Wins|Giveaways|Takeaways|Power Plays|
|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
|[](/r/goldenknights)|0|0|0|0.0%|0|0|0/0|
|[](/r/wildhockey)|0|0|0|0.0%|0|0|0/0|

###Goal Summary

|Period|Time|Team|Strength|Description|
|:–:|:–:|:–:|:–:|:–:|

###Penalty Summary

|Period|Time|Team|Type|Min|Description|
|:–:|:–:|:-:|:–:|:–:|:–:|

***

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|05:00PM|06:00PM|07:00PM|08:00PM|09:00PM|##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|NHLN, BSNX, BSWIX, ATTSN-RM|
|Listen|[VGK](https://www.nhl.com/video/c-000999154) – [MIN](https://www.nhl.com/video/c-000999130)|
|Other-Away|[Preview](http://GoldenKnights.nhl.com/gamecenter/en/preview?id=2022021226) – [Boxscore](http://GoldenKnights.nhl.com/gamecenter/en/boxscore?id=2022021226) – [Recap](http://GoldenKnights.nhl.com/gamecenter/en/recap?id=2022021226)|
|Other-Home|[Preview](http://Wild.nhl.com/gamecenter/en/preview?id=2022021226) – [Boxscore](http://Wild.nhl.com/gamecenter/en/boxscore?id=2022021226) – [Recap](http://Wild.nhl.com/gamecenter/en/recap?id=2022021226)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021226)|

by HockeyMod

15 Comments

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/wildhockey)|Sam Steel|Ryan Hartman|Mats Zuccarello|[](/r/goldenknights)|Ivan Barbashev|Jack Eichel|Jonathan Marchessault|
    |[](/r/wildhockey)|Marcus Johansson|Joel Eriksson Ek|Matthew Boldy|[](/r/goldenknights)|Chandler Stephenson|William Karlsson|Reilly Smith|
    |[](/r/wildhockey)|Marcus Foligno|Frederick Gaudreau|Oskar Sundqvist|[](/r/goldenknights)|Mike Amadio|Nicolas Roy|Phil Kessel|
    |[](/r/wildhockey)|Brandon Duhaime|Connor Dewar|Ryan Reaves|[](/r/goldenknights)|Brett Howden|Teddy Blueger|Keegan Kolesar|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/wildhockey)|Jacob Middleton|Jared Spurgeon|[](/r/goldenknights)|Alec Martinez|Alex Pietrangelo|
    |[](/r/wildhockey)|Jonas Brodin|Mathew Dumba|[](/r/goldenknights)|Ben Hutton|Nicolas Hague|
    |[](/r/wildhockey)|Jon Merrill|John Klingberg|[](/r/goldenknights)|Brayden McNabb|Zach Whitecloud|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/wildhockey)|Filip Gustavsson|[](/r/goldenknights)|Laurent Brossoit|
    |[](/r/wildhockey)|Marc-Andre Fleury|[](/r/goldenknights)|Jonathan Quick|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[MIN](/r/wildhockey)|Mason Shaw|01 Apr 2023|Knee|OUT|Shaw (knee) will miss the rest of the regular season and the playoffs, Dane Mizutani of the St. Paul Pioneer Press reports.|15 Sep 2023|
    |[MIN](/r/wildhockey)|Kirill Kaprizov|08 Mar 2023|Lower Body|OUT|Kaprizov skated on his own Monday for the first time since suffering a lower-body injury March 8 against the Winnipeg Jets, Joe Smith of The Athletic reports.|10 Apr 2023|
    |[MIN](/r/wildhockey)|Pavel Novak||Illness|IR-NR||13 Apr 2023|
    |[MIN](/r/wildhockey)|Gustav Nyquist|28 Feb 2023|Upper Body|IR|Nyquist (upper body) hasn’t begun skating yet but will travel with the team to meet his new teammates, Michael Russo of The Athletic reports Monday.|13 Apr 2023|
    |–|–|–|–|–|
    |[VGK](/r/goldenknights)|Shea Theodore|28 Mar 2023|Undisclosed|DTD|Theodore (undisclosed) isn’t available for Saturday’s game against the Minnesota Wild, according to Ben Gotz of the Las Vegas Review-Journal.|unknown|
    |[VGK](/r/goldenknights)|Logan Thompson|23 Mar 2023|Lower Body|OUT|Thompson (lower body) is not expected to return to the lineup this week, Jesse Granger of The Athletic reports.|06 Apr 2023|
    |[VGK](/r/goldenknights)|Adin Hill|08 Mar 2023|Lower Body|OUT|Hill (lower body) hasn’t resumed skating yet, Ben Gotz of the Las Vegas Review-Journal reports.|06 Apr 2023|
    |[VGK](/r/goldenknights)|William Carrier|03 Mar 2023|Lower Body|OUT|Carrier is out indefinitely after suffering a lower-body injury Friday, Danny Webster of the Las Vegas Sun reports.|06 Apr 2023|
    |[VGK](/r/goldenknights)|Nolan Patrick||Upper Body|IR-LT|Not Specified|01 Jul 2023|
    |[VGK](/r/goldenknights)|Mark Stone|31 Mar 2023|Back|IR-LT|Stone (back) has begun very light skating, coach Bruce Cassidy said on Friday, Jesse Granger of The Athletic reports.|13 Apr 2023|
    |[VGK](/r/goldenknights)|Robin Lehner||Hip|IR-LT||15 Sep 2023|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Wild](/r/wildhockey)|76|44|23|9|97|63.8|2.92105|2.63157|21.4|81.0|31.10526|31.07894|47.8|
    |[Golden Knights](/r/goldenknights)|76|47|22|7|101|66.4|3.27631|2.81578|21.0|77.7|31.78947|31.10526|52.2|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/wildhockey)|Kirill Kaprizov|39|[](/r/goldenknights)|Jack Eichel|27|
    |A|[](/r/wildhockey)|Mats Zuccarello|43|[](/r/goldenknights)|Chandler Stephenson|45|
    |P|[](/r/wildhockey)|Kirill Kaprizov|74|[](/r/goldenknights)|Jack Eichel|62|
    |+/-|[](/r/wildhockey)|Jared Spurgeon|32|[](/r/goldenknights)|Alec Martinez|24|
    |PIM|[](/r/wildhockey)|Ryan Hartman|84|[](/r/goldenknights)|Keegan Kolesar|68|
    |TOI|[](/r/wildhockey)|Jonas Brodin|23:00|[](/r/goldenknights)|Alex Pietrangelo|23:53|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/wildhockey)|Marc-Andre Fleury|44|43|24|14|4|2|2.81|0.90957|
    |[](/r/wildhockey)|Filip Gustavsson|35|33|20|9|5|3|2.00|0.93326|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/goldenknights)|Logan Thompson|37|36|21|13|3|2|2.65|0.91519|
    |[](/r/goldenknights)|Adin Hill|27|25|16|7|1|0|2.49|0.91539|

    ###Season Series

    |Date|Away|Home|Time|Network/Result|
    |:–:|:–:|:–:|:–:|:–:|
    |09 Feb 2023|[](/r/goldenknights)|[](/r/wildhockey)|07:00PM CST|VGK (5) – MIN (1)|
    |01 Apr 2023|[](/r/wildhockey)|[](/r/goldenknights)|07:00PM PDT|MIN (1) – VGK (4)|
    |03 Apr 2023|[](/r/goldenknights)|[](/r/wildhockey)|07:00PM CDT|NHLN, BSNX, BSWIX, ATTSN-RM|

  2. SadMathematician7799

    #LETS WIN THIS DAMN GAME! WE WIN IN ANY FASHION = A PLAYOFF BERTH!

  3. No_Volume_1995

    Can anyone guide me on how to stream game online foFRee

  4. DearOldUncleTony

    From Oiler fans everywhere: please crush the Knights. Also, fuck the Avs.

  5. KitchenEquipment634

    What happened to Calen Addison??
    isn’t he even listed as a scratched player???

  6. OneJakeyBoi

    Yo fuck the vegas bitch-knights! LFG! Clinch that spot and maintain 1st!!!!

  7. TheBlitzingBear

    Excited to see the Shartz line again! Love Moose, but he didn’t fit that top line well.

  8. You-are-a-bad-mod

    If I have Bally Sports+ am I able to watch this game?

  9. omahawizard

    Let’s go baby!!!! Pizza tonight and I want a W topping!

  10. OneJakeyBoi

    Foligno in the 3rd line should be good.

  11. Paladad

    Good vibes tonight let’s fuckin goooo!

  12. IAMA_Dumba55_Fan

    Anyone have a link? These damn NHLN games….

  13. Smooth_throwaway4544

    checking in from the xcel. last time i did that was the 3-0 shutout blues. wish me some fuckin luck

  14. Seraphax

    No love for Boldy from these broadcasters 🤦‍♂️

Write A Comment