Mastodon
@Seattle Kraken

Game Thread: Seattle Kraken (46-26-8) at Vegas Golden Knights (49-22-9) – 11 Apr 2023 – 07:00PM PDT



#Seattle [](/r/seattlekraken) Kraken (46-26-8) at Vegas [](/r/goldenknights) Golden Knights (49-22-9)

#T-Mobile Arena

**[Comment with all tables](/r/SeattleKraken/comments/12ikuao/game_thread_seattle_kraken_46268_at_vegas_golden/jftu07h/)**

##Time

|PT|MT|CT|ET|AT|
|:–:|:–:|:–:|:–:|:–:|
|07:00PM|08:00PM|09:00PM|10:00PM|11:00PM|###Season Series

|Date|Away|Home|Time|Network/Result|
|:–:|:–:|:–:|:–:|:–:|
|15 Oct 2022|[](/r/goldenknights)|[](/r/seattlekraken)|07:00PM PDT|VGK (5) – SEA (2)|
|25 Nov 2022|[](/r/seattlekraken)|[](/r/goldenknights)|05:00PM PST|SEA (4) – VGK (2)|
|11 Apr 2023|[](/r/seattlekraken)|[](/r/goldenknights)|07:00PM PDT|ATTSN-RM, ROOT-NW|
|13 Apr 2023|[](/r/goldenknights)|[](/r/seattlekraken)|07:30PM PDT|ESPN|

#In-Game Updates

***

***

##Watch, Listen and Talk:

|||
|:–:|:–:|
|TV|ATTSN-RM, ROOT-NW|
|Listen|[SEA](https://www.nhl.com/video/c-000999155) – [VGK](https://www.nhl.com/video/c-000999154)|
|Other-Away|[Preview](http://Kraken.nhl.com/gamecenter/en/preview?id=2022021293) – [Boxscore](http://Kraken.nhl.com/gamecenter/en/boxscore?id=2022021293) – [Recap](http://Kraken.nhl.com/gamecenter/en/recap?id=2022021293)|
|Other-Home|[Preview](http://GoldenKnights.nhl.com/gamecenter/en/preview?id=2022021293) – [Boxscore](http://GoldenKnights.nhl.com/gamecenter/en/boxscore?id=2022021293) – [Recap](http://GoldenKnights.nhl.com/gamecenter/en/recap?id=2022021293)|
|GameCenter|[On NHL.com](https://www.nhl.com/gamecenter/2022021293)|

by HockeyMod

6 Comments

  1. HockeyMod

    ###Projected Lineups

    ||Left|Center|Right||Left|Center|Right|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/goldenknights)|Pavel Dorofeyev|Nicolas Roy|Jonathan Marchessault|[](/r/seattlekraken)|Jared McCann|Matthew Beniers|Jordan Eberle|
    |[](/r/goldenknights)|Mike Amadio|William Karlsson|Reilly Smith|[](/r/seattlekraken)|Brandon Tanev|Alexander Wennberg|Oliver Bjorkstrand|
    |[](/r/goldenknights)|Ivan Barbashev|Chandler Stephenson|Phil Kessel|[](/r/seattlekraken)|Eeli Tolvanen|Yanni Gourde|Jesper Froden|
    |[](/r/goldenknights)|Paul Cotter|Brett Howden|Keegan Kolesar|[](/r/seattlekraken)|Ryan Donato|Morgan Geekie|Daniel Sprong|

    ||Left D|Right D||Left D|Right D|
    |:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/goldenknights)|Alec Martinez|Alex Pietrangelo|[](/r/seattlekraken)|Jaycob Megna|Adam Larsson|
    |[](/r/goldenknights)|Ben Hutton|Nicolas Hague|[](/r/seattlekraken)|Jamie Oleksiak|William Borgen|
    |[](/r/goldenknights)|Brayden McNabb|Kaedan Korczak|[](/r/seattlekraken)|Carson Soucy|Justin Schultz|

    ||Goalies||Goalies|
    |:–:|:–:|:–:|:–:|
    |[](/r/goldenknights)|Laurent Brossoit|[](/r/seattlekraken)|Joey Daccord|
    |[](/r/goldenknights)|Jonathan Quick|[](/r/seattlekraken)|Philipp Grubauer|

    ###Injuries

    ||Player|Date|Injury|Status|Details|Return|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[VGK](/r/goldenknights)|Zach Whitecloud|08 Apr 2023|Lower Body|OUT|Whitecloud (lower body) won’t play Tuesday against the Seattle Kraken and will be evaluated Monday, Jesse Granger of The Athletic reports.|13 Apr 2023|
    |[VGK](/r/goldenknights)|Jack Eichel|08 Apr 2023|Undisclosed|OUT|Eichel (undisclosed) won’t play Tuesday against the Seattle Kraken, Jesse Granger of The Athletic reports.|13 Apr 2023|
    |[VGK](/r/goldenknights)|Shea Theodore|28 Mar 2023|Undisclosed|OUT|Theodore (undisclosed) won’t play Tuesday against the Seattle Kraken, Jesse Granger of The Athletic reports.|13 Apr 2023|
    |[VGK](/r/goldenknights)|Logan Thompson|23 Mar 2023|Lower Body|OUT|Thompson (lower body) has begun on-ice work but remains without a specific timeline to return to action, Ben Gotz of the Las Vegas Review-Journal reports Thursday.|unknown|
    |[VGK](/r/goldenknights)|Adin Hill|08 Mar 2023|Lower Body|OUT|Hill (lower body) was recalled from his conditioning loan with AHL Henderson on Monday.|13 Apr 2023|
    |[VGK](/r/goldenknights)|William Carrier|03 Mar 2023|Lower Body|OUT|Carrier is out indefinitely after suffering a lower-body injury Friday, Danny Webster of the Las Vegas Sun reports.|unknown|
    |[VGK](/r/goldenknights)|Nolan Patrick||Upper Body|IR-LT|Not Specified|01 Jul 2023|
    |[VGK](/r/goldenknights)|Mark Stone|31 Mar 2023|Back|IR-LT|Stone (back) continues to show progress without any setbacks in his rehab, but there is no timetable for his return, SinBin.Vegas reports.|14 Apr 2023|
    |[VGK](/r/goldenknights)|Robin Lehner||Hip|IR-LT||15 Sep 2023|
    |–|–|–|–|–|
    |[SEA](/r/seattlekraken)|Vince Dunn|10 Apr 2023|Undisclosed|DTD|Dunn (undisclosed) will not be available Monday against the Arizona Coyotes, per the NHL’s media site.|unknown|
    |[SEA](/r/seattlekraken)|Martin Jones|08 Apr 2023|Hand|DTD|Jones (hand) will not be available Monday against the Arizona Coyotes, per the NHL’s media site.|unknown|
    |[SEA](/r/seattlekraken)|Jaden Schwartz|08 Apr 2023|Undisclosed|DTD|Schwartz (undisclosed) will not play Monday against the Arizona Coyotes, per the NHL’s media site.|unknown|
    |[SEA](/r/seattlekraken)|John Hayden|18 Mar 2023|Lower Body|IR|Surgery|12 Jun 2023|
    |[SEA](/r/seattlekraken)|Andrew Poturalski||Lower Body|OUT|Surgery|15 Jul 2023|
    |[SEA](/r/seattlekraken)|Joonas Donskoi||Concussion|IR|Not Specified|15 Jul 2023|
    |[SEA](/r/seattlekraken)|Andre Burakovsky||Lower Body|IR||13 Apr 2023|

    ###Team Stats

    |Team|GP|W|L|OT|P|P%|G/G|GA/G|PP%|PK%|S/G|SA/G|FO%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[Golden Knights](/r/goldenknights)|80|49|22|9|107|66.8|3.25|2.7875|20.2|76.7|31.6375|31.0125|52.2|
    |[Kraken](/r/seattlekraken)|80|46|26|8|100|62.5|3.5875|3.0625|20.2|76.6|30.5625|26.9875|45.2|

    ###Team Leaders

    |Stat||Player|Value||Player|Value|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |G|[](/r/goldenknights)|Jack Eichel|27|[](/r/seattlekraken)|Jared McCann|40|
    |A|[](/r/goldenknights)|Chandler Stephenson|48|[](/r/seattlekraken)|Vince Dunn|50|
    |P|[](/r/goldenknights)|Jack Eichel|65|[](/r/seattlekraken)|Jared McCann|70|
    |+/-|[](/r/goldenknights)|Alec Martinez|26|[](/r/seattlekraken)|Vince Dunn|30|
    |PIM|[](/r/goldenknights)|Keegan Kolesar|68|[](/r/seattlekraken)|Yanni Gourde|72|
    |TOI|[](/r/goldenknights)|Alex Pietrangelo|24:00|[](/r/seattlekraken)|Adam Larsson|23:43|

    ### Goalie Breakdown

    ||Name|GP|GS|W|L|OT|SO|GAA|SV%|
    |:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|:–:|
    |[](/r/goldenknights)|Logan Thompson|37|36|21|13|3|2|2.65|0.91519|
    |[](/r/goldenknights)|Adin Hill|27|25|16|7|1|0|2.49|0.91539|
    |–|–|–|–|–|–|–|–|–|–|
    |[](/r/seattlekraken)|Martin Jones|48|42|27|13|3|3|2.99|0.88733|
    |[](/r/seattlekraken)|Philipp Grubauer|38|35|17|13|4|0|2.87|0.89473|

  2. Stinky_Macaroni

    So nervous about the next couple of games. I really don’t want to face Edmonton in the first round.

  3. BenadrylBeer

    I wanna look back at this wild season. From the amazing road trip to the Magnus Hellberg behind Yanni memes. The Mario Kart tournament to the Boston beating. What a season, let’s go win that cup 🙂

  4. Havoc_XXI

    So damn happy McCann got his 40th last night! And of course always happy to see Matty B sink one but dammit let’s talk about our defensemen being consistent scorers! Love it!

  5. Nice-Ad-8199

    GAME DAY BABY!! LFG!! GO KRAKEN!! IS IT DACCORD’S NIGHT IN NET?? LET’S GET SIX IN A ROW!!

Write A Comment